9th Istanbul International Open

Masa Unvan Beyaz Rtg Puan Sonuç Puan Unvan Siyah Rtg
1 INCEKARA, Abuzer 1642 · 5 puan 1642 5 0 - 1 4½ TEK, Orkun 1684 · 4½ puan 1684
2 SEZGIN, Hakan Ertug 1626 · 4½ puan 1626 4½ ½ - ½ 4½ AKIN, Mustafa Mirac 1662 · 4½ puan 1662
3 PEHLIVAN, Mete 1638 · 4 puan 1638 4 0 - 1 4 SARIN, Demir 1696 · 4 puan 1696
4 DOGAN, Emir Ilgaz 1633 · 4 puan 1633 4 ½ - ½ 4 RAHMANI, Jamshid 1695 · 4 puan 1695
5 TUTAR, Kayra 1694 · 4 puan 1694 4 ½ - ½ 4 TOKAN, Melih 1627 · 4 puan 1627
6 DALKIC, Tufan Ugur 1605 · 4 puan 1605 4 0 - 1 4 KORKMAZ, Fatih 1690 · 4 puan 1690
7 KARABULUT, Hasan Firat 1421 · 4 puan 1421 4 0 - 1 4 MAHDAVI, Mani 1687 · 4 puan 1687
8 OZLUSOZ, Kamil Selim 1582 · 4 puan 1582 4 0 - 1 4 ZHANIN, Nasraw Mustafa 1655 · 4 puan 1655
9 HERDEM, Osman Eray 1647 · 4 puan 1647 4 1 - 0 4 GUNDUZ, Mehmet Mete 1511 · 4 puan 1511
10 TOSUN, Turker Ali 1640 · 4 puan 1640 4 ½ - ½ 4 FIRIDIN, Abdullah Hakan 1402 · 4 puan 1402
11 CANPOLAT, Berat Yagiz 1708 · 3½ puan 1708 3½ 1 - 0 4 NAVIIDI, Parsa 4 puan 0
12 UCAR, Ugur 1581 · 3½ puan 1581 3½ 0 - 1 3½ BAGCI, Hikmet 1678 · 3½ puan 1678
13 AGHAMALIYEV, Banu 1574 · 3½ puan 1574 3½ ½ - ½ 3½ SALIMLI, Rufat 1676 · 3½ puan 1676
14 ATAM, Aliriza 1674 · 3½ puan 1674 3½ 0 - 1 3½ OLCER, Ozcan 1574 · 3½ puan 1574
15 OZDEMIR, Erden 1551 · 3½ puan 1551 3½ ½ - ½ 3½ DEMIRCI, Demirkan Ilgaz 1671 · 3½ puan 1671
16 OGUZ, Emek Ege 1665 · 3½ puan 1665 3½ 1 - 0 3½ PARAKOZ, Ugur 1548 · 3½ puan 1548
17 ARPACIOGLU, Yigit 1537 · 3½ puan 1537 3½ 0 - 1 3½ ABIBULLA, Inzhu 1636 · 3½ puan 1636
18 FIRTINA, Oguzhan 1635 · 3½ puan 1635 3½ ½ - ½ 3½ YILMAZ, Ali 1545 · 3½ puan 1545
19 CIMSIT, Muhammet Taha 1629 · 3½ puan 1629 3½ 1 - 0 3½ BULUT, Ahmed Aras 1510 · 3½ puan 1510
20 CAYIR, Salih Hamza 1535 · 3½ puan 1535 3½ 0 - 1 3½ KARTAL, Ahmet Kerem 1624 · 3½ puan 1624
21 SENYUZ, Kutay Emre 1527 · 3½ puan 1527 3½ ½ - ½ 3½ ZABIHI, Mohammadsaleh 1620 · 3½ puan 1620
22 DEMIRCI, Baran Cagin 1605 · 3½ puan 1605 3½ 1 - 0 3½ MIXON, Ozan Barrie 1435 · 3½ puan 1435
23 TUNCA, Remzi 1600 · 3½ puan 1600 3½ 1 - 0 3½ TANRISEVER, Gokhan 1414 · 3½ puan 1414
24 TOSUN, Emir Emre 1522 · 3½ puan 1522 3½ 0 - 1 3½ KESKE, Aren 1596 · 3½ puan 1596
25 OKUR, Ceyda 1490 · 3½ puan 1490 3½ - - + 3½ SAYGILI, Arda 1596 · 3½ puan 1596
26 DAVARI, Tofigh 3½ puan 0 3½ 1 - 0 3½ OTUZOV, Begmurad 1586 · 3½ puan 1586
27 YAMAN, Eren 1677 · 3 puan 1677 3 1 - 0 3 TAS, Taylan 1550 · 3 puan 1550
28 BOOZHMEHRANI, Mehrab 1655 · 3 puan 1655 3 1 - 0 3 AYDOGAN, Rustu 1563 · 3 puan 1563
29 VATANKHAH, Sharabyani Amir Abbas 1564 · 3 puan 1564 3 0 - 1 3 BOZDAG, Hasan Ali 1632 · 3 puan 1632
30 BUYUKCENGIZ, Ahmet Suha 1630 · 3 puan 1630 3 0 - 1 3 SEKER, Hasan Kerem 1527 · 3 puan 1527
31 CINKIZ, Nilay 1561 · 3 puan 1561 3 1 - 0 3 KURNAZ, Muhammet 1630 · 3 puan 1630
32 ZHAPPAR, Zeinep 1627 · 3 puan 1627 3 1 - 0 3 DUYAR, Mehmet Jerfi 1529 · 3 puan 1529
33 GOCMEN, Zekeriya 1554 · 3 puan 1554 3 ½ - ½ 3 LEE, Jepil 1621 · 3 puan 1621
34 DIRLIK, Mustafa Omer 1551 · 3 puan 1551 3 ½ - ½ 3 TULEK, Mehmet Orhun 1619 · 3 puan 1619
35 BUYUK, Sedat Deniz 1618 · 3 puan 1618 3 0 - 1 3 AKBARPOURMIRI, Massoumeh 1526 · 3 puan 1526
36 ERDOGAN, Mehmet Kerim 1524 · 3 puan 1524 3 ½ - ½ 3 OPCUN, Ali Atilla 1613 · 3 puan 1613
37 KARATAS, Deniz Cinar 1604 · 3 puan 1604 3 1 - 0 3 GURTURK, Omer Rasit 1512 · 3 puan 1512
38 CICIN, Taha 1599 · 3 puan 1599 3 1 - 0 3 KILIC, Mehmet Tuna 1511 · 3 puan 1511
39 TURKDOGAN, Deniz Erdem 1599 · 3 puan 1599 3 1 - 0 3 IZAN, Idil 1508 · 3 puan 1508
40 AGIRBAS, Salih 1519 · 3 puan 1519 3 1 - 0 3 PIR, Hasan 1598 · 3 puan 1598
41 USTUNBAS, Berkay 1587 · 3 puan 1587 3 ½ - ½ 3 BILGIN, Zeynep Erva 1506 · 3 puan 1506
42 DOGAN, Ela Zeynep 1584 · 3 puan 1584 3 ½ - ½ 3 DEMIROGLU, Emir 1448 · 3 puan 1448
43 YILMAZ, Can Aslan 1470 · 3 puan 1470 3 0 - 1 3 KORKUT, Mustafa 1578 · 3 puan 1578
44 HAMAMCI, Berat 1572 · 3 puan 1572 3 1 - 0 3 TEZGELDI, Hasan Yaman 1490 · 3 puan 1490
45 NAOURA, Ahmad 3 puan 0 3 1 - 0 3 ERDOGAN, Celalettin 1569 · 3 puan 1569
46 DERYA, Doruk 1565 · 3 puan 1565 3 ½ - ½ 3 ORENGUL, Selim Taha 1425 · 3 puan 1425
47 NIKFAR, Mahan 1682 · 2½ puan 1682 2½ 1 - 0 2½ KARAHISARLI, Haydar Ata 1554 · 2½ puan 1554
48 GUMUS, Fahir Safak 1560 · 2½ puan 1560 2½ 1 - 0 2½ CANLI, Elif Rana 1676 · 2½ puan 1676
49 KARACA, Lisan Doruk 1676 · 2½ puan 1676 2½ 1 - 0 2½ ÇURĞATAY, Ömer Deniz 1527 · 2½ puan 1527
50 BASOGLU, Emirali 1553 · 2½ puan 1553 2½ 0 - 1 2½ KEBBE, Raif 1653 · 2½ puan 1653
51 KOCAOGLU, Idil 1548 · 2½ puan 1548 2½ ½ - ½ 2½ GUL, Yunus Yigit 1640 · 2½ puan 1640
52 ESKIKOY, Mert Umut 1514 · 2½ puan 1514 2½ 0 - 1 2½ DEMIRAY, Demir 1633 · 2½ puan 1633
53 NAGHDI, Melika 1625 · 2½ puan 1625 2½ ½ - ½ 2½ ALVER, Mete 1523 · 2½ puan 1523
54 DONMEZ, Elif 1511 · 2½ puan 1511 2½ + - - 2½ SALAR, Ataberk 1617 · 2½ puan 1617
55 URUM, Kerem 1614 · 2½ puan 1614 2½ 0 - 1 2½ YAKA, Asil 1525 · 2½ puan 1525
56 SEKER, Melih 1481 · 2½ puan 1481 2½ 0 - 1 2½ YENICE, Yusuf Erkan 1613 · 2½ puan 1613
57 EKMEN, Alper Kaan 1601 · 2½ puan 1601 2½ ½ - ½ 2½ YILDIZ, Arda 1512 · 2½ puan 1512
58 SARI, Engin 1597 · 2½ puan 1597 2½ ½ - ½ 2½ ALPARSLAN, Hasan Kemal 1511 · 2½ puan 1511
59 SIREKBASAN, Ela 1453 · 2½ puan 1453 2½ 0 - 1 2½ SEVGEN, Doru 1588 · 2½ puan 1588
60 SAHRAEI, Barbod 1426 · 2½ puan 1426 2½ 1 - 0 2½ TOKEL, Metehan 1584 · 2½ puan 1584
61 KARAGOZ, Halid 1583 · 2½ puan 1583 2½ 0 - 1 2½ KARAASLAN, Yigit Emir 1505 · 2½ puan 1505
62 KOCA, Ahmet Zeybek 1576 · 2½ puan 1576 2½ 1 - 0 2½ GUNDOGAN, Mehmet Emir 1487 · 2½ puan 1487
63 CIMSIT, Kayra 1427 · 2½ puan 1427 2½ 1 - 0 2½ ALKAN, Yigit Ali 1564 · 2½ puan 1564
64 ALKAN, Fazli Enes 1687 · 2 puan 1687 2 0 - 1 2½ AKKAYA, Sahin 1431 · 2½ puan 1431
65 KIRMAN, Ediz Yahya 1552 · 2 puan 1552 2 0 - 1 2 OZLU, Ali Caner 1687 · 2 puan 1687
66 ERCI, Yusuf Kagan 1540 · 2 puan 1540 2 1 - 0 2 COLGECEN, Bilal 1682 · 2 puan 1682
67 AYAR, Yusuf Kagan 1660 · 2 puan 1660 2 0 - 1 2 OZDEMIR, Hasan 1552 · 2 puan 1552
68 CALIS, Ahmet Esref 1654 · 2 puan 1654 2 ½ - ½ 2 SUREK, Cinar 1547 · 2 puan 1547
69 OZKAYA, Mete 1543 · 2 puan 1543 2 + - - 2 YAZGAN, Omer Faruk 1647 · 2 puan 1647
70 AZIMIZADEH, Nikki 1529 · 2 puan 1529 2 1 - 0 2 KESERCI, Ahmet 1639 · 2 puan 1639
71 ZUMRUT, Cihan 1638 · 2 puan 1638 2 ½ - ½ 2 ABAY, Caghan Cengiz 1541 · 2 puan 1541
72 ALIKHANI, Kiyan 1610 · 2 puan 1610 2 0 - 1 2 TORBATIAN, Mashhadi Dorsa 1538 · 2 puan 1538
73 BAPOGLU, Ibrahim 1528 · 2 puan 1528 2 0 - 1 2 SEYMEN, Batuhan 1607 · 2 puan 1607
74 ARICAN, Enes 1606 · 2 puan 1606 2 ½ - ½ 2 DAL, Cagan Serkan 1532 · 2 puan 1532
75 YILMAZ, Mustafa 1602 · 2 puan 1602 2 1 - 0 2 DALBELER, Utku 1502 · 2 puan 1502
76 TEK, Faik 1527 · 2 puan 1527 2 ½ - ½ 2 YAHSI, Oguzhan Gokturk 1600 · 2 puan 1600
77 MAHARRAMOV, Zakir 1588 · 2 puan 1588 2 1 - 0 2 OZKASAP, Ali Efe 1444 · 2 puan 1444
78 EYTEMIS, Gulsum 1525 · 2 puan 1525 2 0 - 1 2 ATABAY, Mesut 1584 · 2 puan 1584
79 SELMAN, Murat 1578 · 2 puan 1578 2 1 - 0 2 CALKILIC, Kerem 1439 · 2 puan 1439
80 NAGHDI, Pourya 1505 · 2 puan 1505 2 0 - 1 2 SEYAHI, Aras Demir 1577 · 2 puan 1577
81 CAMUZ, Armin 1566 · 2 puan 1566 2 0 - 1 2 KOROGLU, Yagizhan Zafer 1434 · 2 puan 1434
82 DEMIRCI, Kerem 1499 · 2 puan 1499 2 1 - 0 2 ERSOY, Emre 1560 · 2 puan 1560
83 EREN, Ali Emir 1486 · 2 puan 1486 2 1 - 0 2 TOSUN, Baris 1559 · 2 puan 1559
84 TURNALAR, Meric 1554 · 2 puan 1554 2 1 - 0 2 KARABAKİ, Ataberk 1411 · 2 puan 1411
85 RENDECIOGLU, Enes 1639 · 1½ puan 1639 1½ 1 - 0 2 ZAHMATKESH, Mohammadhossein 2 puan 0
86 TURKASLAN, Ahmet Selim 1497 · 1½ puan 1497 1½ 1 - 0 1½ FM FM MOHAMMADIAN, Mohammad 1608 · 1½ puan 1608
87 KILICASLAN, Ozgur 1489 · 1½ puan 1489 1½ ½ - ½ 1½ ACU, Alper Tugrul 1601 · 1½ puan 1601
88 ANDIC, Aren 1470 · 1½ puan 1470 1½ 0 - 1 1½ BARAN, Baris Efe 1572 · 1½ puan 1572
89 AY, Mirac Çinar 1419 · 1½ puan 1419 1½ ½ - ½ 1½ SHAKERI, Farhan 1547 · 1½ puan 1547
90 DEMIR, Fatih 1526 · 1½ puan 1526 1½ ½ - ½ 1½ ERDEM, Arin 1506 · 1½ puan 1506
91 KANDEMIR, Artun 1525 · 1½ puan 1525 1½ ½ - ½ 1½ DEMIROGLU, Emir Pars 1494 · 1½ puan 1494
92 BATUM, Aylin 1508 · 1½ puan 1508 1½ 0 - 1 1½ ZABIHI, Sara 1417 · 1½ puan 1417
93 BELLER, Ali 1406 · 1½ puan 1406 1½ 1 - 0 1½ TURALI, Can Yigit 1508 · 1½ puan 1508
94 KARSIYAKA, Leyla 1507 · 1½ puan 1507 1½ 1 - 0 1½ SAMIEE, Ali 1½ puan 0
95 TARHAN, Ismail 1608 · 1 puan 1608 1 ½ - ½ 1½ SHARBATI, Ibaida 1½ puan 0
96 ARSLAN, Bilge 1584 · 1 puan 1584 1 1 - 0 1 SOLIN, Soran Azad 1431 · 1 puan 1431
97 ODABASI, Kenan 1565 · 1 puan 1565 1 0 - 1 1 ZOLFALI, Diana 1419 · 1 puan 1419
98 ANSARI, Kia Masih 1423 · 1 puan 1423 1 0 - 1 1 TOKGOZ, Mesut 1555 · 1 puan 1555
99 ALSIDDIQI, Ibrahim 1518 · 1 puan 1518 1 1 - 0 1 GURBANLI, Emil 1 puan 0
100 IARAKHMEDOV, Rabbani 1142 · 1 puan 1142 1 0 - 1 1 GUL, Rohan 1498 · 1 puan 1498
101 ODABASI, Nail 1478 · 1 puan 1478 1 ½ - ½ 1 SELAMET, Nisan Liva 1409 · 1 puan 1409
102 AHMED, Soran Azad 1 puan 0 1 ½ - ½ 1 CALISKAN, Tuna Lider 1441 · 1 puan 1441
103 ZEYNALLI, Rananur ½ puan 0 ½ 0 - 1 0 ALBORZI, Nikan 0 puan 0
104 ANSARI, Kia Nima 0 puan 0 0 + - - 0 REZAEI, Ziba 0 puan 0
105 ACIKKOL, Aras 1695 · 1 puan 1695 1 0 not paired
106 YUCESAN, Berker 1659 · 1 puan 1659 1 0 not paired
107 ALTUN, Kadir Ata 1623 · ½ puan 1623 ½ 0 not paired
108 DEMIR, Doruk 1609 · 1 puan 1609 1 0 not paired
109 KAYAR, Duru 1591 · 3 puan 1591 3 0 not paired
110 TOZ, Ceyhun 1567 · 1 puan 1567 1 0 not paired
111 BAKTEMUR, Gokhan 1566 · 0 puan 1566 0 0 not paired
112 FARAHANI, Ali 1557 · 1 puan 1557 1 0 not paired
113 SEKER, Kutsal 1550 · 0 puan 1550 0 0 not paired
114 DOĞAN, Ahmet Muhammed Furkan 1547 · 1 puan 1547 1 0 not paired
115 CALI, Erdinc 1537 · 0 puan 1537 0 0 not paired
116 KEFELI, Deniz Emre 1527 · 2½ puan 1527 2½ 0 not paired
117 MAMAS, Hasan Huseyin 1515 · 0 puan 1515 0 0 not paired
118 CICIN, Yusuf 1474 · 1 puan 1474 1 0 not paired