9th Istanbul International Open

Masa Unvan Beyaz Rtg Puan Sonuç Puan Unvan Siyah Rtg
1 TEK, Orkun 1684 · 5½ puan 1684 5½ 1 - 0 5 SARIN, Demir 1696 · 5 puan 1696
2 KORKMAZ, Fatih 1690 · 5 puan 1690 5 ½ - ½ 5 HERDEM, Osman Eray 1647 · 5 puan 1647
3 MAHDAVI, Mani 1687 · 5 puan 1687 5 1 - 0 5 SEZGIN, Hakan Ertug 1626 · 5 puan 1626
4 AKIN, Mustafa Mirac 1662 · 5 puan 1662 5 1 - 0 5 INCEKARA, Abuzer 1642 · 5 puan 1642
5 ZHANIN, Nasraw Mustafa 1655 · 5 puan 1655 5 0 - 1 4½ TUTAR, Kayra 1694 · 4½ puan 1694
6 TOKAN, Melih 1627 · 4½ puan 1627 4½ 0 - 1 4½ CANPOLAT, Berat Yagiz 1708 · 4½ puan 1708
7 RAHMANI, Jamshid 1695 · 4½ puan 1695 4½ ½ - ½ 4½ DEMIRCI, Baran Cagin 1605 · 4½ puan 1605
8 BAGCI, Hikmet 1678 · 4½ puan 1678 4½ 0 - 1 4½ TUNCA, Remzi 1600 · 4½ puan 1600
9 KARTAL, Ahmet Kerem 1624 · 4½ puan 1624 4½ 1 - 0 4½ OGUZ, Emek Ege 1665 · 4½ puan 1665
10 KESKE, Aren 1596 · 4½ puan 1596 4½ 1 - 0 4½ TOSUN, Turker Ali 1640 · 4½ puan 1640
11 ABIBULLA, Inzhu 1636 · 4½ puan 1636 4½ ½ - ½ 4½ SAYGILI, Arda 1596 · 4½ puan 1596
12 OLCER, Ozcan 1574 · 4½ puan 1574 4½ 1 - 0 4½ DOGAN, Emir Ilgaz 1633 · 4½ puan 1633
13 FIRIDIN, Abdullah Hakan 1402 · 4½ puan 1402 4½ 0 - 1 4½ CIMSIT, Muhammet Taha 1629 · 4½ puan 1629
14 YAMAN, Eren 1677 · 4 puan 1677 4 ½ - ½ 4½ DAVARI, Tofigh 4½ puan 0
15 SALIMLI, Rufat 1676 · 4 puan 1676 4 1 - 0 4 HAMAMCI, Berat 1572 · 4 puan 1572
16 DEMIRCI, Demirkan Ilgaz 1671 · 4 puan 1671 4 0 - 1 4 AGHAMALIYEV, Banu 1574 · 4 puan 1574
17 KORKUT, Mustafa 1578 · 4 puan 1578 4 1 - 0 4 BOOZHMEHRANI, Mehrab 1655 · 4 puan 1655
18 CINKIZ, Nilay 1561 · 4 puan 1561 4 0 - 1 4 PEHLIVAN, Mete 1638 · 4 puan 1638
19 FIRTINA, Oguzhan 1635 · 4 puan 1635 4 1 - 0 4 OZDEMIR, Erden 1551 · 4 puan 1551
20 BOZDAG, Hasan Ali 1632 · 4 puan 1632 4 0 - 1 4 SENYUZ, Kutay Emre 1527 · 4 puan 1527
21 YILMAZ, Ali 1545 · 4 puan 1545 4 1 - 0 4 ZHAPPAR, Zeinep 1627 · 4 puan 1627
22 ZABIHI, Mohammadsaleh 1620 · 4 puan 1620 4 1 - 0 4 AGIRBAS, Salih 1519 · 4 puan 1519
23 SEKER, Hasan Kerem 1527 · 4 puan 1527 4 + - - 4 DALKIC, Tufan Ugur 1605 · 4 puan 1605
24 AKBARPOURMIRI, Massoumeh 1526 · 4 puan 1526 4 ½ - ½ 4 KARATAS, Deniz Cinar 1604 · 4 puan 1604
25 GUNDUZ, Mehmet Mete 1511 · 4 puan 1511 4 1 - 0 4 CICIN, Taha 1599 · 4 puan 1599
26 TURKDOGAN, Deniz Erdem 1599 · 4 puan 1599 4 1 - 0 4 KARABULUT, Hasan Firat 1421 · 4 puan 1421
27 NAVIIDI, Parsa 4 puan 0 4 0 - 1 4 OZLUSOZ, Kamil Selim 1582 · 4 puan 1582
28 KEBBE, Raif 1653 · 3½ puan 1653 3½ 1 - 0 4 NAOURA, Ahmad 4 puan 0
29 YAKA, Asil 1525 · 3½ puan 1525 3½ 0 - 1 3½ NIKFAR, Mahan 1682 · 3½ puan 1682
30 DONMEZ, Elif 1511 · 3½ puan 1511 3½ ½ - ½ 3½ KARACA, Lisan Doruk 1676 · 3½ puan 1676
31 BULUT, Ahmed Aras 1510 · 3½ puan 1510 3½ + - - 3½ ATAM, Aliriza 1674 · 3½ puan 1674
32 DEMIRAY, Demir 1633 · 3½ puan 1633 3½ 1 - 0 3½ DIRLIK, Mustafa Omer 1551 · 3½ puan 1551
33 LEE, Jepil 1621 · 3½ puan 1621 3½ 1 - 0 3½ ARPACIOGLU, Yigit 1537 · 3½ puan 1537
34 TULEK, Mehmet Orhun 1619 · 3½ puan 1619 3½ 1 - 0 3½ ERDOGAN, Mehmet Kerim 1524 · 3½ puan 1524
35 OPCUN, Ali Atilla 1613 · 3½ puan 1613 3½ ½ - ½ 3½ CAYIR, Salih Hamza 1535 · 3½ puan 1535
36 YENICE, Yusuf Erkan 1613 · 3½ puan 1613 3½ ½ - ½ 3½ TOSUN, Emir Emre 1522 · 3½ puan 1522
37 SEVGEN, Doru 1588 · 3½ puan 1588 3½ 1 - 0 3½ CIMSIT, Kayra 1427 · 3½ puan 1427
38 KARAASLAN, Yigit Emir 1505 · 3½ puan 1505 3½ ½ - ½ 3½ USTUNBAS, Berkay 1587 · 3½ puan 1587
39 OTUZOV, Begmurad 1586 · 3½ puan 1586 3½ 1 - 0 3½ SAHRAEI, Barbod 1426 · 3½ puan 1426
40 BILGIN, Zeynep Erva 1506 · 3½ puan 1506 3½ 1 - 0 3½ DOGAN, Ela Zeynep 1584 · 3½ puan 1584
41 MIXON, Ozan Barrie 1435 · 3½ puan 1435 3½ 0 - 1 3½ UCAR, Ugur 1581 · 3½ puan 1581
42 DEMIROGLU, Emir 1448 · 3½ puan 1448 3½ 0 - 1 3½ KOCA, Ahmet Zeybek 1576 · 3½ puan 1576
43 AKKAYA, Sahin 1431 · 3½ puan 1431 3½ 1 - 0 3½ DERYA, Doruk 1565 · 3½ puan 1565
44 ORENGUL, Selim Taha 1425 · 3½ puan 1425 3½ 1 - 0 3½ GUMUS, Fahir Safak 1560 · 3½ puan 1560
45 TANRISEVER, Gokhan 1414 · 3½ puan 1414 3½ 1 - 0 3½ GOCMEN, Zekeriya 1554 · 3½ puan 1554
46 OZLU, Ali Caner 1687 · 3 puan 1687 3 1 - 0 3 TAS, Taylan 1550 · 3 puan 1550
47 OZDEMIR, Hasan 1552 · 3 puan 1552 3 1 - 0 3 GUL, Yunus Yigit 1640 · 3 puan 1640
48 OZKAYA, Mete 1543 · 3 puan 1543 3 ½ - ½ 3 BUYUKCENGIZ, Ahmet Suha 1630 · 3 puan 1630
49 KURNAZ, Muhammet 1630 · 3 puan 1630 3 1 - 0 3 ERCI, Yusuf Kagan 1540 · 3 puan 1540
50 TORBATIAN, Mashhadi Dorsa 1538 · 3 puan 1538 3 1 - 0 3 NAGHDI, Melika 1625 · 3 puan 1625
51 GURTURK, Omer Rasit 1512 · 3 puan 1512 3 0 - 1 3 BUYUK, Sedat Deniz 1618 · 3 puan 1618
52 SEYMEN, Batuhan 1607 · 3 puan 1607 3 1 - 0 3 AZIMIZADEH, Nikki 1529 · 3 puan 1529
53 DUYAR, Mehmet Jerfi 1529 · 3 puan 1529 3 1 - 0 3 EKMEN, Alper Kaan 1601 · 3 puan 1601
54 PIR, Hasan 1598 · 3 puan 1598 3 ½ - ½ 3 ALVER, Mete 1523 · 3 puan 1523
55 YILDIZ, Arda 1512 · 3 puan 1512 3 ½ - ½ 3 SARI, Engin 1597 · 3 puan 1597
56 ALPARSLAN, Hasan Kemal 1511 · 3 puan 1511 3 0 - 1 3 MAHARRAMOV, Zakir 1588 · 3 puan 1588
57 ATABAY, Mesut 1584 · 3 puan 1584 3 1 - 0 3 KILIC, Mehmet Tuna 1511 · 3 puan 1511
58 IZAN, Idil 1508 · 3 puan 1508 3 ½ - ½ 3 SELMAN, Murat 1578 · 3 puan 1578
59 SEYAHI, Aras Demir 1577 · 3 puan 1577 3 1 - 0 3 DEMIRCI, Kerem 1499 · 3 puan 1499
60 ERDOGAN, Celalettin 1569 · 3 puan 1569 3 1 - 0 3 EREN, Ali Emir 1486 · 3 puan 1486
61 AYDOGAN, Rustu 1563 · 3 puan 1563 3 0 - 1 3 YILMAZ, Can Aslan 1470 · 3 puan 1470
62 KOROGLU, Yagizhan Zafer 1434 · 3 puan 1434 3 1 - 0 3 TURNALAR, Meric 1554 · 3 puan 1554
63 CANLI, Elif Rana 1676 · 2½ puan 1676 2½ ½ - ½ 2½ TEK, Faik 1527 · 2½ puan 1527
64 ABAY, Caghan Cengiz 1541 · 2½ puan 1541 2½ 1 - 0 2½ CALIS, Ahmet Esref 1654 · 2½ puan 1654
65 SUREK, Cinar 1547 · 2½ puan 1547 2½ 0 - 1 2½ RENDECIOGLU, Enes 1639 · 2½ puan 1639
66 DAL, Cagan Serkan 1532 · 2½ puan 1532 2½ + - - 2½ ZUMRUT, Cihan 1638 · 2½ puan 1638
67 ÇURĞATAY, Ömer Deniz 1527 · 2½ puan 1527 2½ ½ - ½ 2½ URUM, Kerem 1614 · 2½ puan 1614
68 KEFELI, Deniz Emre 1527 · 2½ puan 1527 2½ - - - 2½ ARICAN, Enes 1606 · 2½ puan 1606
69 YAHSI, Oguzhan Gokturk 1600 · 2½ puan 1600 2½ 0 - 1 2½ ESKIKOY, Mert Umut 1514 · 2½ puan 1514
70 TOKEL, Metehan 1584 · 2½ puan 1584 2½ 1 - 0 2½ KARSIYAKA, Leyla 1507 · 2½ puan 1507
71 GUNDOGAN, Mehmet Emir 1487 · 2½ puan 1487 2½ 0 - 1 2½ KARAGOZ, Halid 1583 · 2½ puan 1583
72 BARAN, Baris Efe 1572 · 2½ puan 1572 2½ 0 - 1 2½ TURKASLAN, Ahmet Selim 1497 · 2½ puan 1497
73 ALKAN, Yigit Ali 1564 · 2½ puan 1564 2½ 1 - 0 2½ SEKER, Melih 1481 · 2½ puan 1481
74 KARAHISARLI, Haydar Ata 1554 · 2½ puan 1554 2½ 1 - 0 2½ SIREKBASAN, Ela 1453 · 2½ puan 1453
75 ZABIHI, Sara 1417 · 2½ puan 1417 2½ 0 - 1 2½ BASOGLU, Emirali 1553 · 2½ puan 1553
76 COLGECEN, Bilal 1682 · 2 puan 1682 2 0 - 1 2½ BELLER, Ali 1406 · 2½ puan 1406
77 ERDEM, Arin 1506 · 2 puan 1506 2 1 - 0 2 ALKAN, Fazli Enes 1687 · 2 puan 1687
78 DALBELER, Utku 1502 · 2 puan 1502 2 + - - 2 AYAR, Yusuf Kagan 1660 · 2 puan 1660
79 KESERCI, Ahmet 1639 · 2 puan 1639 2 ½ - ½ 2 KANDEMIR, Artun 1525 · 2 puan 1525
80 GUL, Rohan 1498 · 2 puan 1498 2 ½ - ½ 2 ALIKHANI, Kiyan 1610 · 2 puan 1610
81 ACU, Alper Tugrul 1601 · 2 puan 1601 2 ½ - ½ 2 ALSIDDIQI, Ibrahim 1518 · 2 puan 1518
82 DEMIROGLU, Emir Pars 1494 · 2 puan 1494 2 0 - 1 2 ARSLAN, Bilge 1584 · 2 puan 1584
83 OZKASAP, Ali Efe 1444 · 2 puan 1444 2 ½ - ½ 2 CAMUZ, Armin 1566 · 2 puan 1566
84 ERSOY, Emre 1560 · 2 puan 1560 2 1 - 0 2 NAGHDI, Pourya 1505 · 2 puan 1505
85 TOSUN, Baris 1559 · 2 puan 1559 2 0 - 1 2 KILICASLAN, Ozgur 1489 · 2 puan 1489
86 TOKGOZ, Mesut 1555 · 2 puan 1555 2 ½ - ½ 2 AY, Mirac Çinar 1419 · 2 puan 1419
87 CALKILIC, Kerem 1439 · 2 puan 1439 2 0 - 1 2 KIRMAN, Ediz Yahya 1552 · 2 puan 1552
88 SHAKERI, Farhan 1547 · 2 puan 1547 2 ½ - ½ 2 ZOLFALI, Diana 1419 · 2 puan 1419
89 KARABAKİ, Ataberk 1411 · 2 puan 1411 2 0 - 1 2 BAPOGLU, Ibrahim 1528 · 2 puan 1528
90 SHARBATI, Ibaida 2 puan 0 2 0 - 1 2 DEMIR, Fatih 1526 · 2 puan 1526
91 ZAHMATKESH, Mohammadhossein 2 puan 0 2 ½ - ½ 2 EYTEMIS, Gulsum 1525 · 2 puan 1525
92 FM FM MOHAMMADIAN, Mohammad 1608 · 1½ puan 1608 1½ 0 - 1 1½ ANDIC, Aren 1470 · 1½ puan 1470
93 CALISKAN, Tuna Lider 1441 · 1½ puan 1441 1½ 1 - 0 1½ TARHAN, Ismail 1608 · 1½ puan 1608
94 SELAMET, Nisan Liva 1409 · 1½ puan 1409 1½ 1 - 0 1½ BATUM, Aylin 1508 · 1½ puan 1508
95 TURALI, Can Yigit 1508 · 1½ puan 1508 1½ 1 - 0 1½ AHMED, Soran Azad 1½ puan 0
96 SAMIEE, Ali 1½ puan 0 1½ 0 - 1 1½ ODABASI, Nail 1478 · 1½ puan 1478
97 ALBORZI, Nikan 1 puan 0 1 ½ - ½ 1 ODABASI, Kenan 1565 · 1 puan 1565
98 SOLIN, Soran Azad 1431 · 1 puan 1431 1 0 - 1 1 IARAKHMEDOV, Rabbani 1142 · 1 puan 1142
99 ANSARI, Kia Nima 1 puan 0 1 ½ - ½ 1 ANSARI, Kia Masih 1423 · 1 puan 1423
100 GURBANLI, Emil 1 puan 0 1 1 - 0 ½ ZEYNALLI, Rananur ½ puan 0
101 TEZGELDI, Hasan Yaman 1490 · 3 puan 1490 3 0 - 1 3 VATANKHAH, Sharabyani Amir Abbas 1564 · 3 puan 1564
102 ACIKKOL, Aras 1695 · 1 puan 1695 1 0 not paired
103 YUCESAN, Berker 1659 · 1 puan 1659 1 0 not paired
104 YAZGAN, Omer Faruk 1647 · 2 puan 1647 2 0 not paired
105 ALTUN, Kadir Ata 1623 · ½ puan 1623 ½ 0 not paired
106 SALAR, Ataberk 1617 · 2½ puan 1617 2½ 0 not paired
107 DEMIR, Doruk 1609 · 1 puan 1609 1 0 not paired
108 YILMAZ, Mustafa 1602 · 3 puan 1602 3 0 not paired
109 KAYAR, Duru 1591 · 3 puan 1591 3 0 not paired
110 TOZ, Ceyhun 1567 · 1 puan 1567 1 0 not paired
111 BAKTEMUR, Gokhan 1566 · 0 puan 1566 0 0 not paired
112 FARAHANI, Ali 1557 · 1 puan 1557 1 0 not paired
113 SEKER, Kutsal 1550 · 0 puan 1550 0 0 not paired
114 KOCAOGLU, Idil 1548 · 3 puan 1548 3 0 not paired
115 PARAKOZ, Ugur 1548 · 3½ puan 1548 3½ 0 not paired
116 DOĞAN, Ahmet Muhammed Furkan 1547 · 1 puan 1547 1 0 not paired
117 CALI, Erdinc 1537 · 0 puan 1537 0 0 not paired
118 MAMAS, Hasan Huseyin 1515 · 0 puan 1515 0 0 not paired
119 OKUR, Ceyda 1490 · 3½ puan 1490 3½ 0 not paired
120 CICIN, Yusuf 1474 · 1 puan 1474 1 0 not paired
121 REZAEI, Ziba 0 puan 0 0 0 not paired