9th Istanbul International Open

Tur 1 2 3 4 5 6 7 8 9
Masa Unvan Beyaz Rtg Puan Sonuç Puan Unvan Siyah Rtg
1 FM MOHAMMADIAN, SECHANI ARSHIA 2397 5½ 0 - 1 6 FM AHMADI, BARAD 2309
2 IM HÜSEYİNOĞLU, ALİHAN 2397 5 ½ - ½ 5½ IM POORMOSAVI, SEYED KIAN 2423
3 GM QUPARADZE, GIGA 2475 5 1 - 0 5 ROSTAMI, MOHSEN 2029
4 FM BIYIKSIZ, ALİ BATUHAN 2305 5 1 - 0 5 IM MANISH, ANTO CRISTIANO F 2376
5 CM GÖKÇEK, KÜRŞAT BUĞRA 2158 5 0 - 1 5 FM SALIMIYAN, BEHZAD 2305
6 KAVRİ, YUSUF EREN 2147 5 0 - 1 4½ FM HAMIDOV, ALLAHVERDI 2298
7 FM KILADZE, LUKA 2342 4½ 1 - 0 4½ FM ELÇİ, EREN 2165
8 CM BAHMANI, KOOROSH 2106 4½ 1 - 0 4½ FM SAMIMI, ARMIN 2231
9 HOJJATINEJAD, ILIA 2227 4½ 1 - 0 4½ ROSHANTAB, SADRA 2077
10 WFM ALAVI, MAHSA 2092 4½ 1 - 0 4½ FM İPEK, EGEHAN 2225
11 WFM AKBARI, ROSHA 2119 4 0 - 1 4 FM SHAMATAVA, NIKOLOZI 2321
12 FM ZEYNALLI, RASHAD 2287 4 1 - 0 4 CM BIGLARIFARD, KOOROSH 2113
13 SEYEDI, HALLAJ SEYEDEH HASTI 2004 4 0 - 1 4 CM HAJIALIYEV, ISLAM 2271
14 BAYRAKOĞLU, ÇINAR 2117 4 1 - 0 4 ÖZKAYNAKÇI, KAYRA 2136
15 CM ILGAZ, YUSUF KEREM 2124 4 1 - 0 4 ZEYREK, AYAZ 2081
16 CM ÖZKAN, KAAN 2121 3½ 1 - 0 3½ FM GHAFFARIFAR, MATIN 2298
17 ROSTAMI, HOSSEIN 2271 3½ 1 - 0 3½ SAFARNEZHAD, ARMIN 2112
18 MEHMETOĞLU, ILGAR 2087 3½ 1 - 0 3½ FM SAFAROV, DENIEL 2251
19 YEŞİL, MEHDİ 2062 3½ ½ - ½ 3½ CM KARA, GÖKTAN CAN 2196
20 ÖZTÜRK, EFE 2078 3½ 1 - 0 3½ FM UZDEMİR, ALİ POYRAZ 2192
21 CM SAVRAN, BORA 2059 3½ 1 - 0 3½ AZIMI, AMİR MOHAMMAD 2191
22 PIR, MEHDI 2133 3½ 1 - 0 3½ RAHMANI, PEDRAM 2034
23 BOZORG, ESFANGEREH MORTEZA 2128 3 0 - 1 3 IM MORCHIASHVILI, BACHANA 2255
24 ALIZADEH, AMIRMOHAMMAD 2128 3 1 - 0 3 CM FARAMARZI, GAROUSI MAARTIA 2201
25 NIRVAN, BHAMIDI 2198 3 1 - 0 3 SERBES, GÖKAY 2028
26 WFM EBRAHIMI, RASHTI ASAL 2112 3 1 - 0 3 MINAKOV, ARTEMIJ 2165
27 DAMYA, AYDIN 2103 3 0 - 1 3 WCM MODIPALLI, DEEKSHITHA 2157
28 IM NOROOZI, OMİD 2252 2½ 1 - 0 3 OKUR, BATIN 2127
29 IM KILIÇASLAN, HASAN 2205 2½ ½ - ½ 2½ WFM KARIMI, SETAYESH 2074
30 IMANI, ADRINA 2035 2½ 0 - 1 2½ SAPAEV, MAKSAD 2129
31 VARDANYAN, ARMEN ART 2084 2½ 0 - 1 2½ ALIZADEH, AMIRHOSEIN 2089
32 IŞIK, TUNA 2006 2½ ½ - ½ 2½ TATVIDZE, DAVIT 2085
33 FM ERDOĞAN, HAKAN 2134 2 1 - 0 2 MEHMETOĞLU, ELDAR 2010
34 ÖZCAN, ALP ORÇUN 2043 2 1 - 0 1½ ŞENALP, ENGİN 2031
35 FM SANZ, WAWER DANIEL 2377 1½ 0 not paired
36 FM YALÇINKAYA, EFE 2306 3 0 not paired
37 FM NURİ, MURAD 2265 3½ 0 not paired
38 FM AKKARA, ÖMER 2262 ½ 0 not paired
39 FM BIRIYA, MOHAMMADAMİN 2261 ½ 0 not paired
40 CM MARUFLU, ENES YUSUF 2236 3 0 not paired
41 CM POORMOSAVI, SEYED KANAN 2196 2 0 not paired
42 HASIRCI, ÖZGÜR DENİZ 2195 1½ 0 not paired
43 WIM MAHDIAN, ANOUSHA 2128 2 0 not paired
44 GHAYOURIFAR, ALI 2124 1½ 0 not paired
45 NOROUZI, CHENARI PARHAM 2063 1½ 0 not paired
46 HARMAN, ONGUN 2003 2 0 not paired