9th Istanbul International Open

Masa Unvan Beyaz Rtg Puan Sonuç Puan Unvan Siyah Rtg
1 MAHDAVI, Mani 1687 · 6 puan 1687 6 0 - 1 6½ TEK, Orkun 1684 · 6½ puan 1684
2 HERDEM, Osman Eray 1647 · 5½ puan 1647 5½ 1 - 0 6 AKIN, Mustafa Mirac 1662 · 6 puan 1662
3 CANPOLAT, Berat Yagiz 1708 · 5½ puan 1708 5½ 1 - 0 5½ KARTAL, Ahmet Kerem 1624 · 5½ puan 1624
4 TUTAR, Kayra 1694 · 5½ puan 1694 5½ 1 - 0 5½ KESKE, Aren 1596 · 5½ puan 1596
5 TUNCA, Remzi 1600 · 5½ puan 1600 5½ 1 - 0 5½ KORKMAZ, Fatih 1690 · 5½ puan 1690
6 CIMSIT, Muhammet Taha 1629 · 5½ puan 1629 5½ 0 - 1 5½ OLCER, Ozcan 1574 · 5½ puan 1574
7 SARIN, Demir 1696 · 5 puan 1696 5 0 - 1 5 TURKDOGAN, Deniz Erdem 1599 · 5 puan 1599
8 SAYGILI, Arda 1596 · 5 puan 1596 5 1 - 0 5 RAHMANI, Jamshid 1695 · 5 puan 1695
9 DEMIRCI, Baran Cagin 1605 · 5 puan 1605 5 0 - 1 5 SALIMLI, Rufat 1676 · 5 puan 1676
10 KORKUT, Mustafa 1578 · 5 puan 1578 5 0 - 1 5 ZHANIN, Nasraw Mustafa 1655 · 5 puan 1655
11 INCEKARA, Abuzer 1642 · 5 puan 1642 5 1 - 0 5 AGHAMALIYEV, Banu 1574 · 5 puan 1574
12 PEHLIVAN, Mete 1638 · 5 puan 1638 5 1 - 0 5 YILMAZ, Ali 1545 · 5 puan 1545
13 OZLUSOZ, Kamil Selim 1582 · 5 puan 1582 5 1 - 0 5 ABIBULLA, Inzhu 1636 · 5 puan 1636
14 SENYUZ, Kutay Emre 1527 · 5 puan 1527 5 0 - 1 5 FIRTINA, Oguzhan 1635 · 5 puan 1635
15 DAVARI, Tofigh 5 puan 0 5 1 - 0 5 SEZGIN, Hakan Ertug 1626 · 5 puan 1626
16 SEKER, Hasan Kerem 1527 · 5 puan 1527 5 0 - 1 5 ZABIHI, Mohammadsaleh 1620 · 5 puan 1620
17 NIKFAR, Mahan 1682 · 4½ puan 1682 4½ 0 - 1 5 GUNDUZ, Mehmet Mete 1511 · 5 puan 1511
18 SEVGEN, Doru 1588 · 4½ puan 1588 4½ 1 - 0 4½ BAGCI, Hikmet 1678 · 4½ puan 1678
19 OTUZOV, Begmurad 1586 · 4½ puan 1586 4½ 0 - 1 4½ YAMAN, Eren 1677 · 4½ puan 1677
20 OGUZ, Emek Ege 1665 · 4½ puan 1665 4½ ½ - ½ 4½ AKBARPOURMIRI, Massoumeh 1526 · 4½ puan 1526
21 VATANKHAH, Sharabyani Amir Abbas 1564 · 4 puan 1564 4 0 - 1 4 DEMIRCI, Demirkan Ilgaz 1671 · 4 puan 1671
22 UCAR, Ugur 1581 · 4½ puan 1581 4½ 0 - 1 4½ KEBBE, Raif 1653 · 4½ puan 1653
23 TOSUN, Turker Ali 1640 · 4½ puan 1640 4½ - - + 4½ BILGIN, Zeynep Erva 1506 · 4½ puan 1506
24 BULUT, Ahmed Aras 1510 · 4½ puan 1510 4½ 0 - 1 4½ DEMIRAY, Demir 1633 · 4½ puan 1633
25 DOGAN, Emir Ilgaz 1633 · 4½ puan 1633 4½ 1 - 0 4½ AKKAYA, Sahin 1431 · 4½ puan 1431
26 KOCA, Ahmet Zeybek 1576 · 4½ puan 1576 4½ 0 - 1 4½ TOKAN, Melih 1627 · 4½ puan 1627
27 ORENGUL, Selim Taha 1425 · 4½ puan 1425 4½ 0 - 1 4½ LEE, Jepil 1621 · 4½ puan 1621
28 TANRISEVER, Gokhan 1414 · 4½ puan 1414 4½ + - - 4½ TULEK, Mehmet Orhun 1619 · 4½ puan 1619
29 KARATAS, Deniz Cinar 1604 · 4½ puan 1604 4½ + - - 4½ FIRIDIN, Abdullah Hakan 1402 · 4½ puan 1402
30 OZLU, Ali Caner 1687 · 4 puan 1687 4 1 - 0 4 ERDOGAN, Celalettin 1569 · 4 puan 1569
31 KARACA, Lisan Doruk 1676 · 4 puan 1676 4 1 - 0 4 CINKIZ, Nilay 1561 · 4 puan 1561
32 BOOZHMEHRANI, Mehrab 1655 · 4 puan 1655 4 0 - 1 4 OZDEMIR, Hasan 1552 · 4 puan 1552
33 CAYIR, Salih Hamza 1535 · 4 puan 1535 4 + - - 4 BOZDAG, Hasan Ali 1632 · 4 puan 1632
34 TOSUN, Emir Emre 1522 · 4 puan 1522 4 0 - 1 4 KURNAZ, Muhammet 1630 · 4 puan 1630
35 ZHAPPAR, Zeinep 1627 · 4 puan 1627 4 0 - 1 4 OZDEMIR, Erden 1551 · 4 puan 1551
36 BUYUK, Sedat Deniz 1618 · 4 puan 1618 4 1 - 0 4 TORBATIAN, Mashhadi Dorsa 1538 · 4 puan 1538
37 AGIRBAS, Salih 1519 · 4 puan 1519 4 1 - 0 4 OPCUN, Ali Atilla 1613 · 4 puan 1613
38 DONMEZ, Elif 1511 · 4 puan 1511 4 1 - 0 4 YENICE, Yusuf Erkan 1613 · 4 puan 1613
39 YILMAZ, Can Aslan 1470 · 4 puan 1470 4 0 - 1 4 SEYMEN, Batuhan 1607 · 4 puan 1607
40 KOROGLU, Yagizhan Zafer 1434 · 4 puan 1434 4 ½ - ½ 4 CICIN, Taha 1599 · 4 puan 1599
41 MAHARRAMOV, Zakir 1588 · 4 puan 1588 4 1 - 0 4 DUYAR, Mehmet Jerfi 1529 · 4 puan 1529
42 USTUNBAS, Berkay 1587 · 4 puan 1587 4 0 - 1 4 NAVIIDI, Parsa 4 puan 0
43 NAOURA, Ahmad 4 puan 0 4 0 - 1 4 ATABAY, Mesut 1584 · 4 puan 1584
44 KARABULUT, Hasan Firat 1421 · 4 puan 1421 4 0 - 1 4 SEYAHI, Aras Demir 1577 · 4 puan 1577
45 HAMAMCI, Berat 1572 · 4 puan 1572 4 0 - 1 4 KARAASLAN, Yigit Emir 1505 · 4 puan 1505
46 RENDECIOGLU, Enes 1639 · 3½ puan 1639 3½ 0 - 1 3½ OZKAYA, Mete 1543 · 3½ puan 1543
47 BUYUKCENGIZ, Ahmet Suha 1630 · 3½ puan 1630 3½ - - + 3½ DAL, Cagan Serkan 1532 · 3½ puan 1532
48 ARPACIOGLU, Yigit 1537 · 3½ puan 1537 3½ 0 - 1 3½ PIR, Hasan 1598 · 3½ puan 1598
49 SARI, Engin 1597 · 3½ puan 1597 3½ 0 - 1 3½ ABAY, Caghan Cengiz 1541 · 3½ puan 1541
50 DOGAN, Ela Zeynep 1584 · 3½ puan 1584 3½ 1 - 0 3½ YAKA, Asil 1525 · 3½ puan 1525
51 ERDOGAN, Mehmet Kerim 1524 · 3½ puan 1524 3½ 1 - 0 3½ TOKEL, Metehan 1584 · 3½ puan 1584
52 KARAGOZ, Halid 1583 · 3½ puan 1583 3½ 0 - 1 3½ YILDIZ, Arda 1512 · 3½ puan 1512
53 SELMAN, Murat 1578 · 3½ puan 1578 3½ + - - 3½ DEMIROGLU, Emir 1448 · 3½ puan 1448
54 ALVER, Mete 1523 · 3½ puan 1523 3½ 0 - 1 3½ DERYA, Doruk 1565 · 3½ puan 1565
55 ESKIKOY, Mert Umut 1514 · 3½ puan 1514 3½ 1 - 0 3½ ALKAN, Yigit Ali 1564 · 3½ puan 1564
56 GUMUS, Fahir Safak 1560 · 3½ puan 1560 3½ 1 - 0 3½ IZAN, Idil 1508 · 3½ puan 1508
57 GOCMEN, Zekeriya 1554 · 3½ puan 1554 3½ ½ - ½ 3½ MIXON, Ozan Barrie 1435 · 3½ puan 1435
58 TURKASLAN, Ahmet Selim 1497 · 3½ puan 1497 3½ 0 - 1 3½ KARAHISARLI, Haydar Ata 1554 · 3½ puan 1554
59 CIMSIT, Kayra 1427 · 3½ puan 1427 3½ 1 - 0 3½ BASOGLU, Emirali 1553 · 3½ puan 1553
60 DIRLIK, Mustafa Omer 1551 · 3½ puan 1551 3½ - - + 3½ SAHRAEI, Barbod 1426 · 3½ puan 1426
61 BELLER, Ali 1406 · 3½ puan 1406 3½ - - + 3½ PARAKOZ, Ugur 1548 · 3½ puan 1548
62 GUL, Yunus Yigit 1640 · 3 puan 1640 3 0 - 1 3 BAPOGLU, Ibrahim 1528 · 3 puan 1528
63 NAGHDI, Melika 1625 · 3 puan 1625 3 1 - 0 3 ÇURĞATAY, Ömer Deniz 1527 · 3 puan 1527
64 URUM, Kerem 1614 · 3 puan 1614 3 1 - 0 3 TEK, Faik 1527 · 3 puan 1527
65 EKMEN, Alper Kaan 1601 · 3 puan 1601 3 1 - 0 3 DEMIR, Fatih 1526 · 3 puan 1526
66 ARSLAN, Bilge 1584 · 3 puan 1584 3 0 - 1 3 GURTURK, Omer Rasit 1512 · 3 puan 1512
67 KILIC, Mehmet Tuna 1511 · 3 puan 1511 3 0 - 1 3 AYDOGAN, Rustu 1563 · 3 puan 1563
68 KILICASLAN, Ozgur 1489 · 3 puan 1489 3 0 - 1 3 ERSOY, Emre 1560 · 3 puan 1560
69 TURNALAR, Meric 1554 · 3 puan 1554 3 ½ - ½ 3 ALPARSLAN, Hasan Kemal 1511 · 3 puan 1511
70 KIRMAN, Ediz Yahya 1552 · 3 puan 1552 3 1 - 0 3 ERDEM, Arin 1506 · 3 puan 1506
71 TAS, Taylan 1550 · 3 puan 1550 3 1 - 0 3 DALBELER, Utku 1502 · 3 puan 1502
72 ERCI, Yusuf Kagan 1540 · 3 puan 1540 3 ½ - ½ 3 DEMIRCI, Kerem 1499 · 3 puan 1499
73 AZIMIZADEH, Nikki 1529 · 3 puan 1529 3 1 - 0 3 TEZGELDI, Hasan Yaman 1490 · 3 puan 1490
74 EREN, Ali Emir 1486 · 3 puan 1486 3 + - - 2½ KESERCI, Ahmet 1639 · 2½ puan 1639
75 CALIS, Ahmet Esref 1654 · 2½ puan 1654 2½ 0 - 1 2½ GUL, Rohan 1498 · 2½ puan 1498
76 ALIKHANI, Kiyan 1610 · 2½ puan 1610 2½ 0 - 1 2½ GUNDOGAN, Mehmet Emir 1487 · 2½ puan 1487
77 ODABASI, Nail 1478 · 2½ puan 1478 2½ + - - 2½ ACU, Alper Tugrul 1601 · 2½ puan 1601
78 ANDIC, Aren 1470 · 2½ puan 1470 2½ ½ - ½ 2½ YAHSI, Oguzhan Gokturk 1600 · 2½ puan 1600
79 SIREKBASAN, Ela 1453 · 2½ puan 1453 2½ 0 - 1 2½ BARAN, Baris Efe 1572 · 2½ puan 1572
80 CAMUZ, Armin 1566 · 2½ puan 1566 2½ 1 - 0 2½ SEKER, Melih 1481 · 2½ puan 1481
81 ZOLFALI, Diana 1419 · 2½ puan 1419 2½ 0 - 1 2½ TOKGOZ, Mesut 1555 · 2½ puan 1555
82 AY, Mirac Çinar 1419 · 2½ puan 1419 2½ ½ - ½ 2½ SUREK, Cinar 1547 · 2½ puan 1547
83 EYTEMIS, Gulsum 1525 · 2½ puan 1525 2½ 1 - 0 2½ OZKASAP, Ali Efe 1444 · 2½ puan 1444
84 KANDEMIR, Artun 1525 · 2½ puan 1525 2½ 0 - 1 2½ CALISKAN, Tuna Lider 1441 · 2½ puan 1441
85 ALSIDDIQI, Ibrahim 1518 · 2½ puan 1518 2½ 0 - 1 2½ ZAHMATKESH, Mohammadhossein 2½ puan 0
86 ZABIHI, Sara 1417 · 2½ puan 1417 2½ + - - 2½ TURALI, Can Yigit 1508 · 2½ puan 1508
87 KARSIYAKA, Leyla 1507 · 2½ puan 1507 2½ 0 - 1 2½ SELAMET, Nisan Liva 1409 · 2½ puan 1409
88 ALKAN, Fazli Enes 1687 · 2 puan 1687 2 1 - 0 2 CALKILIC, Kerem 1439 · 2 puan 1439
89 COLGECEN, Bilal 1682 · 2 puan 1682 2 1 - 0 2 KARABAKİ, Ataberk 1411 · 2 puan 1411
90 SHARBATI, Ibaida 2 puan 0 2 0 - 1 2 TOSUN, Baris 1559 · 2 puan 1559
91 NAGHDI, Pourya 1505 · 2 puan 1505 2 1 - 0 2 GURBANLI, Emil 2 puan 0
92 IARAKHMEDOV, Rabbani 1142 · 2 puan 1142 2 ½ - ½ 2 DEMIROGLU, Emir Pars 1494 · 2 puan 1494
93 BATUM, Aylin 1508 · 1½ puan 1508 1½ 0 - 1 1½ FM FM MOHAMMADIAN, Mohammad 1608 · 1½ puan 1608
94 AHMED, Soran Azad 1½ puan 0 1½ ½ - ½ 1½ TARHAN, Ismail 1608 · 1½ puan 1608
95 ODABASI, Kenan 1565 · 1½ puan 1565 1½ ½ - ½ 1½ SAMIEE, Ali 1½ puan 0
96 SOLIN, Soran Azad 1431 · 1 puan 1431 1 1 - 0 1½ ALBORZI, Nikan 1½ puan 0
97 ZEYNALLI, Rananur ½ puan 0 ½ 1 bye
98 ACIKKOL, Aras 1695 · 1 puan 1695 1 0 not paired
99 CANLI, Elif Rana 1676 · 3 puan 1676 3 0 not paired
100 ATAM, Aliriza 1674 · 3½ puan 1674 3½ 0 not paired
101 AYAR, Yusuf Kagan 1660 · 2 puan 1660 2 0 not paired
102 YUCESAN, Berker 1659 · 1 puan 1659 1 0 not paired
103 YAZGAN, Omer Faruk 1647 · 2 puan 1647 2 0 not paired
104 ZUMRUT, Cihan 1638 · 2½ puan 1638 2½ 0 not paired
105 ALTUN, Kadir Ata 1623 · ½ puan 1623 ½ 0 not paired
106 SALAR, Ataberk 1617 · 2½ puan 1617 2½ 0 not paired
107 DEMIR, Doruk 1609 · 1 puan 1609 1 0 not paired
108 ARICAN, Enes 1606 · 2½ puan 1606 2½ 0 not paired
109 DALKIC, Tufan Ugur 1605 · 4 puan 1605 4 0 not paired
110 YILMAZ, Mustafa 1602 · 3 puan 1602 3 0 not paired
111 KAYAR, Duru 1591 · 3 puan 1591 3 0 not paired
112 TOZ, Ceyhun 1567 · 1 puan 1567 1 0 not paired
113 BAKTEMUR, Gokhan 1566 · 0 puan 1566 0 0 not paired
114 FARAHANI, Ali 1557 · 1 puan 1557 1 0 not paired
115 SEKER, Kutsal 1550 · 0 puan 1550 0 0 not paired
116 KOCAOGLU, Idil 1548 · 3 puan 1548 3 0 not paired
117 DOĞAN, Ahmet Muhammed Furkan 1547 · 1 puan 1547 1 0 not paired
118 SHAKERI, Farhan 1547 · 2½ puan 1547 2½ 0 not paired
119 CALI, Erdinc 1537 · 0 puan 1537 0 0 not paired
120 KEFELI, Deniz Emre 1527 · 2½ puan 1527 2½ 0 not paired
121 MAMAS, Hasan Huseyin 1515 · 0 puan 1515 0 0 not paired
122 OKUR, Ceyda 1490 · 3½ puan 1490 3½ 0 not paired
123 CICIN, Yusuf 1474 · 1 puan 1474 1 0 not paired
124 ANSARI, Kia Masih 1423 · 1½ puan 1423 1½ 0 not paired
125 ANSARI, Kia Nima 1½ puan 0 1½ 0 not paired
126 REZAEI, Ziba 0 puan 0 0 0 not paired