12th Çeşme International Open

Masa Unvan Beyaz Rtg Puan Sonuç Puan Unvan Siyah Rtg
1 GM Raahul, V S 2402 3½ 1 - 0 3½ GM Rasulov, Vugar 2533
2 IM Eren, Ataberk 2384 3½ 1 - 0 3½ IM Ilinca, Felix-Antonio 2495
3 FM Ebrahimi Herab, Hamidreza 2354 3½ ½ - ½ 3½ IM Isik, Alparslan 2442
4 GM Haznedaroglu, Kivanc 2362 3 0 - 1 3 GM Kosakowski, Jakub 2549
5 GM Kantor, Gergely 2537 3 ½ - ½ 3 GM Yermolinsky, Alex 2363
6 GM Ilamparthi, A R 2531 3 ½ - ½ 3 FM Yildiz, Egehan 2360
7 FM Gur, Ali 2286 3 1 - 0 3 GM Khubukshanov, Erdem 2505
8 GM Szpar, Milosz 2499 3 1 - 0 3 IM Omonov, Asrorjon 2347
9 GM Shubin, Kirill 2478 3 1 - 0 3 IM Khayrullin, Denis 2345
10 Rostami, Hossein 2246 3 1 - 0 3 GM Gholami, Aryan 2462
11 GM David, Alberto 2457 3 1 - 0 3 FM Gilfanov, Marat I 2301
12 IM Daghli, Arash 2429 3 1 - 0 3 IM Citak, Selim 2303
13 Yardimci, Can 2094 3 0 - 1 3 GM Annaberdiyev, Meylis 2415
14 IM Huseyinoglu, Alihan 2395 3 ½ - ½ 3 CM Varyemez, Ali 2105
15 FM Yeganegi, Barad 2376 3 1 - 0 3 Karayayla, Doruk 2012
16 WCM Khalafvand, Dorsa Sadat 2072 3 0 - 1 3 FM Dirikolu, Deniz 2373
17 CM Tutuncu, Ali 2129 2½ 1 - 0 2½ GM Shabalov, Alexander 2428
18 FM Zerey, Demhat 2338 2½ 1 - 0 2½ CM Oz, Ege 2120
19 IM Koksal, Ege 2322 2½ 1 - 0 2½ FM Primbetov, Kazbek 2106
20 IM Kamer, Kayra 2319 2½ 1 - 0 2½ Kalambetov, Anton 2099
21 FM Yalcinkaya, Efe 2318 2½ 1 - 0 2½ Shinkorenko, Ivan Al 2091
22 FM Unat, Can Haktan 2316 2½ 1 - 0 2½ CM Savran, Bora 2080
23 FM Tarlabasi, Emirhan 2308 2½ 1 - 0 2½ WIM Mahdian, Anousha 2078
24 IM Ozsakallioglu, Okan 2297 2½ 0 - 1 2½ CM Yilmaz, Kerem Tuna 2061
25 CM Tezcan, Alper 2224 2½ 1 - 0 2½ Rostami, Mohsen 2010
26 FM Dogan, Umut Anil 2195 2½ ½ - ½ 2½ Gucer, Gunes 2006
27 WIM Kaldarova, Ayaulym 2085 2½ 0 - 1 2½ FM Yonal, Timur 2171
28 GM Kasparov, Sergey 2427 2 1 - 0 2 Kenzheyev, Serik 2150
29 FM Suleymanli, Suleyman 2414 2 1 - 0 2 Minakov, Artemij 2153
30 CM Topuz, Mirac Melih 2144 2 1 - 0 2 IM Bukreev, Stanislav 2385
31 CM Ozen, Metehan 2152 2 1 - 0 2 FM Avsar, Gediz 2376
32 CM Akturk, Mustafa Deniz 2143 2 ½ - ½ 2 FM Akkara, Omer 2347
33 CM Atis, Hasan 2139 2 0 - 1 2 FM Aslanov, Umid 2339
34 Isilak, Enes 2132 2 1 - 0 2 WGM Omonova, Umida 2328
35 Karademir, Bugra 2124 2 0 - 1 2 IM Gorbatov, Alexej 2293
36 FM Cilek, Bora 2291 2 0 - 1 2 CM Aliyev, Elnur 2108
37 CM Salci, Aytug Celal 2115 2 ½ - ½ 2 FM Karaokcu, Erkin 2277
38 Zor, Alber Kadir 2101 2 1 - 0 2 FM Zeynalli, Rashad 2269
39 WCM Mustu, Hatice Asli 2095 2 ½ - ½ 2 CM Demirkan, Mustafa 2261
40 CM Karabulut, Etka 2088 2 0 - 1 2 WIM Allahverdiyeva, Ayan 2254
41 IM Gunduz, Umut Erdem 2238 2 1 - 0 2 Rakhmatullaev, Muhammadsolih 2085
42 CM Temizer, Umut 2084 2 1 - 0 2 Gunebakan, Yunus Emre 2222
43 CM Ling, Chenxuan 2082 2 1 - 0 2 GM Odeev, Handszar 2219
44 Maruflu, Enes Yusuf 2204 2 ½ - ½ 2 CM Peray, Ata 2070
45 Kalinoglu, Yagiz 2080 2 0 - 1 2 FM Khazhatuly, Alikhan 2203
46 WCM Khalilova, Madinabonu 2194 2 0 - 1 2 Oner, Yigit Efe 2047
47 Pereverzev, Timofei 2186 2 1 - 0 2 Paragua, Dominic Nathan 2045
48 Attalib, Osama A. 2066 2 0 - 1 2 Klein, Levent 2185
49 Metin, Enis 2184 2 1 - 0 2 Sahin, Tuna 2039
50 Anacak, Hasan Gunes 2054 2 0 - 1 2 WFM Berikkyzy, Alanna 2182
51 Sadik, Muhammed Selim 2035 2 ½ - ½ 2 Akbas, Kaan 2174
52 FM Buyuk, Eymen Eren 2170 2 ½ - ½ 2 Zeyrek, Ayaz 2021
53 Kara, Goktan Can 2015 2 1 - 0 2 CM Ilgaz, Yusuf Kerem 2166
54 Alpaslan, Utku 2155 2 1 - 0 2 WCM Kucuk, Aybike 2013
55 GM Neverov, Valeriy 2369 1½ 1 - 0 1½ CM Sevig, Mert Can 2137
56 WIM Isgenderova, Hayale 2081 1½ 0 - 1 1½ FM Yilmaz, Baver 2320
57 FM Tregubenko, Nikolay 2303 1½ ½ - ½ 1½ Demirbas, Emre 2131
58 CM Biglarifard, Koorosh 2107 1½ 0 - 1 1½ FM Markidis, Konstantinos 2290
59 CM Korkmaz, Necmettin 2047 1½ 0 - 1 1½ WIM Karimova, Guldona 2282
60 FM Preobrazhenskaya, Diana 2278 1½ ½ - ½ 1½ WFM Shubenkova, Veronika 2121
61 WIM Serikbay, Assel 2274 1½ 1 - 0 1½ Celik, Ege Yigit 2113
62 CM Yildiz, Talat 2268 1½ ½ - ½ 1½ Pintor, Simao 2106
63 Sahin, Ata Sarp 2031 1½ 0 - 1 1½ FM Durucay, Uygar 2224
64 CM Binboga, Yaman 2221 1½ 0 - 1 1½ WIM Smirnova, Ekaterina 2086
65 CM Asici, Poyraz Efe 2219 1½ ½ - ½ 1½ CM Ahadzade, Kanan 2094
66 CM Ozkan, Kaan 2027 1½ 0 - 1 1½ CM Akyuz, Kerem Arhan 2206
67 WFM Bauyrzhan, Arnash 2022 1½ 1 - 0 1½ Kazik, Oguz Kagan 2177
68 CM Obidjonov, Oriyat 2175 1½ 1 - 0 1½ Ertugrul, Berkay 2027
69 WFM Dorokhina, Elizaveta 2145 1½ 1 - 0 1½ Ay, Altug 2013
70 Okur, Batin 2046 1 1 - 0 1 FM Eminov, Orkhan 2239
71 CM Aynaoglu, Efe 2193 1 1 - 0 1 Sanchir, Munkhbat 2037
72 Kantekin, Baha 2028 1 0 - 1 1 FM Ozdemir, Serhan Berat 2192
73 FM Chubakov, Sultan 2181 1 ½ - ½ 1 WIM Kasparova, Tatiana 2022
74 Canli, Ismail Berk 2001 1 1 - 0 1 CM Buraczewski, Rafal 2135
75 GM Vul, Arkadi Eremeevich 2109 1 ½ - ½ 1 Portakalci, Yusuf 2003
76 Sahin, Burak Doga 2013 1 0 - 1 1 WIM Amin-Erdene, Bayanmunkh 2082
77 Eracar, Ali Arda 2059 1 0 - 1 1 Yigit, Ahmet Yasir 2009
78 Keloglu, Ismail Cinar 2000 1 ½ - ½ 1 WFM Silva, Mariana 2056
79 Basoglu, Yilmaz 2054 ½ 0 - 1 ½ GM Munkhgal, Gombosuren 2351
80 Isik, Tuna 2031 ½ 1 - 0 ½ Ergin, Sahin 2105
81 Ozcan, Alp Orcun 2027 ½ 0 - 1 ½ Serbes, Gokay 2069
82 Aydogdu, Cagatay 2013 0 1 bye
83 CM Demirtas, Alper 2119 0 0 not paired