12th Çeşme International Open

Masa Unvan Beyaz Rtg Puan Sonuç Puan Unvan Siyah Rtg
1 GM Raahul, V S 2402 5 ½ - ½ 5 GM Kosakowski, Jakub 2549
2 GM Szpar, Milosz 2499 5 1 - 0 5 IM Isik, Alparslan 2442
3 GM Shubin, Kirill 2478 5 1 - 0 5 IM Eren, Ataberk 2384
4 GM Rasulov, Vugar 2533 4½ 1 - 0 5 Rostami, Hossein 2246
5 GM David, Alberto 2457 4½ 1 - 0 4½ CM Yilmaz, Kerem Tuna 2061
6 GM Yermolinsky, Alex 2363 4½ ½ - ½ 4½ FM Ebrahimi Herab, Hamidreza 2354
7 GM Kantor, Gergely 2537 4 1 - 0 4 IM Khayrullin, Denis 2345
8 GM Ilamparthi, A R 2531 4 1 - 0 4 IM Kamer, Kayra 2319
9 IM Omonov, Asrorjon 2347 4 0 - 1 4 GM Khubukshanov, Erdem 2505
10 IM Koksal, Ege 2322 4 ½ - ½ 4 IM Ilinca, Felix-Antonio 2495
11 FM Tarlabasi, Emirhan 2308 4 0 - 1 4 GM Gholami, Aryan 2462
12 IM Daghli, Arash 2429 4 1 - 0 4 FM Unat, Can Haktan 2316
13 FM Gur, Ali 2286 4 ½ - ½ 4 GM Annaberdiyev, Meylis 2415
14 FM Suleymanli, Suleyman 2414 4 1 - 0 4 CM Tezcan, Alper 2224
15 IM Huseyinoglu, Alihan 2395 4 1 - 0 4 IM Citak, Selim 2303
16 FM Yeganegi, Barad 2376 4 1 - 0 4 FM Yonal, Timur 2171
17 IM Gunduz, Umut Erdem 2238 4 0 - 1 4 FM Dirikolu, Deniz 2373
18 CM Temizer, Umut 2084 4 ½ - ½ 4 FM Yildiz, Egehan 2360
19 CM Varyemez, Ali 2105 4 1 - 0 3½ GM Shabalov, Alexander 2428
20 GM Kasparov, Sergey 2427 3½ ½ - ½ 3½ CM Ozen, Metehan 2152
21 GM Haznedaroglu, Kivanc 2362 3½ ½ - ½ 3½ WFM Dorokhina, Elizaveta 2145
22 CM Tutuncu, Ali 2129 3½ 0 - 1 3½ FM Aslanov, Umid 2339
23 FM Zerey, Demhat 2338 3½ 1 - 0 3½ Kalambetov, Anton 2099
24 FM Primbetov, Kazbek 2106 3½ 0 - 1 3½ FM Yilmaz, Baver 2320
25 FM Yalcinkaya, Efe 2318 3½ 1 - 0 3½ CM Oz, Ege 2120
26 Yardimci, Can 2094 3½ 1 - 0 3½ IM Gorbatov, Alexej 2293
27 WIM Serikbay, Assel 2274 3½ 0 - 1 3½ Karayayla, Doruk 2012
28 WIM Kaldarova, Ayaulym 2085 3½ ½ - ½ 3½ WIM Allahverdiyeva, Ayan 2254
29 CM Ling, Chenxuan 2082 3½ ½ - ½ 3½ FM Durucay, Uygar 2224
30 Rostami, Mohsen 2010 3½ 0 - 1 3½ FM Khazhatuly, Alikhan 2203
31 FM Dogan, Umut Anil 2195 3½ 1 - 0 3½ CM Peray, Ata 2070
32 Pereverzev, Timofei 2186 3½ 0 - 1 3½ Oner, Yigit Efe 2047
33 WCM Khalafvand, Dorsa Sadat 2072 3½ 0 - 1 3½ Klein, Levent 2185
34 Kara, Goktan Can 2015 3½ ½ - ½ 3½ Akbas, Kaan 2174
35 Demirbas, Emre 2131 3 0 - 1 3 IM Bukreev, Stanislav 2385
36 Isilak, Enes 2132 3 ½ - ½ 3 FM Gilfanov, Marat I 2301
37 Zor, Alber Kadir 2101 3 ½ - ½ 3 WIM Karimova, Guldona 2282
38 WCM Mustu, Hatice Asli 2095 3 ½ - ½ 3 FM Karaokcu, Erkin 2277
39 Shinkorenko, Ivan Al 2091 3 1 - 0 3 FM Zeynalli, Rashad 2269
40 CM Yildiz, Talat 2268 3 1 - 0 3 CM Aliyev, Elnur 2108
41 Attalib, Osama A. 2066 3 0 - 1 3 Gunebakan, Yunus Emre 2222
42 Anacak, Hasan Gunes 2054 3 0 - 1 3 GM Odeev, Handszar 2219
43 CM Asici, Poyraz Efe 2219 3 1 - 0 3 CM Savran, Bora 2080
44 Maruflu, Enes Yusuf 2204 3 1 - 0 3 WIM Mahdian, Anousha 2078
45 Metin, Enis 2184 3 ½ - ½ 3 Yigit, Ahmet Yasir 2009
46 Okur, Batin 2046 3 1 - 0 3 WFM Berikkyzy, Alanna 2182
47 CM Obidjonov, Oriyat 2175 3 ½ - ½ 3 Sahin, Tuna 2039
48 Alpaslan, Utku 2155 3 ½ - ½ 3 Gucer, Gunes 2006
49 GM Neverov, Valeriy 2369 2½ 1 - 0 2½ WFM Shubenkova, Veronika 2121
50 Karademir, Bugra 2124 2½ ½ - ½ 2½ GM Munkhgal, Gombosuren 2351
51 CM Salci, Aytug Celal 2115 2½ 0 - 1 2½ WGM Omonova, Umida 2328
52 FM Tregubenko, Nikolay 2303 2½ ½ - ½ 2½ CM Biglarifard, Koorosh 2107
53 IM Ozsakallioglu, Okan 2297 2½ 1 - 0 2½ Kalinoglu, Yagiz 2080
54 FM Preobrazhenskaya, Diana 2278 2½ 1 - 0 2½ WIM Smirnova, Ekaterina 2086
55 Sadik, Muhammed Selim 2035 2½ 0 - 1 2½ CM Demirkan, Mustafa 2261
56 CM Binboga, Yaman 2221 2½ 1 - 0 2½ Pintor, Simao 2106
57 Sahin, Ata Sarp 2031 2½ 1 - 0 2½ CM Akyuz, Kerem Arhan 2206
58 CM Aynaoglu, Efe 2193 2½ ½ - ½ 2½ CM Ozkan, Kaan 2027
59 FM Chubakov, Sultan 2181 2½ 1 - 0 2½ WFM Bauyrzhan, Arnash 2022
60 FM Buyuk, Eymen Eren 2170 2½ 1 - 0 2½ WCM Kucuk, Aybike 2013
61 Keloglu, Ismail Cinar 2000 2½ ½ - ½ 2½ Minakov, Artemij 2153
62 Zeyrek, Ayaz 2021 2½ 0 - 1 2½ CM Akturk, Mustafa Deniz 2143
63 WCM Khalilova, Madinabonu 2194 2 ½ - ½ 2 Rakhmatullaev, Muhammadsolih 2085
64 WIM Amin-Erdene, Bayanmunkh 2082 2 0 - 1 2 Kazik, Oguz Kagan 2177
65 WIM Isgenderova, Hayale 2081 2 0 - 1 2 CM Ilgaz, Yusuf Kerem 2166
66 CM Korkmaz, Necmettin 2047 2 0 - 1 2 Kenzheyev, Serik 2150
67 CM Atis, Hasan 2139 2 1 - 0 2 Paragua, Dominic Nathan 2045
68 GM Vul, Arkadi Eremeevich 2109 2 1 - 0 2 Aydogdu, Cagatay 2013
69 CM Ahadzade, Kanan 2094 2 1 - 0 2 WIM Kasparova, Tatiana 2022
70 CM Karabulut, Etka 2088 2 - - + 2 Portakalci, Yusuf 2003
71 Canli, Ismail Berk 2001 2 ½ - ½ 1½ CM Sevig, Mert Can 2137
72 Kantekin, Baha 2028 1½ 0 - 1 1½ Ergin, Sahin 2105
73 Serbes, Gokay 2069 1½ 0 - 1 1½ Isik, Tuna 2031
74 WFM Silva, Mariana 2056 1½ 0 - 1 1½ Ertugrul, Berkay 2027
75 Ozcan, Alp Orcun 2027 1½ 1 - 0 1½ Sanchir, Munkhbat 2037
76 Sahin, Burak Doga 2013 1 0 - 1 1½ Ay, Altug 2013
77 Eracar, Ali Arda 2059 1 1 bye
78 FM Avsar, Gediz 2376 2 0 not paired
79 FM Akkara, Omer 2347 2½ 0 not paired
80 FM Cilek, Bora 2291 2 0 not paired
81 FM Markidis, Konstantinos 2290 2½ 0 not paired
82 FM Eminov, Orkhan 2239 1 0 not paired
83 FM Ozdemir, Serhan Berat 2192 2 0 not paired
84 CM Topuz, Mirac Melih 2144 3 0 not paired
85 CM Buraczewski, Rafal 2135 1 0 not paired
86 CM Demirtas, Alper 2119 0 0 not paired
87 Celik, Ege Yigit 2113 1½ 0 not paired
88 Basoglu, Yilmaz 2054 ½ 0 not paired