Turnir cədvəli
Botswana
BOT · 111-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Oatlhotse, Providence | 2230 | 9 | 11 | 2364 | +40.8 |
| 2 | CM | CM Mosutha, Thuso | 1995 | 5½ | 10 | 2063 | +18.2 |
| 3 | CM | CM Mpene, Thuto | 1993 | 4 | 9 | 1964 | -22 |
| 4 | Mothudi, Mogotsi Arnold | 1914 | 6½ | 10 | 2044 | +34.8 | |
| 5 | Blessings, Motshabi | 1831 | 1 | 4 | 1832 | -1 |
Matçlar
1-ci tur
qarşı
Brazil
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Oatlhotse, Providence | 2230 | 1 | 2537 | GM | GM Fier, Alexandr | Q |
| 2 | Q | CM | CM Mosutha, Thuso | 1995 | 0 | 2504 | GM | GM Diamant, Andre | A |
| 3 | A | CM | CM Mpene, Thuto | 1993 | 0 | 2471 | IM | IM Di Berardino, Diego Rafael | Q |
| 4 | Q | Mothudi, Mogotsi Arnold | 1914 | 1 | 2390 | IM | IM Molina, Roberto Junio Brito | A |
2-ci tur
qarşı
Sudan
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Oatlhotse, Providence | 2230 | 1 | 2259 | IM | IM Eltigani, Omar | A |
| 2 | A | CM | CM Mosutha, Thuso | 1995 | ½ | 2169 | FM | FM Abdelazeez, Mohamed Abdalla | Q |
| 3 | Q | CM | CM Mpene, Thuto | 1993 | 0 | 2149 | CM | CM Eltag, Siddig | A |
| 4 | A | Mothudi, Mogotsi Arnold | 1914 | 0 | 2089 | CM | CM Ahmed Holi Ali, Moawia | Q |
3-ci tur
qarşı
Democratic Republic of the Congo
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Oatlhotse, Providence | 2230 | 1 | 1988 | De Billoez, Yves | Q | |
| 2 | Q | CM | CM Mosutha, Thuso | 1995 | 1 | Nkubuluku, Diangienda Chadi | A | ||
| 3 | A | CM | CM Mpene, Thuto | 1993 | 1 | 1804 | Makuwa, Mbayo Gaetan | Q | |
| 4 | Q | Mothudi, Mogotsi Arnold | 1914 | 1 | Kanda, Josue | A |
4-ci tur
qarşı
South Korea
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Oatlhotse, Providence | 2230 | 0 | 2401 | IM | IM Lee, Junhyeok | A |
| 2 | A | CM | CM Mosutha, Thuso | 1995 | ½ | 2324 | CM | CM Huh, Isaak | Q |
| 3 | Q | CM | CM Mpene, Thuto | 1993 | 0 | 2274 | FM | FM Kwon, Sehyun | A |
| 4 | A | Blessings, Motshabi | 1831 | 0 | 2055 | Lee, Younggyu | Q |
5-ci tur
qarşı
Malta
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Oatlhotse, Providence | 2230 | 1 | 2216 | CM | CM Mizzi, Jack | Q |
| 2 | Q | CM | CM Mosutha, Thuso | 1995 | 0 | 2187 | CM | CM Portelli, Matthew | A |
| 3 | A | Mothudi, Mogotsi Arnold | 1914 | ½ | 2144 | CM | CM Novak, Attila Robert | Q | |
| 4 | Q | Blessings, Motshabi | 1831 | 0 | 2132 | CM | CM Pace, Colin | A |
6-ci tur
qarşı
Fiji
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Oatlhotse, Providence | 2230 | 1 | 1752 | CM | CM Arvind, Goru | A |
| 2 | A | CM | CM Mosutha, Thuso | 1995 | 1 | 1769 | CM | CM Prasad, Rudr | Q |
| 3 | Q | CM | CM Mpene, Thuto | 1993 | 1 | 1827 | CM | CM Terubea, Ronald | A |
| 4 | A | Mothudi, Mogotsi Arnold | 1914 | 1 | 1813 | Maharaj, Yash Krishen | Q |
7-ci tur
qarşı
Thailand
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Oatlhotse, Providence | 2230 | ½ | 2220 | FM | FM Kulpruethanon, Thanadon | Q |
| 2 | Q | CM | CM Mpene, Thuto | 1993 | 1 | 1909 | Alriyami, Faris Rashid | A | |
| 3 | A | Mothudi, Mogotsi Arnold | 1914 | 0 | 2060 | FM | FM Arunnuntapanich, Tinnakrit | Q | |
| 4 | Q | Blessings, Motshabi | 1831 | 0 | 2078 | Khumnorkaew, Tupfah | A |
8-ci tur
qarşı
Oman
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Oatlhotse, Providence | 2230 | 1 | 1951 | FM | FM Salim Mohammed, Salim Al Amri | A |
| 2 | A | CM | CM Mosutha, Thuso | 1995 | 1 | 1934 | Al Saidi, Mohammed Khalfan | Q | |
| 3 | Q | CM | CM Mpene, Thuto | 1993 | 1 | 1710 | Mohammed, Al Ryami | A | |
| 4 | A | Mothudi, Mogotsi Arnold | 1914 | 1 | 1886 | CM | CM Al Kathiri, Mana | Q |
9-ci tur
qarşı
South Sudan
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Oatlhotse, Providence | 2230 | 1 | 2077 | Manyok, Chaderek Panchol | Q | |
| 2 | Q | CM | CM Mosutha, Thuso | 1995 | 0 | 2159 | CM | CM Gong, Thon Gong | A |
| 3 | A | CM | CM Mpene, Thuto | 1993 | 0 | 2105 | Daniel, Thokjang Malony | Q | |
| 4 | Q | Mothudi, Mogotsi Arnold | 1914 | 0 | 2025 | Lual, Guet Nhiany | A |
10-ci tur
qarşı
San Marino
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Oatlhotse, Providence | 2230 | 1 | 1863 | Leardini, Mirko | A | |
| 2 | A | CM | CM Mosutha, Thuso | 1995 | 1 | 1971 | FM | FM Volpinari, Danilo | Q |
| 3 | Q | Mothudi, Mogotsi Arnold | 1914 | 1 | 1869 | FM | FM Righi, Ezio | A | |
| 4 | A | Blessings, Motshabi | 1831 | 1 | 1835 | FM | FM Grassi, Enrico | Q |
11-ci tur
qarşı
Qatar
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Oatlhotse, Providence | 2230 | ½ | 1862 | CM | CM Al-Kuwari, Hamad | A |
| 2 | A | CM | CM Mosutha, Thuso | 1995 | ½ | 1852 | CM | CM Erfan, Mohamad Firdaus | Q |
| 3 | Q | CM | CM Mpene, Thuto | 1993 | 0 | 1810 | AlJamaat, Khaled | A | |
| 4 | A | Mothudi, Mogotsi Arnold | 1914 | 1 | 1666 | Djerbi, Mohamed | Q |