Turnir cədvəli
Palau
PLW · 192-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | Pedro, Aron | 1598 | 0 | 8 | 1256 | -40.4 | |
| 2 | FM | FM Morazo, John Ranel | 2242 | 6½ | 9 | 1963 | -34.2 |
| 3 | CM | CM Cabunagan, Tito | 1776 | 2 | 10 | 1571 | -36 |
| 4 | CM | CM Montel Jr, Cyril Tomas | 1920 | 4 | 9 | 1755 | -30.4 |
| 5 | Tan, Santiago Jr | 1899 | 4 | 8 | 1717 | -26.4 |
Matçlar
1-ci tur
qarşı
Canada
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Pedro, Aron | 1598 | 0 | 2536 | GM | GM Rodrigue-Lemieux, Shawn | Q | |
| 2 | Q | CM | CM Cabunagan, Tito | 1776 | 0 | 2475 | GM | GM Preotu, Razvan | A |
| 3 | A | CM | CM Montel Jr, Cyril Tomas | 1920 | 0 | 2444 | IM | IM Noritsyn, Nikolay | Q |
| 4 | Q | Tan, Santiago Jr | 1899 | 0 | 2451 | IM | IM Sai, Krishna | A |
2-ci tur
qarşı
Papua New Guinea
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Pedro, Aron | 1598 | 0 | 1923 | FM | FM Fancy, Stuart | A | |
| 2 | A | FM | FM Morazo, John Ranel | 2242 | 1 | Barredo, Resurrecion | Q | ||
| 3 | Q | CM | CM Cabunagan, Tito | 1776 | 0 | Amnol, Ishmael | A | ||
| 4 | A | CM | CM Montel Jr, Cyril Tomas | 1920 | ½ | Evara, Kavaea | Q |
3-ci tur
qarşı
Macau, China
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Pedro, Aron | 1598 | 0 | 1915 | CM | CM Mak, Tong Kuan | Q | |
| 2 | Q | FM | FM Morazo, John Ranel | 2242 | 0 | 1914 | CM | CM Ieong, Seak Hin | A |
| 3 | A | CM | CM Cabunagan, Tito | 1776 | 0 | 1545 | Bartilotti, De V R Joao Car | Q | |
| 4 | Q | Tan, Santiago Jr | 1899 | 1 | 1591 | Sun, David | A |
4-ci tur
qarşı
Central African Republic
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | FM | FM Morazo, John Ranel | 2242 | 1 | 1836 | Baninga, Prince Mika Bosco | A | |
| 2 | A | CM | CM Cabunagan, Tito | 1776 | 0 | 1836 | Zoumagui Magba, Nathan Christian | Q | |
| 3 | Q | CM | CM Montel Jr, Cyril Tomas | 1920 | 1 | 1721 | Gamba, Francois | A | |
| 4 | A | Tan, Santiago Jr | 1899 | 1 | Ngoupet, Exel | Q |
5-ci tur
qarşı
Fiji
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | FM | FM Morazo, John Ranel | 2242 | 1 | 1752 | CM | CM Arvind, Goru | Q |
| 2 | Q | CM | CM Cabunagan, Tito | 1776 | 0 | 1769 | CM | CM Prasad, Rudr | A |
| 3 | A | CM | CM Montel Jr, Cyril Tomas | 1920 | 1 | 1827 | CM | CM Terubea, Ronald | Q |
| 4 | Q | Tan, Santiago Jr | 1899 | 0 | 1813 | Maharaj, Yash Krishen | A |
6-ci tur
qarşı
Equatorial Guinea
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Pedro, Aron | 1598 | 0 | 2340 | FM | FM Mompel Ferruz, Xavier | A | |
| 2 | A | CM | CM Cabunagan, Tito | 1776 | ½ | 1831 | Gatjens Capche, Angel Estanislao | Q | |
| 3 | Q | CM | CM Montel Jr, Cyril Tomas | 1920 | 1 | 1784 | Naranjo Gonzalez, Oscar | A | |
| 4 | A | Tan, Santiago Jr | 1899 | ½ | Eyama Oye, Deogracias Asumu | Q |
7-ci tur
qarşı
Qatar
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Pedro, Aron | 1598 | 0 | 1852 | CM | CM Erfan, Mohamad Firdaus | Q | |
| 2 | Q | FM | FM Morazo, John Ranel | 2242 | 0 | 1810 | AlJamaat, Khaled | A | |
| 3 | A | CM | CM Cabunagan, Tito | 1776 | 1 | 1796 | Al-Kuwari, Turki | Q | |
| 4 | Q | CM | CM Montel Jr, Cyril Tomas | 1920 | 0 | 1666 | Djerbi, Mohamed | A |
8-ci tur
qarşı
Seychelles
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Pedro, Aron | 1598 | 0 | 1967 | Zialor, Michel | A | ||
| 2 | A | FM | FM Morazo, John Ranel | 2242 | 1 | 1772 | Kate, Timothy | Q | |
| 3 | Q | CM | CM Cabunagan, Tito | 1776 | ½ | 1603 | CM | CM Pillay, Ragul | A |
| 4 | A | Tan, Santiago Jr | 1899 | 1 | 1657 | Pillay, Harish | Q |
9-ci tur
qarşı
Saint Lucia
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | FM | FM Morazo, John Ranel | 2242 | 1 | 1905 | James, Justin | Q | |
| 2 | Q | CM | CM Cabunagan, Tito | 1776 | 0 | 1865 | Gabriel, Sixtus | A | |
| 3 | A | CM | CM Montel Jr, Cyril Tomas | 1920 | 0 | 1710 | Nicholas, Arvin | Q | |
| 4 | Q | Tan, Santiago Jr | 1899 | ½ | 1633 | Nunez, Daniel | A |
10-ci tur
qarşı
Guernsey
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Pedro, Aron | 1598 | 0 | 1815 | WCM | WCM Nevska, Gerda | Q | |
| 2 | Q | FM | FM Morazo, John Ranel | 2242 | 1 | 1883 | Potter, Alexander | A | |
| 3 | A | CM | CM Montel Jr, Cyril Tomas | 1920 | ½ | 1798 | CM | CM Brookfield, Toby | Q |
| 4 | Q | Tan, Santiago Jr | 1899 | 0 | 1794 | CM | CM Morgan, Jamie | A |
11-ci tur
qarşı
Brunei Darussalam
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Pedro, Aron | 1598 | 0 | 2100 | CM | CM Pg, Md Omar Ak Hafizon | A | |
| 2 | A | FM | FM Morazo, John Ranel | 2242 | ½ | 1902 | Lim Teck Guan, Rodney | Q | |
| 3 | Q | CM | CM Cabunagan, Tito | 1776 | … | 1843 | Akmal, Ahmad | A | |
| 4 | A | CM | CM Montel Jr, Cyril Tomas | 1920 | 0 | 1830 | Md. Hadi, Md. Danish Zaqwan | Q |