Turnir cədvəli
Dominica
DMA · 166-ci yer
Heyət
| Löv. | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|
| 1 | Henry, Zahidu | 1404 | 1½ | 9 | 1344 | -39.6 |
| 2 | Daniel, Desalee Waynelle | 1463 | 4 | 10 | 1526 | -16 |
| 3 | Edwards, Masika | 0 | 5 | 11 | 1466 | |
| 4 | Timothy, Shermel | 1413 | 5½ | 10 | 1525 | +18 |
| 5 | Andrew, Sherkhia | 0 | 1 | 4 | 1216 |
Matçlar
1-ci tur
qarşı
Albania
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Henry, Zahidu | 1404 | 0 | 2007 | WFM | WFM Shuqja, Klean | Q | |
| 2 | Q | Daniel, Desalee Waynelle | 1463 | 0 | 2102 | WFM | WFM Caku, Kler | A | |
| 3 | A | Edwards, Masika | 0 | 1902 | WFM | WFM Shabanaj, Eglantina | Q | ||
| 4 | Q | Timothy, Shermel | 1413 | 0 | 1846 | WCM | WCM Ndreko, Ailin | A |
2-ci tur
qarşı
Ghana
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Henry, Zahidu | 1404 | 0 | 1667 | WCM | WCM Gertrude, Banini | A | |
| 2 | A | Daniel, Desalee Waynelle | 1463 | 0 | 1733 | Ridham, . | Q | ||
| 3 | Q | Edwards, Masika | 0 | 1531 | Dotse, Dzidzor Esi | A | |||
| 4 | A | Timothy, Shermel | 1413 | 0 | 1597 | Dotse, Sumya Ibrahim | Q |
3-ci tur
qarşı
Liechtenstein
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Henry, Zahidu | 1404 | 0 | 1790 | WCM | WCM Sele, Timea | Q | |
| 2 | Q | Edwards, Masika | 0 | 1533 | Mannhart, Sophie | A | |||
| 3 | A | Timothy, Shermel | 1413 | 1 | 1499 | Martinez Hengevoss, Thelma | Q | ||
| 4 | Q | Andrew, Sherkhia | 0 | Ospelt, Leslie | A |
4-ci tur
qarşı
Saint Kitts and Nevis
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Daniel, Desalee Waynelle | 1463 | 1 | Williams, Joy | A | |||
| 2 | A | Edwards, Masika | 1 | Jeetlall, Isabella | Q | ||||
| 3 | Q | Timothy, Shermel | 1413 | 1 | Kangalee, Kennedi | A | |||
| 4 | A | Andrew, Sherkhia | 1 | Fyfield-Jones, Kaellaa | Q |
5-ci tur
qarşı
Mauritius
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Henry, Zahidu | 1404 | 0 | 1562 | WCM | WCM Andhin, Chethanah | A | |
| 2 | A | Daniel, Desalee Waynelle | 1463 | 0 | 1539 | WCM | WCM Beekhy, Aamirah | Q | |
| 3 | Q | Edwards, Masika | 0 | 1534 | Aubeeluck, Manusha | A | |||
| 4 | A | Timothy, Shermel | 1413 | 1 | 1450 | Andhin, Tehja | Q |
6-ci tur
qarşı
Bermuda
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Henry, Zahidu | 1404 | ½ | 1471 | Fleming, Kaelyn | Q | ||
| 2 | Q | Daniel, Desalee Waynelle | 1463 | 0 | 1784 | Flanagan, Yasmin | A | ||
| 3 | A | Edwards, Masika | 1 | Kelly, Massa | Q | ||||
| 4 | Q | Timothy, Shermel | 1413 | 0 | Francesca, Cressall-Haycock | A |
7-ci tur
qarşı
Papua New Guinea
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Henry, Zahidu | 1404 | 0 | Joku, Liberty | A | |||
| 2 | A | Daniel, Desalee Waynelle | 1463 | 1 | Age, Luciana | Q | |||
| 3 | Q | Edwards, Masika | 0 | Wosley, Christine | A | ||||
| 4 | A | Timothy, Shermel | 1413 | 1 | Kukula, Tiania | Q |
8-ci tur
qarşı
Palau
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Henry, Zahidu | 1404 | 0 | 1686 | WFM | WFM Parrado, Angelica | Q | |
| 2 | Q | Daniel, Desalee Waynelle | 1463 | 0 | 1685 | WCM | WCM Sisior, Angelil | A | |
| 3 | A | Edwards, Masika | 1 | 1514 | Corro, Roxanne | Q | |||
| 4 | Q | Timothy, Shermel | 1413 | 0 | 1499 | Gemota, Joan | A |
9-ci tur
qarşı
Democratic Republic of the Congo
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Daniel, Desalee Waynelle | 1463 | 1 | Kisita, Hatty | A | |||
| 2 | A | Edwards, Masika | 1 | Omari, Tshibola Sagesse | Q | ||||
| 3 | Q | Timothy, Shermel | 1413 | ½ | Sankya, Tracy | A | |||
| 4 | A | Andrew, Sherkhia | 0 | BAHATI Mbebe, Claudine | Q |
10-ci tur
qarşı
Vanuatu
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Henry, Zahidu | 1404 | 0 | 1567 | Delrieu, Lou-Anne | Q | ||
| 2 | Q | Daniel, Desalee Waynelle | 1463 | 1 | 1532 | Virelala, Cinzia | A | ||
| 3 | A | Edwards, Masika | 0 | 1506 | Delrieu, Kaina | Q | |||
| 4 | Q | Andrew, Sherkhia | 0 | 1435 | Enock, Mathilde | A |
11-ci tur
qarşı
Comoros Islands
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Henry, Zahidu | 1404 | 1 | Isma, Ismaila Djailane | A | |||
| 2 | A | Daniel, Desalee Waynelle | 1463 | 0 | Fahima, Ali Mohamed Mohamed | Q | |||
| 3 | Q | Edwards, Masika | 1 | Nasra, Kamal Ibrahim | A | ||||
| 4 | A | Timothy, Shermel | 1413 | 1 | Bambaouma, Maissane | Q |