Turnir cədvəli

New Caledonia

NCL · 181-ci yer

Heyət

Löv. Ad Rtg Xal Oyunlar Rp rtg±
1 Douyere, Nicolas 1818 3½ 11 1775 -17.8
2 Galois, Mathieu 1808 6½ 10 1910 +25
3 Bellier Pontais, Titouan 1657 4 10 1677 -22
4 Bellier, Julien 1599 3 8 1625 -31.6
5 Brotons, Christian 0 1 5 1518

Matçlar

1-ci tur qarşı Nigeria 0 : 4
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Douyere, Nicolas 1818 1818 0 2287 FM FM Kigigha, Bomo Lovet 2287 A
2 A Galois, Mathieu 1808 1808 0 2316 FM FM ABDULRAHEEM, Abdulrahman Akintoye 2316 Q
3 Q Bellier Pontais, Titouan 1657 1657 0 2246 IM IM Aikhoje, Odion 2246 A
4 A Bellier, Julien 1599 1599 0 2280 EKUNKE, Odey Goodness 2280 Q
2-ci tur qarşı Guyana 1 : 3
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Douyere, Nicolas 1818 1818 0 1991 CM CM Pitamber, Sachin Dhilan 1991 A
2 A Galois, Mathieu 1808 1808 1 2003 Couchman, Kyle 2003 Q
3 Q Bellier Pontais, Titouan 1657 1657 0 2003 FM FM Drayton, Anthony 2003 A
4 A Brotons, Christian 0 1874 Sandiford, Keron 1874 Q
3-ci tur qarşı Jersey ½ : 3½
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Douyere, Nicolas 1818 1818 0 2108 CM CM Gurner, Jem 2108 Q
2 Q Galois, Mathieu 1808 1808 ½ 1858 Carpenter, Paul A 1858 A
3 A Bellier, Julien 1599 1599 0 1744 Auckland, James 1744 Q
4 Q Brotons, Christian 0 1739 Weber, Gus 1739 A
5-ci tur qarşı Liberia ½ : 3½
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Douyere, Nicolas 1818 1818 0 1919 James, Tondo 1919 A
2 A Galois, Mathieu 1808 1808 ½ 1954 Debblay, David Leroy 1954 Q
3 Q Bellier Pontais, Titouan 1657 1657 0 1846 Wallace, O. Williams 1846 A
4 A Brotons, Christian 0 1827 Joe, M. Wawoe 1827 Q
6-ci tur qarşı Kuwait 1½ : 2½
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Douyere, Nicolas 1818 1818 1 2022 CM CM Al Ibrahim, Abdulrahman 2022 A
2 A Galois, Mathieu 1808 1808 ½ 1809 Khalaf, Ali 1809 Q
3 Q Bellier Pontais, Titouan 1657 1657 0 1571 WCM WCM Alawadhi, Amenah 1571 A
4 A Bellier, Julien 1599 1599 0 1822 Alsayer, Bader 1822 Q
7-ci tur qarşı British Virgin Islands 3 : 1
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Douyere, Nicolas 1818 1818 1 1834 Lettsome, Maurice 1834 Q
2 Q Galois, Mathieu 1808 1808 1 1549 Samuel, Jhon 1549 A
3 A Bellier Pontais, Titouan 1657 1657 1 1578 Joseph, Shamoy 1578 Q
4 Q Brotons, Christian 0 1557 Fungfook, Dimitri 1557 A
8-ci tur qarşı Togo 0 : 4
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Douyere, Nicolas 1818 1818 0 2012 Tchouka, Yakini 2012 Q
2 Q Galois, Mathieu 1808 1808 0 1820 Ballebako, Kokou Difendramakada Jacques 1820 A
3 A Bellier Pontais, Titouan 1657 1657 0 1744 Semeko, Lumen Paco 1744 Q
4 Q Bellier, Julien 1599 1599 0 1760 CM CM Strovskiy, Mikhail 1760 A
9-ci tur qarşı Guernsey 1 : 3
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Douyere, Nicolas 1818 1818 0 1815 WCM WCM Nevska, Gerda 1815 A
2 A Bellier Pontais, Titouan 1657 1657 0 1883 Potter, Alexander 1883 Q
3 Q Bellier, Julien 1599 1599 0 1798 CM CM Brookfield, Toby 1798 A
4 A Brotons, Christian 1 1794 CM CM Morgan, Jamie 1794 Q
11-ci tur qarşı Solomon Islands 3 : 1
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Douyere, Nicolas 1818 1818 0 1854 Resture, Fred 1854 Q
2 Q Galois, Mathieu 1808 1808 1 1890 Kaituu, Chris 1890 A
3 A Bellier Pontais, Titouan 1657 1657 1 1819 Lui, Junior 1819 Q
4 Q Bellier, Julien 1599 1599 1 Chottu, Melanie A