Turnir cədvəli
Iran
IRI · 15-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Tabatabaei, M. Amin | 2737 | 7½ | 10 | 2759 | +3½ |
| 2 | GM | GM Daneshvar, Bardiya | 2572 | 5½ | 9 | 2552 | -0.7 |
| 3 | GM | GM Gholami Orimi, Mahdi | 2553 | 7 | 10 | 2583 | +5.2 |
| 4 | IM | IM Mahdavi, Reza | 2485 | 5 | 8 | 2500 | +3.6 |
| 5 | IM | IM Daghli, Arash | 2429 | 3½ | 7 | 2372 | -3.3 |
Matçlar
1-ci tur
qarşı
Mozambique
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Daneshvar, Bardiya | 2572 | 1 | 2165 | FM | FM Andrade, Ivan | Q |
| 2 | Q | GM | GM Gholami Orimi, Mahdi | 2553 | 1 | 2202 | FM | FM Paiva, Donaldo | A |
| 3 | A | IM | IM Mahdavi, Reza | 2485 | 1 | 2037 | CM | CM Joao, Farisse | Q |
| 4 | Q | IM | IM Daghli, Arash | 2429 | 1 | 1953 | FM | FM Calicoca, Wilton Inacio | A |
2-ci tur
qarşı
Bolivia
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Tabatabaei, M. Amin | 2737 | 1 | 2428 | IM | IM Ticona Rocabado, Licael Roderick | A |
| 2 | A | GM | GM Daneshvar, Bardiya | 2572 | 1 | 2355 | GM | GM Zambrana, Osvaldo | Q |
| 3 | Q | GM | GM Gholami Orimi, Mahdi | 2553 | ½ | 2314 | IM | IM Gemy, Jose Daniel | A |
| 4 | A | IM | IM Mahdavi, Reza | 2485 | 1 | 2337 | FM | FM Pinto, Daniel | Q |
3-ci tur
qarşı
Belgium
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Tabatabaei, M. Amin | 2737 | 1 | 2461 | IM | IM Maerevoet, Sim | Q |
| 2 | Q | GM | GM Daneshvar, Bardiya | 2572 | 0 | 2427 | IM | IM Ruzhansky, Elias | A |
| 3 | A | GM | GM Gholami Orimi, Mahdi | 2553 | 0 | 2411 | IM | IM Vandenbussche, Thibaut | Q |
| 4 | Q | IM | IM Mahdavi, Reza | 2485 | 1 | 2229 | FM | FM Dardha, Arben | A |
4-ci tur
qarşı
Moldova
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Tabatabaei, M. Amin | 2737 | 1 | 2490 | GM | GM Lashkin, Jegor | Q |
| 2 | Q | GM | GM Daneshvar, Bardiya | 2572 | 1 | 2498 | GM | GM Schitco, Ivan | A |
| 3 | A | GM | GM Gholami Orimi, Mahdi | 2553 | 1 | 2362 | FM | FM Sapocinic, Semion | Q |
| 4 | Q | IM | IM Daghli, Arash | 2429 | 1 | 2398 | FM | FM Gubin, Dmitrii | A |
5-ci tur
qarşı
Lithuania
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Tabatabaei, M. Amin | 2737 | ½ | 2554 | GM | GM Stremavicius, Titas | A |
| 2 | A | GM | GM Daneshvar, Bardiya | 2572 | 1 | 2542 | GM | GM Pultinevicius, Paulius | Q |
| 3 | Q | GM | GM Gholami Orimi, Mahdi | 2553 | 1 | 2362 | IM | IM Stremavicius, Pijus | A |
| 4 | A | IM | IM Daghli, Arash | 2429 | ½ | 2410 | IM | IM Pidluznij, Gleb | Q |
6-ci tur
qarşı
Armenia
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Tabatabaei, M. Amin | 2737 | ½ | 2664 | GM | GM Martirosyan, Haik M. | A |
| 2 | A | GM | GM Daneshvar, Bardiya | 2572 | ½ | 2642 | GM | GM Hovhannisyan, Robert | Q |
| 3 | Q | GM | GM Gholami Orimi, Mahdi | 2553 | ½ | 2630 | GM | GM Sargsyan, Shant | A |
| 4 | A | IM | IM Mahdavi, Reza | 2485 | 0 | 2610 | GM | GM Sargissian, Gabriel | Q |
7-ci tur
qarşı
Slovakia
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Tabatabaei, M. Amin | 2737 | 1 | 2538 | GM | GM Pechac, Jergus | Q |
| 2 | Q | GM | GM Daneshvar, Bardiya | 2572 | 0 | 2543 | GM | GM Michalik, Peter | A |
| 3 | A | GM | GM Gholami Orimi, Mahdi | 2553 | 1 | 2478 | IM | IM Sahidi, Samir | Q |
| 4 | Q | IM | IM Mahdavi, Reza | 2485 | ½ | 2439 | GM | GM Haring, Filip | A |
8-ci tur
qarşı
France
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Tabatabaei, M. Amin | 2737 | 0 | 2718 | GM | GM Vachier-Lagrave, Maxime | A |
| 2 | A | GM | GM Gholami Orimi, Mahdi | 2553 | 1 | 2620 | GM | GM Bacrot, Etienne | Q |
| 3 | Q | IM | IM Mahdavi, Reza | 2485 | 0 | 2612 | GM | GM Maurizzi, MarcAndria | A |
| 4 | A | IM | IM Daghli, Arash | 2429 | ½ | 2602 | GM | GM Moussard, Jules | Q |
9-ci tur
qarşı
Vietnam
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Tabatabaei, M. Amin | 2737 | 1 | 2509 | IM | IM Dau, Khuong Duy | Q |
| 2 | Q | GM | GM Daneshvar, Bardiya | 2572 | ½ | 2464 | IM | IM Banh, Gia Huy | A |
| 3 | A | GM | GM Gholami Orimi, Mahdi | 2553 | ½ | 2428 | IM | IM Nguyen, Quoc Hy | Q |
| 4 | Q | IM | IM Daghli, Arash | 2429 | 0 | 2424 | IM | IM Pham, Tran Gia Phuc | A |
10-ci tur
qarşı
Latvia
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Tabatabaei, M. Amin | 2737 | 1 | 2550 | GM | GM Kantans, Toms | Q |
| 2 | Q | GM | GM Gholami Orimi, Mahdi | 2553 | ½ | 2535 | GM | GM Meshkovs, Nikita | A |
| 3 | A | IM | IM Mahdavi, Reza | 2485 | 1 | 2389 | CM | CM Germanovs, Georgijs | Q |
| 4 | Q | IM | IM Daghli, Arash | 2429 | 0 | 2296 | FM | FM Paikens, Reinis | A |
11-ci tur
qarşı
Poland
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Tabatabaei, M. Amin | 2737 | ½ | 2743 | GM | GM Duda, Jan-Krzysztof | A |
| 2 | A | GM | GM Daneshvar, Bardiya | 2572 | ½ | 2608 | GM | GM Gumularz, Szymon | Q |
| 3 | Q | IM | IM Mahdavi, Reza | 2485 | ½ | 2587 | GM | GM Malek, Jan | A |
| 4 | A | IM | IM Daghli, Arash | 2429 | ½ | 2520 | GM | GM Kosakowski, Jakub | Q |