Turnir cədvəli
Kazakhstan
KAZ · 25-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Makhnev, Denis | 2568 | 7 | 10 | 2661 | +12.8 |
| 2 | IM | IM Nurgaliyev, Sauat | 2493 | 7 | 10 | 2576 | +12.1 |
| 3 | IM | IM Sapenov, Daniyal | 2510 | 4½ | 8 | 2407 | -7.6 |
| 4 | GM | GM Ansat, Aldiyar | 2495 | 4½ | 9 | 2384 | -10 |
| 5 | GM | GM Agmanov, Zhandos | 2490 | 4½ | 7 | 2406 | -3.3 |
Matçlar
1-ci tur
qarşı
Haiti
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Nurgaliyev, Sauat | 2493 | 1 | 2114 | FM | FM Gabriel, Davidson | A |
| 2 | A | IM | IM Sapenov, Daniyal | 2510 | 1 | 2007 | FM | FM Jean Louis, Marckens | Q |
| 3 | Q | GM | GM Ansat, Aldiyar | 2495 | 1 | 1955 | CM | CM Germinal, Kemly | A |
| 4 | A | GM | GM Agmanov, Zhandos | 2490 | 1 | 1908 | Volcimus, Ritchy David | Q |
2-ci tur
qarşı
Nigeria
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Makhnev, Denis | 2568 | 1 | 2316 | FM | FM ABDULRAHEEM, Abdulrahman Akintoye | Q |
| 2 | Q | IM | IM Sapenov, Daniyal | 2510 | ½ | 2246 | IM | IM Aikhoje, Odion | A |
| 3 | A | GM | GM Ansat, Aldiyar | 2495 | 1 | 2246 | OKHIPO, Bartholomew Emmanuel | Q | |
| 4 | Q | GM | GM Agmanov, Zhandos | 2490 | 1 | 2280 | EKUNKE, Odey Goodness | A |
3-ci tur
qarşı
France
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Makhnev, Denis | 2568 | ½ | 2718 | GM | GM Vachier-Lagrave, Maxime | Q |
| 2 | Q | IM | IM Nurgaliyev, Sauat | 2493 | 0 | 2620 | GM | GM Bacrot, Etienne | A |
| 3 | A | GM | GM Ansat, Aldiyar | 2495 | 0 | 2593 | GM | GM Lagarde, Maxime | Q |
| 4 | Q | GM | GM Agmanov, Zhandos | 2490 | 0 | 2612 | GM | GM Maurizzi, MarcAndria | A |
4-ci tur
qarşı
Japan
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Makhnev, Denis | 2568 | 1 | 2406 | IM | IM Tran, Thanh Tu | A |
| 2 | A | IM | IM Nurgaliyev, Sauat | 2493 | 1 | 2314 | FM | FM Otsuka, Shou | Q |
| 3 | Q | IM | IM Sapenov, Daniyal | 2510 | 1 | 2299 | IM | IM Nanjo, Ryosuke | A |
| 4 | A | GM | GM Agmanov, Zhandos | 2490 | ½ | 2273 | IM | IM Kojima, Shinya | Q |
5-ci tur
qarşı
Estonia
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Makhnev, Denis | 2568 | ½ | 2385 | IM | IM Sirosh, Ilja | Q |
| 2 | Q | IM | IM Nurgaliyev, Sauat | 2493 | 1 | 2362 | FM | FM Chukavin, Kirill | A |
| 3 | A | IM | IM Sapenov, Daniyal | 2510 | ½ | 2353 | GM | GM Kanep, Meelis | Q |
| 4 | Q | GM | GM Ansat, Aldiyar | 2495 | 0 | 2319 | FM | FM Krivenko, Dion | A |
6-ci tur
qarşı
Colombia
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Makhnev, Denis | 2568 | 1 | 2431 | IM | IM Lopez Rayo, Santiago | A |
| 2 | A | IM | IM Nurgaliyev, Sauat | 2493 | 1 | 2390 | IM | IM Valderrama Quiceno, Esteban Alb | Q |
| 3 | Q | IM | IM Sapenov, Daniyal | 2510 | 1 | 2428 | IM | IM Campos Gomez, Manuel | A |
| 4 | A | GM | GM Agmanov, Zhandos | 2490 | ½ | 2412 | GM | GM Rios Gomez, Cristhian Camilo | Q |
7-ci tur
qarşı
Serbia
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Makhnev, Denis | 2568 | 0 | 2666 | GM | GM Sarana, Alexey | A |
| 2 | A | IM | IM Nurgaliyev, Sauat | 2493 | 0 | 2598 | GM | GM Indjic, Aleksandar | Q |
| 3 | Q | IM | IM Sapenov, Daniyal | 2510 | 0 | 2598 | GM | GM Predke, Alexandr | A |
| 4 | A | GM | GM Ansat, Aldiyar | 2495 | ½ | 2601 | GM | GM Ivic, Velimir | Q |
8-ci tur
qarşı
Bosnia and Herzegovina
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Makhnev, Denis | 2568 | 1 | 2441 | IM | IM Culum, Sanjin | Q |
| 2 | Q | IM | IM Nurgaliyev, Sauat | 2493 | 1 | 2414 | IM | IM Burovic, Rijad | A |
| 3 | A | IM | IM Sapenov, Daniyal | 2510 | ½ | 2390 | IM | IM Marjanovic, Dejan | Q |
| 4 | Q | GM | GM Ansat, Aldiyar | 2495 | ½ | 2412 | GM | GM Stojanovic, Dalibor | A |
9-ci tur
qarşı
Poland
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Makhnev, Denis | 2568 | ½ | 2743 | GM | GM Duda, Jan-Krzysztof | A |
| 2 | A | IM | IM Nurgaliyev, Sauat | 2493 | ½ | 2608 | GM | GM Gumularz, Szymon | Q |
| 3 | Q | IM | IM Sapenov, Daniyal | 2510 | 0 | 2587 | GM | GM Malek, Jan | A |
| 4 | A | GM | GM Ansat, Aldiyar | 2495 | 1 | 2515 | GM | GM Seemann, Jakub | Q |
10-ci tur
qarşı
Turkmenistan
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Makhnev, Denis | 2568 | ½ | 2503 | GM | GM Atabayev, Saparmyrat | Q |
| 2 | Q | IM | IM Nurgaliyev, Sauat | 2493 | 1 | 2384 | GM | GM Annaberdiyev, Meylis | A |
| 3 | A | GM | GM Ansat, Aldiyar | 2495 | ½ | 2389 | FM | FM Hommadov, Amanmuhammet | Q |
| 4 | Q | GM | GM Agmanov, Zhandos | 2490 | 1 | 2222 | Turayev, Shahruh | A |
11-ci tur
qarşı
Vietnam
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Makhnev, Denis | 2568 | 1 | 2509 | IM | IM Dau, Khuong Duy | Q |
| 2 | Q | IM | IM Nurgaliyev, Sauat | 2493 | ½ | 2464 | IM | IM Banh, Gia Huy | A |
| 3 | A | GM | GM Ansat, Aldiyar | 2495 | 0 | 2428 | IM | IM Nguyen, Quoc Hy | Q |
| 4 | Q | GM | GM Agmanov, Zhandos | 2490 | ½ | 2424 | IM | IM Pham, Tran Gia Phuc | A |