Turnir cədvəli
Lithuania
LTU · 50-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Stremavicius, Titas | 2554 | 5½ | 9 | 2669 | +14.6 |
| 2 | GM | GM Pultinevicius, Paulius | 2542 | 3½ | 8 | 2451 | -8.4 |
| 3 | GM | GM Laurusas, Tomas | 2536 | 5 | 8 | 2505 | +0.6 |
| 4 | IM | IM Stremavicius, Pijus | 2362 | 6 | 9 | 2527 | +21.8 |
| 5 | IM | IM Pidluznij, Gleb | 2410 | 7 | 10 | 2524 | +18.7 |
Matçlar
1-ci tur
qarşı
Saudi Arabia
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Pultinevicius, Paulius | 2542 | 1 | 2106 | FM | FM Alrehaili, Ahmed Abdullah S | A |
| 2 | A | GM | GM Laurusas, Tomas | 2536 | 1 | 1982 | Alsemail, Mohammed Fahad M | Q | |
| 3 | Q | IM | IM Stremavicius, Pijus | 2362 | 1 | 1868 | Alotaibi, Mohammed Dhaidan N | A | |
| 4 | A | IM | IM Pidluznij, Gleb | 2410 | 1 | 1866 | Alshnaiber, Yazeed | Q |
2-ci tur
qarşı
Dominican Republic
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Stremavicius, Titas | 2554 | 1 | 2319 | IM | IM Araujo Sanchez, Josue | Q |
| 2 | Q | GM | GM Laurusas, Tomas | 2536 | 1 | 2195 | FM | FM Camacho Campusano, David Daniel | A |
| 3 | A | IM | IM Stremavicius, Pijus | 2362 | 1 | 2240 | FM | FM Mendez Ramirez, Victor | Q |
| 4 | Q | IM | IM Pidluznij, Gleb | 2410 | 1 | 2236 | FM | FM Guzman, Christopher | A |
3-ci tur
qarşı
England
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Stremavicius, Titas | 2554 | ½ | 2666 | GM | GM Vitiugov, Nikita | Q |
| 2 | Q | GM | GM Pultinevicius, Paulius | 2542 | 1 | 2633 | GM | GM Maroroa Jones, Gawain C B | A |
| 3 | A | GM | GM Laurusas, Tomas | 2536 | 0 | 2598 | GM | GM McShane, Luke J | Q |
| 4 | Q | IM | IM Pidluznij, Gleb | 2410 | ½ | 2542 | GM | GM Fernandez, Daniel Howard | A |
4-ci tur
qarşı
Croatia
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Stremavicius, Titas | 2554 | ½ | 2623 | GM | GM Saric, Ivan | A |
| 2 | A | GM | GM Pultinevicius, Paulius | 2542 | 1 | 2610 | GM | GM Brkic, Ante | Q |
| 3 | Q | GM | GM Laurusas, Tomas | 2536 | ½ | 2560 | GM | GM Livaic, Leon | A |
| 4 | A | IM | IM Stremavicius, Pijus | 2362 | 1 | 2553 | GM | GM Martinovic, Sasa | Q |
5-ci tur
qarşı
Iran
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Stremavicius, Titas | 2554 | ½ | 2737 | GM | GM Tabatabaei, M. Amin | Q |
| 2 | Q | GM | GM Pultinevicius, Paulius | 2542 | 0 | 2572 | GM | GM Daneshvar, Bardiya | A |
| 3 | A | IM | IM Stremavicius, Pijus | 2362 | 0 | 2553 | GM | GM Gholami Orimi, Mahdi | Q |
| 4 | Q | IM | IM Pidluznij, Gleb | 2410 | ½ | 2429 | IM | IM Daghli, Arash | A |
6-ci tur
qarşı
Bosnia and Herzegovina
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Stremavicius, Titas | 2554 | 1 | 2441 | IM | IM Culum, Sanjin | A |
| 2 | A | GM | GM Laurusas, Tomas | 2536 | ½ | 2414 | IM | IM Burovic, Rijad | Q |
| 3 | Q | IM | IM Stremavicius, Pijus | 2362 | ½ | 2412 | GM | GM Stojanovic, Dalibor | A |
| 4 | A | IM | IM Pidluznij, Gleb | 2410 | 1 | 2226 | FM | FM Mesic, Ismet | Q |
7-ci tur
qarşı
Czech Republic
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Stremavicius, Titas | 2554 | ½ | 2633 | GM | GM Nguyen, Thai Dai Van | A |
| 2 | A | GM | GM Pultinevicius, Paulius | 2542 | 0 | 2606 | GM | GM Navara, David | Q |
| 3 | Q | GM | GM Laurusas, Tomas | 2536 | ½ | 2578 | GM | GM Finek, Vaclav | A |
| 4 | A | IM | IM Pidluznij, Gleb | 2410 | ½ | 2524 | IM | IM Vykouk, Jan | Q |
8-ci tur
qarşı
Egypt
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Pultinevicius, Paulius | 2542 | 0 | 2358 | IM | IM Wafa, Hamed | Q |
| 2 | Q | GM | GM Laurusas, Tomas | 2536 | 1 | 2353 | FM | FM Kandil, Ahmed | A |
| 3 | A | IM | IM Stremavicius, Pijus | 2362 | 1 | 2317 | IM | IM George Samir, David | Q |
| 4 | Q | IM | IM Pidluznij, Gleb | 2410 | 1 | 2322 | IM | IM Sameh Mohamed, Abdalrahman | A |
9-ci tur
qarşı
Israel
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Stremavicius, Titas | 2554 | ½ | 2576 | GM | GM Rodshtein, Maxim | A |
| 2 | A | GM | GM Pultinevicius, Paulius | 2542 | ½ | 2560 | GM | GM Gorshtein, Ido | Q |
| 3 | Q | IM | IM Stremavicius, Pijus | 2362 | 1 | 2546 | GM | GM Sokolovsky, Yahli | A |
| 4 | A | IM | IM Pidluznij, Gleb | 2410 | ½ | 2578 | GM | GM Smirin, Ilia | Q |
10-ci tur
qarşı
Serbia
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Stremavicius, Titas | 2554 | ½ | 2666 | GM | GM Sarana, Alexey | Q |
| 2 | Q | GM | GM Laurusas, Tomas | 2536 | ½ | 2598 | GM | GM Indjic, Aleksandar | A |
| 3 | A | IM | IM Stremavicius, Pijus | 2362 | 0 | 2598 | GM | GM Predke, Alexandr | Q |
| 4 | Q | IM | IM Pidluznij, Gleb | 2410 | ½ | 2534 | GM | GM Maksimovic, Bojan | A |
11-ci tur
qarşı
Romania
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Stremavicius, Titas | 2554 | ½ | 2644 | GM | GM Deac, Bogdan-Daniel | Q |
| 2 | Q | GM | GM Pultinevicius, Paulius | 2542 | 0 | 2507 | GM | GM Parligras, Mircea-Emilian | A |
| 3 | A | IM | IM Stremavicius, Pijus | 2362 | ½ | 2527 | GM | GM Gavrilescu, David | Q |
| 4 | Q | IM | IM Pidluznij, Gleb | 2410 | ½ | 2494 | IM | IM Magold, Filip | A |