Turnir cədvəli
Indonesia
INA · 35-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Megaranto, Susanto | 2488 | 5 | 8 | 2574 | +12.3 |
| 2 | IM | IM Tarigan, Gilbert Elroy | 2416 | 5 | 8 | 2426 | +3 |
| 3 | IM | IM Hafiz, Arif Abdul | 2428 | 4 | 8 | 2336 | -6.4 |
| 4 | IM | IM Cahaya, Satria Duta | 2412 | 7½ | 10 | 2535 | +18.7 |
| 5 | IM | IM Budhidharma, Nayaka | 2383 | 6 | 10 | 2429 | +13.8 |
Matçlar
1-ci tur
qarşı
Ghana
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Megaranto, Susanto | 2488 | 1 | 1905 | FM | FM Hasford, John Kojo | Q |
| 2 | Q | IM | IM Tarigan, Gilbert Elroy | 2416 | 1 | 1965 | CM | CM Anhwere, Bernard | A |
| 3 | A | IM | IM Hafiz, Arif Abdul | 2428 | 1 | 1926 | CM | CM Fomevor, Cephas Clinton | Q |
| 4 | Q | IM | IM Cahaya, Satria Duta | 2412 | 1 | 1855 | Akpa, Prince | A |
2-ci tur
qarşı
India
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Megaranto, Susanto | 2488 | ½ | 2761 | GM | GM Praggnanandhaa, R | Q |
| 2 | Q | IM | IM Hafiz, Arif Abdul | 2428 | 0 | 2718 | GM | GM Nihal, Sarin | A |
| 3 | A | IM | IM Cahaya, Satria Duta | 2412 | ½ | 2703 | GM | GM Gukesh, D | Q |
| 4 | Q | IM | IM Budhidharma, Nayaka | 2383 | ½ | 2697 | GM | GM Vidit, Santosh Gujrathi | A |
3-ci tur
qarşı
Uganda
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Tarigan, Gilbert Elroy | 2416 | 1 | 2237 | FM | FM Kawuma, Patrick | A |
| 2 | A | IM | IM Hafiz, Arif Abdul | 2428 | ½ | 2026 | FM | FM Bibasa, Bob | Q |
| 3 | Q | IM | IM Cahaya, Satria Duta | 2412 | 1 | 2161 | FM | FM Wanyama, Harold | A |
| 4 | A | IM | IM Budhidharma, Nayaka | 2383 | 1 | 2076 | CM | CM Egesa, Emmanuel | Q |
4-ci tur
qarşı
Panama
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Tarigan, Gilbert Elroy | 2416 | 1 | 2344 | IM | IM Sanchez Alvarez, Roberto Carlos | Q |
| 2 | Q | IM | IM Hafiz, Arif Abdul | 2428 | 1 | 2203 | FM | FM Tapia Ostolaza, Alexei | A |
| 3 | A | IM | IM Cahaya, Satria Duta | 2412 | 1 | 2282 | IM | IM Baules Rodriguez, Jorge Luis | Q |
| 4 | Q | IM | IM Budhidharma, Nayaka | 2383 | 1 | 2178 | CM | CM Ulloa Castillo, Ruben Abraham | A |
5-ci tur
qarşı
Italy
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Megaranto, Susanto | 2488 | 1 | 2573 | GM | GM Lodici, Lorenzo | A |
| 2 | A | IM | IM Tarigan, Gilbert Elroy | 2416 | ½ | 2556 | GM | GM Moroni, Luca Jr | Q |
| 3 | Q | IM | IM Cahaya, Satria Duta | 2412 | 1 | 2536 | GM | GM Brunello, Sabino | A |
| 4 | A | IM | IM Budhidharma, Nayaka | 2383 | ½ | 2473 | IM | IM Di Benedetto, Edoardo | Q |
6-ci tur
qarşı
Greece
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Megaranto, Susanto | 2488 | ½ | 2633 | GM | GM Theodorou, Nikolas | A |
| 2 | A | IM | IM Hafiz, Arif Abdul | 2428 | 0 | 2567 | GM | GM Kourkoulos-Arditis, Stamatis | Q |
| 3 | Q | IM | IM Cahaya, Satria Duta | 2412 | 0 | 2608 | GM | GM Papaioannou, Ioannis | A |
| 4 | A | IM | IM Budhidharma, Nayaka | 2383 | 0 | 2533 | GM | GM Alexakis, Dimitris | Q |
7-ci tur
qarşı
Ukraine
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Megaranto, Susanto | 2488 | 0 | 2642 | GM | GM Kovalenko, Igor | Q |
| 2 | Q | IM | IM Tarigan, Gilbert Elroy | 2416 | ½ | 2630 | GM | GM Ivanchuk, Vasyl | A |
| 3 | A | IM | IM Hafiz, Arif Abdul | 2428 | 0 | 2610 | GM | GM Korobov, Anton | Q |
| 4 | Q | IM | IM Budhidharma, Nayaka | 2383 | 0 | 2608 | GM | GM Samunenkov, Ihor | A |
8-ci tur
qarşı
Angola
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Tarigan, Gilbert Elroy | 2416 | … | 2275 | IM | IM Silva, David | Q |
| 2 | Q | IM | IM Hafiz, Arif Abdul | 2428 | ½ | 2258 | FM | FM Miguel, Sergio | A |
| 3 | A | IM | IM Cahaya, Satria Duta | 2412 | 1 | 2233 | CM | CM Sonhy, Jaime | Q |
| 4 | Q | IM | IM Budhidharma, Nayaka | 2383 | 1 | 2105 | CM | CM Cambando, Jose | A |
9-ci tur
qarşı
Costa Rica
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Megaranto, Susanto | 2488 | 1 | 2380 | IM | IM Jimenez Garcia, Emmanuel | A |
| 2 | A | IM | IM Tarigan, Gilbert Elroy | 2416 | 0 | 2372 | IM | IM Mihajlov, Sebastian | Q |
| 3 | Q | IM | IM Cahaya, Satria Duta | 2412 | 1 | 2271 | FM | FM Cabezas Solano, David Alejandro | A |
| 4 | A | IM | IM Budhidharma, Nayaka | 2383 | 1 | 2169 | FM | FM Lizano Quiros, Matias Haziel | Q |
10-ci tur
qarşı
Georgia
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Megaranto, Susanto | 2488 | ½ | 2550 | GM | GM Mchedlishvili, Mikheil | Q |
| 2 | Q | IM | IM Tarigan, Gilbert Elroy | 2416 | 0 | 2525 | GM | GM Kacharava, Nikolozi | A |
| 3 | A | IM | IM Cahaya, Satria Duta | 2412 | 0 | 2492 | GM | GM Pantsulaia, Levan | Q |
| 4 | Q | IM | IM Budhidharma, Nayaka | 2383 | 0 | 2461 | GM | GM Paichadze, Luka | A |
11-ci tur
qarşı
Mexico
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Megaranto, Susanto | 2488 | ½ | 2385 | IM | IM Torres Rosas, Luis Carlos | A |
| 2 | A | IM | IM Hafiz, Arif Abdul | 2428 | 1 | 2379 | GM | GM Hernandez Guerrero, Gilberto | Q |
| 3 | Q | IM | IM Cahaya, Satria Duta | 2412 | 1 | 2279 | FM | FM Avila Rodriguez, Joshua Adrian | A |
| 4 | A | IM | IM Budhidharma, Nayaka | 2383 | 1 | 2267 | FM | FM Fernandez Hernandez, Arturo A. | Q |