Turnir cədvəli
Scotland
SCO · 96-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Waldhausen Gordon, Frederick | 2455 | 6 | 9 | 2528 | +9½ |
| 2 | IM | IM Greet, Andrew N | 2416 | 3½ | 9 | 2238 | -19.3 |
| 3 | FM | FM Vijayakumar, Rishi | 2387 | 6 | 9 | 2445 | +18.2 |
| 4 | IM | IM Megalios, Konstantinos | 2373 | 6½ | 9 | 2319 | +0.3 |
| 5 | FM | FM Abdulla, Murad | 2323 | 4½ | 8 | 2282 | -4 |
Matçlar
1-ci tur
qarşı
Oman
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Greet, Andrew N | 2416 | 1 | 1951 | FM | FM Salim Mohammed, Salim Al Amri | Q |
| 2 | Q | FM | FM Vijayakumar, Rishi | 2387 | 1 | 1934 | Al Saidi, Mohammed Khalfan | A | |
| 3 | A | IM | IM Megalios, Konstantinos | 2373 | 1 | 1710 | Mohammed, Al Ryami | Q | |
| 4 | Q | FM | FM Abdulla, Murad | 2323 | 1 | 1886 | CM | CM Al Kathiri, Mana | A |
2-ci tur
qarşı
Armenia
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Waldhausen Gordon, Frederick | 2455 | ½ | 2664 | GM | GM Martirosyan, Haik M. | Q |
| 2 | Q | IM | IM Greet, Andrew N | 2416 | 0 | 2630 | GM | GM Sargsyan, Shant | A |
| 3 | A | FM | FM Vijayakumar, Rishi | 2387 | 0 | 2610 | GM | GM Sargissian, Gabriel | Q |
| 4 | Q | IM | IM Megalios, Konstantinos | 2373 | 0 | 2569 | GM | GM Petrosyan, Manuel | A |
3-ci tur
qarşı
Zimbabwe
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Waldhausen Gordon, Frederick | 2455 | 1 | 2211 | FM | FM Mwadzura, Roy | A |
| 2 | A | IM | IM Greet, Andrew N | 2416 | ½ | 2204 | Jele, Tapiwa | Q | |
| 3 | Q | IM | IM Megalios, Konstantinos | 2373 | 1 | 2139 | Mushore, Emarald Takudzwa | A | |
| 4 | A | FM | FM Abdulla, Murad | 2323 | 1 | 2058 | Mapuranga, Vitalis | Q |
4-ci tur
qarşı
Luxembourg
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Waldhausen Gordon, Frederick | 2455 | 1 | 2254 | FM | FM Bourg, Nicolas | Q |
| 2 | Q | FM | FM Vijayakumar, Rishi | 2387 | 1 | 2231 | IM | IM Berend, Fred | A |
| 3 | A | IM | IM Megalios, Konstantinos | 2373 | 1 | 2155 | Jeitz, Christian | Q | |
| 4 | Q | FM | FM Abdulla, Murad | 2323 | ½ | 2116 | Mertens, Marc | A |
5-ci tur
qarşı
Switzerland
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Waldhausen Gordon, Frederick | 2455 | 0 | 2547 | GM | GM Bogner, Sebastian | A |
| 2 | A | IM | IM Greet, Andrew N | 2416 | ½ | 2535 | GM | GM Georgiadis, Nico | Q |
| 3 | Q | FM | FM Vijayakumar, Rishi | 2387 | 0 | 2568 | GM | GM Peng, Li Min | A |
| 4 | A | FM | FM Abdulla, Murad | 2323 | ½ | 2426 | IM | IM Baenziger, Fabian | Q |
6-ci tur
qarşı
El Salvador
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Greet, Andrew N | 2416 | 0 | 2244 | FM | FM Morales, Carlos | A |
| 2 | A | FM | FM Vijayakumar, Rishi | 2387 | 1 | 2227 | FM | FM Arias, Daniel | Q |
| 3 | Q | IM | IM Megalios, Konstantinos | 2373 | ½ | 2160 | FM | FM Guevara Ruiz, Santiago Jose | A |
| 4 | A | FM | FM Abdulla, Murad | 2323 | 0 | 2283 | FM | FM Ibarra, Carlos Roberto | Q |
7-ci tur
qarşı
Jamaica
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Waldhausen Gordon, Frederick | 2455 | 1 | 2272 | FM | FM Smith, Shreyas | Q |
| 2 | Q | IM | IM Greet, Andrew N | 2416 | 1 | 2127 | FM | FM Glaves, Raheem | A |
| 3 | A | FM | FM Vijayakumar, Rishi | 2387 | 1 | 2100 | FM | FM Shaw, Jaden | Q |
| 4 | Q | IM | IM Megalios, Konstantinos | 2373 | 1 | 2072 | CM | CM Brown, Akeem | A |
8-ci tur
qarşı
Syria
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Waldhausen Gordon, Frederick | 2455 | 1 | 2194 | FM | FM Chekh Adm Khedr, Aram | A |
| 2 | A | IM | IM Greet, Andrew N | 2416 | ½ | 2322 | FM | FM Fandi, Mazen. | Q |
| 3 | Q | IM | IM Megalios, Konstantinos | 2373 | 1 | 2047 | IM | IM Alzaim, Talal | A |
| 4 | A | FM | FM Abdulla, Murad | 2323 | 1 | 2270 | IM | IM Eiti, Bashir | Q |
9-ci tur
qarşı
Australia
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Waldhausen Gordon, Frederick | 2455 | ½ | 2534 | GM | GM Kuybokarov, Temur | Q |
| 2 | Q | FM | FM Vijayakumar, Rishi | 2387 | 1 | 2518 | IM | IM Sardana, Rishi | A |
| 3 | A | IM | IM Megalios, Konstantinos | 2373 | 0 | 2461 | GM | GM Smerdon, David C | Q |
| 4 | Q | FM | FM Abdulla, Murad | 2323 | ½ | 2442 | IM | IM Morris, James | A |
10-ci tur
qarşı
Sweden
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Waldhausen Gordon, Frederick | 2455 | ½ | 2603 | GM | GM Grandelius, Nils | Q |
| 2 | Q | IM | IM Greet, Andrew N | 2416 | 0 | 2503 | IM | IM Seo, Jung Min | A |
| 3 | A | FM | FM Vijayakumar, Rishi | 2387 | 1 | 2472 | IM | IM Trost, Edvin | Q |
| 4 | Q | FM | FM Abdulla, Murad | 2323 | 0 | 2428 | IM | IM Sorensen, Hampus | A |
11-ci tur
qarşı
Kyrgyzstan
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Waldhausen Gordon, Frederick | 2455 | ½ | 2352 | IM | IM Zhakshylykov, Erzhan | A |
| 2 | A | IM | IM Greet, Andrew N | 2416 | 0 | 2349 | IM | IM Orozbaev, Eldiyar | Q |
| 3 | Q | FM | FM Vijayakumar, Rishi | 2387 | 0 | 2216 | FM | FM Sezdbekov, Ruslan | A |
| 4 | A | IM | IM Megalios, Konstantinos | 2373 | 1 | 2063 | Daudov, Timur | Q |