Turnir cədvəli
Bolivia
BOL · 75-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Ticona Rocabado, Licael Roderick | 2428 | 5½ | 11 | 2366 | -6 |
| 2 | GM | GM Zambrana, Osvaldo | 2355 | 2½ | 6 | 2329 | -2½ |
| 3 | IM | IM Gemy, Jose Daniel | 2314 | 5 | 9 | 2322 | +3.2 |
| 4 | FM | FM Pinto, Daniel | 2337 | 4½ | 9 | 2242 | -16 |
| 5 | CM | CM Titichoca Daza, Daniel | 2138 | 5½ | 9 | 2200 | +15.6 |
Matçlar
1-ci tur
qarşı
Qatar
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ticona Rocabado, Licael Roderick | 2428 | 1 | 1862 | CM | CM Al-Kuwari, Hamad | Q |
| 2 | Q | IM | IM Gemy, Jose Daniel | 2314 | 1 | 1852 | CM | CM Erfan, Mohamad Firdaus | A |
| 3 | A | FM | FM Pinto, Daniel | 2337 | ½ | 1810 | AlJamaat, Khaled | Q | |
| 4 | Q | CM | CM Titichoca Daza, Daniel | 2138 | 1 | 1796 | Al-Kuwari, Turki | A |
2-ci tur
qarşı
Iran
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ticona Rocabado, Licael Roderick | 2428 | 0 | 2737 | GM | GM Tabatabaei, M. Amin | Q |
| 2 | Q | GM | GM Zambrana, Osvaldo | 2355 | 0 | 2572 | GM | GM Daneshvar, Bardiya | A |
| 3 | A | IM | IM Gemy, Jose Daniel | 2314 | ½ | 2553 | GM | GM Gholami Orimi, Mahdi | Q |
| 4 | Q | FM | FM Pinto, Daniel | 2337 | 0 | 2485 | IM | IM Mahdavi, Reza | A |
3-ci tur
qarşı
Nicaragua
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ticona Rocabado, Licael Roderick | 2428 | ½ | 2233 | Ortiz, Marcos | A | |
| 2 | A | IM | IM Gemy, Jose Daniel | 2314 | 1 | 1963 | CM | CM Treminio Umanzor, Leonel Alejandro | Q |
| 3 | Q | FM | FM Pinto, Daniel | 2337 | 1 | 2041 | Arauz Espinoza, Douglas Ariel | A | |
| 4 | A | CM | CM Titichoca Daza, Daniel | 2138 | ½ | 2121 | Vanegas Lopez, Natanael Emanuel | Q |
4-ci tur
qarşı
Austria
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ticona Rocabado, Licael Roderick | 2428 | 0 | 2656 | GM | GM Alekseenko, Kirill | Q |
| 2 | Q | GM | GM Zambrana, Osvaldo | 2355 | 0 | 2552 | GM | GM Blohberger, Felix | A |
| 3 | A | IM | IM Gemy, Jose Daniel | 2314 | ½ | 2485 | IM | IM Peyrer, Konstantin | Q |
| 4 | Q | FM | FM Pinto, Daniel | 2337 | ½ | 2511 | GM | GM Baidetskyi, Valentin | A |
5-ci tur
qarşı
Jamaica
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ticona Rocabado, Licael Roderick | 2428 | ½ | 2216 | FM | FM Christie, Joshua | A |
| 2 | A | GM | GM Zambrana, Osvaldo | 2355 | 1 | 2127 | FM | FM Glaves, Raheem | Q |
| 3 | Q | FM | FM Pinto, Daniel | 2337 | 0 | 2100 | FM | FM Shaw, Jaden | A |
| 4 | A | CM | CM Titichoca Daza, Daniel | 2138 | ½ | 2072 | CM | CM Brown, Akeem | Q |
6-ci tur
qarşı
Malta
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ticona Rocabado, Licael Roderick | 2428 | 1 | 2187 | CM | CM Portelli, Matthew | A |
| 2 | A | GM | GM Zambrana, Osvaldo | 2355 | 1 | 2144 | CM | CM Novak, Attila Robert | Q |
| 3 | Q | IM | IM Gemy, Jose Daniel | 2314 | 1 | 2132 | CM | CM Pace, Colin | A |
| 4 | A | CM | CM Titichoca Daza, Daniel | 2138 | 1 | 2038 | CM | CM Darmanin, Jake | Q |
7-ci tur
qarşı
Italy
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ticona Rocabado, Licael Roderick | 2428 | 0 | 2573 | GM | GM Lodici, Lorenzo | Q |
| 2 | Q | GM | GM Zambrana, Osvaldo | 2355 | 0 | 2539 | GM | GM Sonis, Francesco | A |
| 3 | A | IM | IM Gemy, Jose Daniel | 2314 | 0 | 2536 | GM | GM Brunello, Sabino | Q |
| 4 | Q | CM | CM Titichoca Daza, Daniel | 2138 | ½ | 2473 | IM | IM Di Benedetto, Edoardo | A |
8-ci tur
qarşı
Barbados
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ticona Rocabado, Licael Roderick | 2428 | 1 | 2255 | FM | FM Blackman, Justin | Q |
| 2 | Q | IM | IM Gemy, Jose Daniel | 2314 | 0 | 2231 | FM | FM Del Castilho, Martyn | A |
| 3 | A | FM | FM Pinto, Daniel | 2337 | 1 | 2222 | IM | IM Husbands, Orlando | Q |
| 4 | Q | CM | CM Titichoca Daza, Daniel | 2138 | 1 | 1958 | Edwards, Emar | A |
9-ci tur
qarşı
United Arab Emirates
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ticona Rocabado, Licael Roderick | 2428 | 0 | 2317 | IM | IM Al Hosani, Omran | A |
| 2 | A | IM | IM Gemy, Jose Daniel | 2314 | 1 | 2262 | FM | FM Abdulrahman Mohammad, Al Taher | Q |
| 3 | Q | FM | FM Pinto, Daniel | 2337 | 1 | 2189 | FM | FM Ammar, Sedrani | A |
| 4 | A | CM | CM Titichoca Daza, Daniel | 2138 | ½ | 2132 | FM | FM Ahmed, Fareed | Q |
10-ci tur
qarşı
Finland
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ticona Rocabado, Licael Roderick | 2428 | 1 | 2593 | GM | GM Nyback, Tomi | Q |
| 2 | Q | IM | IM Gemy, Jose Daniel | 2314 | 0 | 2498 | IM | IM Keinanen, Toivo | A |
| 3 | A | FM | FM Pinto, Daniel | 2337 | 0 | 2474 | IM | IM Sipila, Vilka | Q |
| 4 | Q | CM | CM Titichoca Daza, Daniel | 2138 | 0 | 2340 | FM | FM Wartiovaara, Oliver | A |
11-ci tur
qarşı
Malaysia
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ticona Rocabado, Licael Roderick | 2428 | ½ | 2399 | IM | IM Tan, Jun Ying | A |
| 2 | A | GM | GM Zambrana, Osvaldo | 2355 | ½ | 2383 | IM | IM Chan, Kim Yew | Q |
| 3 | Q | FM | FM Pinto, Daniel | 2337 | ½ | 2348 | FM | FM Kavin, Mohan | A |
| 4 | A | CM | CM Titichoca Daza, Daniel | 2138 | ½ | 2152 | CM | CM Chow, Yi Chen | Q |