Turnir cədvəli
Ukraine
UKR · 20-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WFM | WFM Hnatyshyn, Anastasiia | 2463 | 7 | 10 | 2400 | -0.6 |
| 2 | GM | GM Ushenina, Anna | 2412 | 5½ | 8 | 2382 | -2.1 |
| 3 | IM | IM Buksa, Nataliya | 2390 | 4½ | 8 | 2205 | -15.6 |
| 4 | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 5½ | 9 | 2159 | -27.6 |
| 5 | Skarbarchuk, Tetyana | 2221 | 5½ | 9 | 2125 | -18.4 |
Matçlar
1-ci tur
qarşı
Iraq
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | WFM | WFM Hnatyshyn, Anastasiia | 2463 | 1 | 1649 | Nvar, Sardar Othman | A | |
| 2 | A | IM | IM Buksa, Nataliya | 2390 | 1 | 1919 | WIM | WIM Dlpak, Ismael Ibrahim | Q |
| 3 | Q | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 1 | 1838 | WCM | WCM Al-Fayyadh, Yamama Asif Abdullah | A |
| 4 | A | Skarbarchuk, Tetyana | 2221 | 1 | 1830 | WCM | WCM Sara, Masood Abdullah | Q |
2-ci tur
qarşı
Lithuania
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | WFM | WFM Hnatyshyn, Anastasiia | 2463 | 1 | 2101 | WGM | WGM Zaksaite, Salomeja | Q |
| 2 | Q | GM | GM Ushenina, Anna | 2412 | 1 | 2035 | WFM | WFM Simkunaite, Gabija | A |
| 3 | A | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 1 | 1977 | Mickunaite, Agne | Q | |
| 4 | Q | Skarbarchuk, Tetyana | 2221 | 1 | 1985 | WFM | WFM Sibajeva, Marija | A |
3-ci tur
qarşı
Argentina
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Ushenina, Anna | 2412 | ½ | 2268 | WGM | WGM Francisco Guecamburu, Candela Be | A |
| 2 | A | IM | IM Buksa, Nataliya | 2390 | 0 | 2230 | WIM | WIM Campos, Maria Jose | Q |
| 3 | Q | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 0 | 2204 | WIM | WIM Borda Rodas, Anapaola S. | A |
| 4 | A | Skarbarchuk, Tetyana | 2221 | 0 | 2186 | WFM | WFM Adam, Ernestina | Q |
4-ci tur
qarşı
Scotland
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | WFM | WFM Hnatyshyn, Anastasiia | 2463 | 1 | 2256 | GM | GM Arakhamia-Grant, Ketevan | Q |
| 2 | Q | IM | IM Buksa, Nataliya | 2390 | ½ | 2093 | WCM | WCM Bhatia, Kanishka | A |
| 3 | A | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 1 | 1906 | WFM | WFM Cooke, Suzie G. | Q |
| 4 | Q | Skarbarchuk, Tetyana | 2221 | ½ | 1912 | Lampard, Alice | A |
5-ci tur
qarşı
Austria
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | WFM | WFM Hnatyshyn, Anastasiia | 2463 | ½ | 2424 | IM | IM Badelka, Olga | A |
| 2 | A | GM | GM Ushenina, Anna | 2412 | ½ | 2236 | WIM | WIM Schloffer, Jasmin-Denise | Q |
| 3 | Q | IM | IM Buksa, Nataliya | 2390 | 1 | 2083 | WFM | WFM Polterauer, Chiara | A |
| 4 | A | Skarbarchuk, Tetyana | 2221 | ½ | 2105 | WFM | WFM Deak-Sala, Emilia | Q |
6-ci tur
qarşı
England
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | WFM | WFM Hnatyshyn, Anastasiia | 2463 | ½ | 2354 | FM | FM Sivanandan, Bodhana | Q |
| 2 | Q | GM | GM Ushenina, Anna | 2412 | ½ | 2270 | WGM | WGM Yao, Lan | A |
| 3 | A | IM | IM Buksa, Nataliya | 2390 | ½ | 2297 | IM | IM Houska, Jovanka | Q |
| 4 | Q | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 1 | 2181 | WGM | WGM Mirzoeva, Elmira | A |
7-ci tur
qarşı
Bulgaria
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | WFM | WFM Hnatyshyn, Anastasiia | 2463 | ½ | 2439 | IM | IM Salimova, Nurgyul | Q |
| 2 | Q | IM | IM Buksa, Nataliya | 2390 | ½ | 2408 | WGM | WGM Toncheva, Nadya | A |
| 3 | A | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 0 | 2343 | WGM | WGM Krasteva, Beloslava | Q |
| 4 | Q | Skarbarchuk, Tetyana | 2221 | 0 | 2236 | WGM | WGM Antova, Gabriela | A |
8-ci tur
qarşı
Greece
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | WFM | WFM Hnatyshyn, Anastasiia | 2463 | 0 | 2441 | IM | IM Tsolakidou, Stavroula | A |
| 2 | A | GM | GM Ushenina, Anna | 2412 | ½ | 2330 | FM | FM Avramidou, Anastasia | Q |
| 3 | Q | IM | IM Buksa, Nataliya | 2390 | 0 | 2135 | WFM | WFM Tsakona, Maria | A |
| 4 | A | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 1 | 2101 | WFM | WFM Christodoulaki, Antonia | Q |
9-ci tur
qarşı
Finland
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | WFM | WFM Hnatyshyn, Anastasiia | 2463 | 1 | 2220 | WIM | WIM Keinanen, Anastasia | A |
| 2 | A | GM | GM Ushenina, Anna | 2412 | 1 | 2139 | FM | FM Paasikangas, Johanna | Q |
| 3 | Q | WGM | WGM Rakhmangulova, Anastasiya | 2317 | ½ | 2054 | WIM | WIM Tuominen, Tanja | A |
| 4 | A | Skarbarchuk, Tetyana | 2221 | 1 | 1968 | Lehtinen, Helja | Q |
10-ci tur
qarşı
Iran
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | WFM | WFM Hnatyshyn, Anastasiia | 2463 | 1 | 2317 | WGM | WGM Alinasab, Mobina | Q |
| 2 | Q | GM | GM Ushenina, Anna | 2412 | ½ | 2342 | WIM | WIM Mohammadi, Melika | A |
| 3 | A | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 0 | 2110 | WIM | WIM Mahdian, Anousha | Q |
| 4 | Q | Skarbarchuk, Tetyana | 2221 | ½ | 2098 | WIM | WIM Behzad Nazif, Parva | A |
11-ci tur
qarşı
Italy
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | WFM | WFM Hnatyshyn, Anastasiia | 2463 | ½ | 2308 | IM | IM Brunello, Marina | Q |
| 2 | Q | GM | GM Ushenina, Anna | 2412 | 1 | 2305 | IM | IM Zimina, Olga | A |
| 3 | A | IM | IM Buksa, Nataliya | 2390 | 1 | 2134 | WIM | WIM Gueci, Tea | Q |
| 4 | Q | Skarbarchuk, Tetyana | 2221 | 1 | 2088 | WFM | WFM Sala, Giulia | A |