Turnir cədvəli
Albania
ALB · 61-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Ashiku, Franc | 2388 | 6½ | 11 | 2380 | +3.2 |
| 2 | IM | IM Mehmeti, Dritan | 2312 | 2½ | 7 | 2089 | -18.2 |
| 3 | FM | FM Boci, Mateu | 2317 | 6½ | 10 | 2320 | +15.2 |
| 4 | FM | FM Xhembulla, Aleksander | 2292 | 7½ | 10 | 2375 | +30.4 |
| 5 | FM | FM Ramaj, Ergit | 2317 | 3½ | 6 | 2253 | -7.4 |
Matçlar
1-ci tur
qarşı
Bermuda
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ashiku, Franc | 2388 | 1 | 1846 | CM | CM Dacres, Don | Q |
| 2 | Q | IM | IM Mehmeti, Dritan | 2312 | 1 | 1777 | Dennis, Nathan | A | |
| 3 | A | FM | FM Boci, Mateu | 2317 | 1 | 1672 | Flanagan, Dylan | Q | |
| 4 | Q | FM | FM Xhembulla, Aleksander | 2292 | 1 | 1666 | Place, Wolde | A |
2-ci tur
qarşı
Israel
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ashiku, Franc | 2388 | 0 | 2576 | GM | GM Rodshtein, Maxim | A |
| 2 | A | IM | IM Mehmeti, Dritan | 2312 | 0 | 2529 | GM | GM Boruchovsky, Avital | Q |
| 3 | Q | FM | FM Boci, Mateu | 2317 | 0 | 2546 | GM | GM Sokolovsky, Yahli | A |
| 4 | A | FM | FM Xhembulla, Aleksander | 2292 | 1 | 2578 | GM | GM Smirin, Ilia | Q |
3-ci tur
qarşı
Nepal
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ashiku, Franc | 2388 | 1 | 2093 | CM | CM Silwal, Purushottam | Q |
| 2 | Q | IM | IM Mehmeti, Dritan | 2312 | ½ | 2151 | FM | FM Jaiswal, Rupesh | A |
| 3 | A | FM | FM Xhembulla, Aleksander | 2292 | 1 | 2038 | CM | CM Dahal, Sushrut | Q |
| 4 | Q | FM | FM Ramaj, Ergit | 2317 | 1 | 2008 | Phunyal, Aashish | A |
4-ci tur
qarşı
Australia
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ashiku, Franc | 2388 | 0 | 2570 | GM | GM Cheng, Bobby | A |
| 2 | A | FM | FM Boci, Mateu | 2317 | ½ | 2518 | IM | IM Sardana, Rishi | Q |
| 3 | Q | FM | FM Xhembulla, Aleksander | 2292 | 1 | 2461 | GM | GM Smerdon, David C | A |
| 4 | A | FM | FM Ramaj, Ergit | 2317 | 0 | 2442 | IM | IM Morris, James | Q |
5-ci tur
qarşı
Hong Kong, China
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ashiku, Franc | 2388 | ½ | 2354 | FM | FM Nissinen, Niilo Man | Q |
| 2 | Q | IM | IM Mehmeti, Dritan | 2312 | 0 | 2255 | FM | FM Lam, Chun Yung Samuel | A |
| 3 | A | FM | FM Boci, Mateu | 2317 | 0 | 2126 | CM | CM Li, Yiheng | Q |
| 4 | Q | FM | FM Xhembulla, Aleksander | 2292 | 0 | 1966 | FM | FM Wong, Ho Cheung | A |
6-ci tur
qarşı
Palestine
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ashiku, Franc | 2388 | 1 | 2066 | Abdel Wahab, Ahmad | Q | |
| 2 | Q | IM | IM Mehmeti, Dritan | 2312 | 1 | 2044 | Altell, Majed | A | |
| 3 | A | FM | FM Boci, Mateu | 2317 | 1 | 1808 | Awad, Ahmad | Q | |
| 4 | Q | FM | FM Ramaj, Ergit | 2317 | ½ | 2112 | CM | CM Damaj, Mohammed | A |
7-ci tur
qarşı
Morocco
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ashiku, Franc | 2388 | 1 | 2255 | FM | FM Aithmidou, Mohamed-Mehdi | A |
| 2 | A | IM | IM Mehmeti, Dritan | 2312 | 0 | 2238 | CM | CM Hadj Kholti, Yasser | Q |
| 3 | Q | FM | FM Boci, Mateu | 2317 | 1 | 2112 | Ghanoui, Nidal | A | |
| 4 | A | FM | FM Xhembulla, Aleksander | 2292 | 1 | 2067 | Zarkik, Abdeslam | Q |
8-ci tur
qarşı
Sudan
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ashiku, Franc | 2388 | 1 | 2259 | IM | IM Eltigani, Omar | A |
| 2 | A | FM | FM Boci, Mateu | 2317 | 1 | 2169 | FM | FM Abdelazeez, Mohamed Abdalla | Q |
| 3 | Q | FM | FM Xhembulla, Aleksander | 2292 | ½ | 2149 | CM | CM Eltag, Siddig | A |
| 4 | A | FM | FM Ramaj, Ergit | 2317 | 1 | 2089 | CM | CM Ahmed Holi Ali, Moawia | Q |
9-ci tur
qarşı
Moldova
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ashiku, Franc | 2388 | ½ | 2490 | GM | GM Lashkin, Jegor | Q |
| 2 | Q | FM | FM Boci, Mateu | 2317 | 0 | 2498 | GM | GM Schitco, Ivan | A |
| 3 | A | FM | FM Xhembulla, Aleksander | 2292 | ½ | 2362 | FM | FM Sapocinic, Semion | Q |
| 4 | Q | FM | FM Ramaj, Ergit | 2317 | ½ | 2446 | GM | GM Hamitevici, Vladimir | A |
10-ci tur
qarşı
Madagascar
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ashiku, Franc | 2388 | 0 | 2426 | IM | IM Rakotomaharo, Fy Antenaina | A |
| 2 | A | FM | FM Boci, Mateu | 2317 | 1 | 2191 | CM | CM Andrianiaina, Heritiana | Q |
| 3 | Q | FM | FM Xhembulla, Aleksander | 2292 | 1 | 2129 | CM | CM Rakotomaharavo, Dylan | A |
| 4 | A | FM | FM Ramaj, Ergit | 2317 | ½ | 2076 | CM | CM Andriamasoandro, Miora | Q |
11-ci tur
qarşı
Iceland
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ashiku, Franc | 2388 | ½ | 2531 | GM | GM Stefansson, Vignir Vatnar | Q |
| 2 | Q | IM | IM Mehmeti, Dritan | 2312 | 0 | 2342 | IM | IM Heimisson, Hilmir Freyr | A |
| 3 | A | FM | FM Boci, Mateu | 2317 | 1 | 2461 | GM | GM Hjartarson, Johann | Q |
| 4 | Q | FM | FM Xhembulla, Aleksander | 2292 | ½ | 2402 | GM | GM Kjartansson, Gudmundur | A |