Turnir cədvəli
Costa Rica
CRC · 72-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Valdes Romero, Leonardo | 2305 | 5 | 9 | 2429 | +13.3 |
| 2 | IM | IM Jimenez Garcia, Emmanuel | 2380 | 6 | 10 | 2398 | +4.9 |
| 3 | IM | IM Mihajlov, Sebastian | 2372 | 6½ | 9 | 2457 | +14.4 |
| 4 | FM | FM Cabezas Solano, David Alejandro | 2271 | 3½ | 8 | 2128 | -22.2 |
| 5 | FM | FM Lizano Quiros, Matias Haziel | 2169 | 4½ | 8 | 2190 | +10.8 |
Matçlar
1-ci tur
qarşı
Seychelles
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Jimenez Garcia, Emmanuel | 2380 | 1 | 1967 | Zialor, Michel | A | |
| 2 | A | IM | IM Mihajlov, Sebastian | 2372 | 1 | 1772 | Kate, Timothy | Q | |
| 3 | Q | FM | FM Cabezas Solano, David Alejandro | 2271 | 1 | 1603 | CM | CM Pillay, Ragul | A |
| 4 | A | FM | FM Lizano Quiros, Matias Haziel | 2169 | 1 | 1827 | CM | CM Hoareau, Benjamin | Q |
2-ci tur
qarşı
Romania
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Valdes Romero, Leonardo | 2305 | 0 | 2644 | GM | GM Deac, Bogdan-Daniel | A |
| 2 | A | IM | IM Jimenez Garcia, Emmanuel | 2380 | 0 | 2569 | GM | GM Lupulescu, Constantin | Q |
| 3 | Q | IM | IM Mihajlov, Sebastian | 2372 | 0 | 2527 | GM | GM Gavrilescu, David | A |
| 4 | A | FM | FM Cabezas Solano, David Alejandro | 2271 | 0 | 2494 | IM | IM Magold, Filip | Q |
3-ci tur
qarşı
Palestine
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Valdes Romero, Leonardo | 2305 | ½ | 2066 | Abdel Wahab, Ahmad | Q | |
| 2 | Q | IM | IM Jimenez Garcia, Emmanuel | 2380 | ½ | 2044 | Altell, Majed | A | |
| 3 | A | FM | FM Cabezas Solano, David Alejandro | 2271 | 1 | 2063 | Elhayek, Yazid | Q | |
| 4 | Q | FM | FM Lizano Quiros, Matias Haziel | 2169 | 1 | 2112 | CM | CM Damaj, Mohammed | A |
4-ci tur
qarşı
Switzerland
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Valdes Romero, Leonardo | 2305 | ½ | 2547 | GM | GM Bogner, Sebastian | Q |
| 2 | Q | IM | IM Jimenez Garcia, Emmanuel | 2380 | 0 | 2535 | GM | GM Georgiadis, Nico | A |
| 3 | A | IM | IM Mihajlov, Sebastian | 2372 | ½ | 2426 | IM | IM Baenziger, Fabian | Q |
| 4 | Q | FM | FM Cabezas Solano, David Alejandro | 2271 | ½ | 2269 | FM | FM Federer, Colin | A |
5-ci tur
qarşı
Morocco
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Valdes Romero, Leonardo | 2305 | 1 | 2255 | FM | FM Aithmidou, Mohamed-Mehdi | A |
| 2 | A | IM | IM Mihajlov, Sebastian | 2372 | 1 | 2238 | CM | CM Hadj Kholti, Yasser | Q |
| 3 | Q | FM | FM Cabezas Solano, David Alejandro | 2271 | 1 | 2112 | Ghanoui, Nidal | A | |
| 4 | A | FM | FM Lizano Quiros, Matias Haziel | 2169 | 1 | 2092 | Messala, Noureddine | Q |
6-ci tur
qarşı
Sudan
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Valdes Romero, Leonardo | 2305 | 1 | 2259 | IM | IM Eltigani, Omar | A |
| 2 | A | IM | IM Jimenez Garcia, Emmanuel | 2380 | 1 | 2190 | FM | FM Ahmed, Hassan | Q |
| 3 | Q | IM | IM Mihajlov, Sebastian | 2372 | 1 | 2149 | CM | CM Eltag, Siddig | A |
| 4 | A | FM | FM Lizano Quiros, Matias Haziel | 2169 | 1 | 2089 | CM | CM Ahmed Holi Ali, Moawia | Q |
7-ci tur
qarşı
Latvia
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Valdes Romero, Leonardo | 2305 | ½ | 2550 | GM | GM Kantans, Toms | Q |
| 2 | Q | IM | IM Jimenez Garcia, Emmanuel | 2380 | 1 | 2535 | GM | GM Meshkovs, Nikita | A |
| 3 | A | IM | IM Mihajlov, Sebastian | 2372 | 1 | 2389 | CM | CM Germanovs, Georgijs | Q |
| 4 | Q | FM | FM Cabezas Solano, David Alejandro | 2271 | 0 | 2296 | FM | FM Paikens, Reinis | A |
8-ci tur
qarşı
Georgia
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Valdes Romero, Leonardo | 2305 | 0 | 2550 | GM | GM Mchedlishvili, Mikheil | A |
| 2 | A | IM | IM Jimenez Garcia, Emmanuel | 2380 | 1 | 2525 | GM | GM Kacharava, Nikolozi | Q |
| 3 | Q | IM | IM Mihajlov, Sebastian | 2372 | 0 | 2492 | GM | GM Pantsulaia, Levan | A |
| 4 | A | FM | FM Lizano Quiros, Matias Haziel | 2169 | 0 | 2461 | GM | GM Paichadze, Luka | Q |
9-ci tur
qarşı
Indonesia
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Jimenez Garcia, Emmanuel | 2380 | 0 | 2488 | GM | GM Megaranto, Susanto | Q |
| 2 | Q | IM | IM Mihajlov, Sebastian | 2372 | 1 | 2416 | IM | IM Tarigan, Gilbert Elroy | A |
| 3 | A | FM | FM Cabezas Solano, David Alejandro | 2271 | 0 | 2412 | IM | IM Cahaya, Satria Duta | Q |
| 4 | Q | FM | FM Lizano Quiros, Matias Haziel | 2169 | 0 | 2383 | IM | IM Budhidharma, Nayaka | A |
10-ci tur
qarşı
Wales
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Valdes Romero, Leonardo | 2305 | ½ | 2358 | IM | IM Camacho Collados, Jose | A |
| 2 | A | IM | IM Jimenez Garcia, Emmanuel | 2380 | ½ | 2239 | FM | FM Blackburn, Jonathan L B | Q |
| 3 | Q | FM | FM Cabezas Solano, David Alejandro | 2271 | 0 | 2117 | CM | CM Rathbone-Jones, Ifan | A |
| 4 | A | FM | FM Lizano Quiros, Matias Haziel | 2169 | 0 | 2096 | CM | CM Bullen, Alex | Q |
11-ci tur
qarşı
Iraq
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Valdes Romero, Leonardo | 2305 | 1 | 2241 | FM | FM Zozek, Salah Mohammed | Q |
| 2 | Q | IM | IM Jimenez Garcia, Emmanuel | 2380 | 1 | 2163 | CM | CM Aryan, Ali Ehsan | A |
| 3 | A | IM | IM Mihajlov, Sebastian | 2372 | 1 | 2214 | FM | FM Alothman, Ali Layth Ahmed | Q |
| 4 | Q | FM | FM Lizano Quiros, Matias Haziel | 2169 | ½ | 2119 | FM | FM Muazaz, Dhahir Habeeb | A |