Turnir cədvəli
South Korea
KOR · 70-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Lee, Junhyeok | 2401 | 7½ | 10 | 2472 | +12.4 |
| 2 | IM | IM Ahn, Hongjin | 2328 | 4 | 9 | 2222 | -20 |
| 3 | CM | CM Huh, Isaak | 2324 | 5½ | 9 | 2241 | -5.6 |
| 4 | FM | FM Kwon, Sehyun | 2274 | 3½ | 9 | 2135 | -31.8 |
| 5 | Lee, Younggyu | 2055 | 5 | 7 | 2177 | +46 |
Matçlar
1-ci tur
qarşı
Tanzania
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Lee, Junhyeok | 2401 | 1 | 1846 | Parsa, Naser | Q | |
| 2 | Q | IM | IM Ahn, Hongjin | 2328 | 1 | 1807 | Henry, Marwa Michael | A | |
| 3 | A | CM | CM Huh, Isaak | 2324 | 1 | 1688 | SAROTA, PATRICK CHRISTOPHER | Q | |
| 4 | Q | Lee, Younggyu | 2055 | 1 | 1773 | Farkad, Abeid | A |
2-ci tur
qarşı
Argentina
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Lee, Junhyeok | 2401 | ½ | 2537 | GM | GM Oro, Faustino | Q |
| 2 | Q | IM | IM Ahn, Hongjin | 2328 | ½ | 2590 | GM | GM Flores, Diego | A |
| 3 | A | CM | CM Huh, Isaak | 2324 | ½ | 2553 | GM | GM Peralta, Fernando | Q |
| 4 | Q | FM | FM Kwon, Sehyun | 2274 | 0 | 2541 | GM | GM Perez Ponsa, Federico | A |
3-ci tur
qarşı
Liechtenstein
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Lee, Junhyeok | 2401 | 1 | 2131 | CM | CM Heron, Andrew | A |
| 2 | A | IM | IM Ahn, Hongjin | 2328 | 0 | 2184 | Krieger, Markus | Q | |
| 3 | Q | FM | FM Kwon, Sehyun | 2274 | 0 | 2047 | FM | FM Mannhart, Marcel | A |
| 4 | A | Lee, Younggyu | 2055 | 1 | 1887 | FM | FM Iclicki, Willy | Q |
4-ci tur
qarşı
Botswana
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Lee, Junhyeok | 2401 | 1 | 2230 | IM | IM Oatlhotse, Providence | Q |
| 2 | Q | CM | CM Huh, Isaak | 2324 | ½ | 1995 | CM | CM Mosutha, Thuso | A |
| 3 | A | FM | FM Kwon, Sehyun | 2274 | 1 | 1993 | CM | CM Mpene, Thuto | Q |
| 4 | Q | Lee, Younggyu | 2055 | 1 | 1831 | Blessings, Motshabi | A |
5-ci tur
qarşı
Moldova
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Lee, Junhyeok | 2401 | 0 | 2498 | GM | GM Schitco, Ivan | A |
| 2 | A | IM | IM Ahn, Hongjin | 2328 | 0 | 2362 | FM | FM Sapocinic, Semion | Q |
| 3 | Q | CM | CM Huh, Isaak | 2324 | 0 | 2398 | FM | FM Gubin, Dmitrii | A |
| 4 | A | FM | FM Kwon, Sehyun | 2274 | 0 | 2446 | GM | GM Hamitevici, Vladimir | Q |
6-ci tur
qarşı
Cape Verde
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Lee, Junhyeok | 2401 | ½ | 2375 | IM | IM Ortega Amarelle, Mariano | Q |
| 2 | Q | IM | IM Ahn, Hongjin | 2328 | ½ | 2212 | FM | FM Alho, Diogo | A |
| 3 | A | CM | CM Huh, Isaak | 2324 | 1 | 1991 | CM | CM Vaz, Jose Carlos | Q |
| 4 | Q | FM | FM Kwon, Sehyun | 2274 | 1 | 1890 | CM | CM Mirulla, David | A |
7-ci tur
qarşı
Iceland
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ahn, Hongjin | 2328 | 0 | 2531 | GM | GM Stefansson, Vignir Vatnar | A |
| 2 | A | CM | CM Huh, Isaak | 2324 | 1 | 2342 | IM | IM Heimisson, Hilmir Freyr | Q |
| 3 | Q | FM | FM Kwon, Sehyun | 2274 | ½ | 2461 | GM | GM Hjartarson, Johann | A |
| 4 | A | Lee, Younggyu | 2055 | 0 | 2402 | GM | GM Kjartansson, Gudmundur | Q |
8-ci tur
qarşı
South Sudan
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Lee, Junhyeok | 2401 | 1 | 2170 | CM | CM Madol, Garang Panthou Joh | Q |
| 2 | Q | IM | IM Ahn, Hongjin | 2328 | 1 | 2077 | Manyok, Chaderek Panchol | A | |
| 3 | A | CM | CM Huh, Isaak | 2324 | 0 | 2159 | CM | CM Gong, Thon Gong | Q |
| 4 | Q | Lee, Younggyu | 2055 | 1 | 2105 | Daniel, Thokjang Malony | A |
9-ci tur
qarşı
Thailand
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Lee, Junhyeok | 2401 | ½ | 2363 | IM | IM Laohawirapap, Prin | A |
| 2 | A | IM | IM Ahn, Hongjin | 2328 | 1 | 2220 | FM | FM Kulpruethanon, Thanadon | Q |
| 3 | Q | FM | FM Kwon, Sehyun | 2274 | 0 | 2060 | FM | FM Arunnuntapanich, Tinnakrit | A |
| 4 | A | Lee, Younggyu | 2055 | ½ | 2078 | Khumnorkaew, Tupfah | Q |
10-ci tur
qarşı
Jordan
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Lee, Junhyeok | 2401 | 1 | 2185 | CM | CM Saif, Malek | A |
| 2 | A | CM | CM Huh, Isaak | 2324 | 1 | 1917 | CM | CM Seyam, Khaled | Q |
| 3 | Q | FM | FM Kwon, Sehyun | 2274 | 1 | 2094 | CM | CM Rakan, Dasa | A |
| 4 | A | Lee, Younggyu | 2055 | ½ | 2057 | Ali, Alqaisi | Q |
11-ci tur
qarşı
Portugal
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Lee, Junhyeok | 2401 | 1 | 2451 | IM | IM Sousa, Andre Ventura | Q |
| 2 | Q | IM | IM Ahn, Hongjin | 2328 | 0 | 2404 | IM | IM Veiga, Jose Francisco R P Neves | A |
| 3 | A | CM | CM Huh, Isaak | 2324 | ½ | 2408 | IM | IM Martins, Bruno Andre Leite | Q |
| 4 | Q | FM | FM Kwon, Sehyun | 2274 | 0 | 2400 | GM | GM Galego, Luis | A |