Turnir cədvəli
Algeria
ALG · 80-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Arab, Adlane | 2453 | 6 | 10 | 2439 | +4 |
| 2 | IM | IM Belouadah, Saad | 2320 | 4 | 10 | 2245 | -8.9 |
| 3 | Boulrens, Ala Eddine | 2205 | 6 | 10 | 2239 | +19.4 | |
| 4 | FM | FM Bengherabi, Khalil | 2131 | 4 | 7 | 2177 | +26.4 |
| 5 | FM | FM Djabri, Massinas | 2270 | 3½ | 7 | 2248 | -4.6 |
Matçlar
1-ci tur
qarşı
US Virgin Islands
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Arab, Adlane | 2453 | 1 | 1769 | Allen, Darryl | Q | |
| 2 | Q | IM | IM Belouadah, Saad | 2320 | 1 | 1939 | FM | FM Van Rensselaer, William | A |
| 3 | A | Boulrens, Ala Eddine | 2205 | 1 | Miller, Patrick | Q | |||
| 4 | Q | FM | FM Bengherabi, Khalil | 2131 | ½ | Emile, Marco | A |
2-ci tur
qarşı
Uzbekistan 2
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Arab, Adlane | 2453 | 0 | 2527 | GM | GM Vakhidov, Jakhongir | Q |
| 2 | Q | IM | IM Belouadah, Saad | 2320 | 0 | 2540 | GM | GM Suyarov, Mukhammadzokhid | A |
| 3 | A | Boulrens, Ala Eddine | 2205 | 0 | 2484 | GM | GM Nigmatov, Ortik | Q | |
| 4 | Q | FM | FM Bengherabi, Khalil | 2131 | 0 | 2514 | GM | GM Begmuratov, Khumoyun | A |
3-ci tur
qarşı
Burundi
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Arab, Adlane | 2453 | 1 | 2393 | IM | IM Ezra, Paul Chambers | A |
| 2 | A | IM | IM Belouadah, Saad | 2320 | 1 | 1906 | Ntamatungiro, Wilfried | Q | |
| 3 | Q | Boulrens, Ala Eddine | 2205 | 1 | 1886 | Mutabazi, Hugues | A | ||
| 4 | A | FM | FM Bengherabi, Khalil | 2131 | 1 | 1738 | Rukundo, Joe Stephane | Q |
4-ci tur
qarşı
Belarus
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Arab, Adlane | 2453 | 0 | 2621 | GM | GM Lazavik, Denis | Q |
| 2 | Q | IM | IM Belouadah, Saad | 2320 | ½ | 2487 | GM | GM Tsaruk, Maksim | A |
| 3 | A | Boulrens, Ala Eddine | 2205 | 0 | 2489 | IM | IM Stribuk, Artiom | Q | |
| 4 | Q | FM | FM Bengherabi, Khalil | 2131 | ½ | 2415 | GM | GM Nikitenko, Mihail | A |
5-ci tur
qarşı
Jordan
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Belouadah, Saad | 2320 | ½ | 2185 | CM | CM Saif, Malek | A |
| 2 | A | Boulrens, Ala Eddine | 2205 | 1 | 1917 | CM | CM Seyam, Khaled | Q | |
| 3 | Q | FM | FM Bengherabi, Khalil | 2131 | 1 | 2094 | CM | CM Rakan, Dasa | A |
| 4 | A | FM | FM Djabri, Massinas | 2270 | ½ | 2210 | FM | FM Anas, Khwaira | Q |
6-ci tur
qarşı
Montenegro
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Arab, Adlane | 2453 | 0 | 2513 | GM | GM Kadric, Denis | A |
| 2 | A | IM | IM Belouadah, Saad | 2320 | 0 | 2565 | GM | GM Petrov, Nikita | Q |
| 3 | Q | Boulrens, Ala Eddine | 2205 | ½ | 2468 | GM | GM Draskovic, Luka | A | |
| 4 | A | FM | FM Djabri, Massinas | 2270 | ½ | 2294 | FM | FM Vukcevic, Nemanja | Q |
7-ci tur
qarşı
Tunisia
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Arab, Adlane | 2453 | 1 | 2153 | CM | CM Bouzidi, Ahmed | Q |
| 2 | Q | IM | IM Belouadah, Saad | 2320 | ½ | 2176 | CM | CM Barbaria, Yacine | A |
| 3 | A | Boulrens, Ala Eddine | 2205 | 1 | 2166 | FM | FM Amdouni, Zoubaier | Q | |
| 4 | Q | FM | FM Djabri, Massinas | 2270 | 1 | 2099 | FM | FM Ben Ghanem, Hamed | A |
8-ci tur
qarşı
Norway
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Arab, Adlane | 2453 | 1 | 2656 | GM | GM Christiansen, Johan-Sebastian | A |
| 2 | A | IM | IM Belouadah, Saad | 2320 | 0 | 2577 | GM | GM Amar, Elham | Q |
| 3 | Q | Boulrens, Ala Eddine | 2205 | ½ | 2571 | GM | GM Urkedal, Frode Olav Olsen | A | |
| 4 | A | FM | FM Djabri, Massinas | 2270 | 0 | 2505 | GM | GM Kvaloy, Aksel Bu | Q |
9-ci tur
qarşı
Uganda
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Arab, Adlane | 2453 | 1 | 2237 | FM | FM Kawuma, Patrick | Q |
| 2 | Q | Boulrens, Ala Eddine | 2205 | 0 | 2161 | FM | FM Wanyama, Harold | A | |
| 3 | A | FM | FM Bengherabi, Khalil | 2131 | 1 | 2236 | Nyola, Wasswa Mark | Q | |
| 4 | Q | FM | FM Djabri, Massinas | 2270 | 1 | 2076 | CM | CM Egesa, Emmanuel | A |
10-ci tur
qarşı
Slovenia
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Arab, Adlane | 2453 | 0 | 2580 | GM | GM Demchenko, Anton | A |
| 2 | A | IM | IM Belouadah, Saad | 2320 | 0 | 2524 | GM | GM Subelj, Jan | Q |
| 3 | Q | FM | FM Bengherabi, Khalil | 2131 | 0 | 2491 | GM | GM Sebenik, Matej | A |
| 4 | A | FM | FM Djabri, Massinas | 2270 | 0 | 2480 | IM | IM Barbot, Pierre | Q |
11-ci tur
qarşı
Jamaica
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Arab, Adlane | 2453 | 1 | 2216 | FM | FM Christie, Joshua | Q |
| 2 | Q | IM | IM Belouadah, Saad | 2320 | ½ | 2272 | FM | FM Smith, Shreyas | A |
| 3 | A | Boulrens, Ala Eddine | 2205 | 1 | 2127 | FM | FM Glaves, Raheem | Q | |
| 4 | Q | FM | FM Djabri, Massinas | 2270 | ½ | 2072 | CM | CM Brown, Akeem | A |