Turnir cədvəli
Chinese Taipei
TPE · 71-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Bai, Adelard | 2468 | 7 | 11 | 2421 | +3 |
| 2 | GM | GM Song, Raymond | 2498 | 7½ | 11 | 2421 | -1 |
| 3 | Chen, Jun-Wei | 2180 | 4½ | 11 | 2193 | +4.8 | |
| 4 | CM | CM Liu, Yeh Yang | 2051 | 5½ | 11 | 2215 | +41.4 |
Matçlar
1-ci tur
qarşı
Eswatini
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Bai, Adelard | 2468 | 1 | 1694 | Ngwenya, Kwanele Mangaliso | A | |
| 2 | A | GM | GM Song, Raymond | 2498 | 1 | 1675 | Mabuza, Nkosivile | Q | |
| 3 | Q | Chen, Jun-Wei | 2180 | 1 | 1765 | De Nobrega, Santiago | A | ||
| 4 | A | CM | CM Liu, Yeh Yang | 2051 | 1 | 1558 | Simelane, Nhlanhla | Q |
2-ci tur
qarşı
Slovenia
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Bai, Adelard | 2468 | ½ | 2524 | GM | GM Subelj, Jan | Q |
| 2 | Q | GM | GM Song, Raymond | 2498 | ½ | 2479 | IM | IM Lavrencic, Matic | A |
| 3 | A | Chen, Jun-Wei | 2180 | 0 | 2491 | GM | GM Sebenik, Matej | Q | |
| 4 | Q | CM | CM Liu, Yeh Yang | 2051 | 0 | 2480 | IM | IM Barbot, Pierre | A |
3-ci tur
qarşı
Mauritania
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Bai, Adelard | 2468 | 1 | 1926 | CM | CM Hemam, Moulaye Brahim | A |
| 2 | A | GM | GM Song, Raymond | 2498 | 1 | 2006 | CM | CM Abdou, Ahmed Alem | Q |
| 3 | Q | Chen, Jun-Wei | 2180 | 1 | 2010 | Abdellahi, Khaled Abdellahi | A | ||
| 4 | A | CM | CM Liu, Yeh Yang | 2051 | 1 | 2031 | Mohamed, El Moctar Sidaty | Q |
4-ci tur
qarşı
Latvia
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Bai, Adelard | 2468 | 0 | 2550 | GM | GM Kantans, Toms | A |
| 2 | A | GM | GM Song, Raymond | 2498 | 1 | 2389 | CM | CM Germanovs, Georgijs | Q |
| 3 | Q | Chen, Jun-Wei | 2180 | ½ | 2405 | GM | GM Miezis, Normunds | A | |
| 4 | A | CM | CM Liu, Yeh Yang | 2051 | 0 | 2296 | FM | FM Paikens, Reinis | Q |
5-ci tur
qarşı
Mozambique
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Bai, Adelard | 2468 | 1 | 2165 | FM | FM Andrade, Ivan | Q |
| 2 | Q | GM | GM Song, Raymond | 2498 | 1 | 2202 | FM | FM Paiva, Donaldo | A |
| 3 | A | Chen, Jun-Wei | 2180 | 0 | 2037 | CM | CM Joao, Farisse | Q | |
| 4 | Q | CM | CM Liu, Yeh Yang | 2051 | 1 | 1953 | FM | FM Calicoca, Wilton Inacio | A |
6-ci tur
qarşı
Cuba
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Bai, Adelard | 2468 | ½ | 2505 | GM | GM Elias Reyes, Jorge Roberto | Q |
| 2 | Q | GM | GM Song, Raymond | 2498 | ½ | 2462 | GM | GM Berdayes Ason, Dylan Isidro | A |
| 3 | A | Chen, Jun-Wei | 2180 | ½ | 2440 | GM | GM Martinez Duany, Lelys Stanley | Q | |
| 4 | Q | CM | CM Liu, Yeh Yang | 2051 | ½ | 2460 | GM | GM Espinosa Veloz, Ermes | A |
7-ci tur
qarşı
Estonia
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Bai, Adelard | 2468 | ½ | 2485 | GM | GM Volodin, Aleksandr | A |
| 2 | A | GM | GM Song, Raymond | 2498 | ½ | 2362 | FM | FM Chukavin, Kirill | Q |
| 3 | Q | Chen, Jun-Wei | 2180 | ½ | 2353 | GM | GM Kanep, Meelis | A | |
| 4 | A | CM | CM Liu, Yeh Yang | 2051 | 1 | 2319 | FM | FM Krivenko, Dion | Q |
8-ci tur
qarşı
Slovakia
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Bai, Adelard | 2468 | 0 | 2538 | GM | GM Pechac, Jergus | A |
| 2 | A | GM | GM Song, Raymond | 2498 | ½ | 2543 | GM | GM Michalik, Peter | Q |
| 3 | Q | Chen, Jun-Wei | 2180 | 0 | 2459 | GM | GM Druska, Juraj | A | |
| 4 | A | CM | CM Liu, Yeh Yang | 2051 | 0 | 2439 | GM | GM Haring, Filip | Q |
9-ci tur
qarşı
North Macedonia
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Bai, Adelard | 2468 | 1 | 2422 | FM | FM Zlatkov, Anton | Q |
| 2 | Q | GM | GM Song, Raymond | 2498 | 1 | 2394 | IM | IM Lazov, Toni | A |
| 3 | A | Chen, Jun-Wei | 2180 | 0 | 2422 | IM | IM Pancevski, Filip | Q | |
| 4 | Q | CM | CM Liu, Yeh Yang | 2051 | 0 | 2393 | IM | IM Nikolovski, Nikola | A |
10-ci tur
qarşı
Chile
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Bai, Adelard | 2468 | ½ | 2450 | GM | GM Salinas Herrera, Pablo | Q |
| 2 | Q | GM | GM Song, Raymond | 2498 | ½ | 2422 | IM | IM Marrujo Pardo, Mauricio Emmanuel | A |
| 3 | A | Chen, Jun-Wei | 2180 | 0 | 2340 | IM | IM Perez Gormaz, Matias | Q | |
| 4 | Q | CM | CM Liu, Yeh Yang | 2051 | 0 | 2369 | IM | IM Lopez Silva, Hugo | A |
11-ci tur
qarşı
Morocco
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Bai, Adelard | 2468 | 1 | 2255 | FM | FM Aithmidou, Mohamed-Mehdi | A |
| 2 | A | GM | GM Song, Raymond | 2498 | 0 | 2238 | CM | CM Hadj Kholti, Yasser | Q |
| 3 | Q | Chen, Jun-Wei | 2180 | 1 | 2112 | Ghanoui, Nidal | A | ||
| 4 | A | CM | CM Liu, Yeh Yang | 2051 | 1 | 2067 | Zarkik, Abdeslam | Q |