Turnir cədvəli
Sri Lanka
SRI · 84-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Liyanage, Ranindu Dilshan | 2469 | 6½ | 10 | 2382 | +1.3 |
| 2 | CM | CM Sivathanujan, S | 2180 | 3½ | 10 | 2128 | -6.8 |
| 3 | Induwara, T H D Thisarindu | 2162 | 6 | 11 | 2262 | +55.6 | |
| 4 | CM | CM Janukshan, B | 2145 | 3 | 9 | 2128 | -12.8 |
| 5 | Ovitigala, Chenitha Mithvidu | 2121 | 2 | 4 | 2335 | +33.2 |
Matçlar
1-ci tur
qarşı
Papua New Guinea
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Liyanage, Ranindu Dilshan | 2469 | 1 | Barredo, Resurrecion | Q | ||
| 2 | Q | CM | CM Sivathanujan, S | 2180 | 1 | Amnol, Ishmael | A | ||
| 3 | A | Induwara, T H D Thisarindu | 2162 | 1 | 1903 | CM | CM McCoy, Tom | Q | |
| 4 | Q | Ovitigala, Chenitha Mithvidu | 2121 | … | Evara, Kavaea | A |
2-ci tur
qarşı
Canada
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Liyanage, Ranindu Dilshan | 2469 | ½ | 2536 | GM | GM Rodrigue-Lemieux, Shawn | A |
| 2 | A | CM | CM Sivathanujan, S | 2180 | 0 | 2481 | GM | GM Atanasov, Anthony | Q |
| 3 | Q | Induwara, T H D Thisarindu | 2162 | 0 | 2444 | IM | IM Noritsyn, Nikolay | A | |
| 4 | A | CM | CM Janukshan, B | 2145 | 0 | 2451 | IM | IM Sai, Krishna | Q |
3-ci tur
qarşı
Sao Tome and Principe
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Liyanage, Ranindu Dilshan | 2469 | 1 | 2016 | Pereira, Sergio | Q | |
| 2 | Q | CM | CM Sivathanujan, S | 2180 | ½ | 1966 | Alegre, Fabio Costa | A | |
| 3 | A | Induwara, T H D Thisarindu | 2162 | 1 | 1888 | CM | CM Espirito Santo, Waldyr | Q | |
| 4 | Q | CM | CM Janukshan, B | 2145 | 1 | 1858 | Nascimento, Admilton De Ceita Dos Santos | A |
4-ci tur
qarşı
Chile
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Liyanage, Ranindu Dilshan | 2469 | ½ | 2450 | GM | GM Salinas Herrera, Pablo | A |
| 2 | A | CM | CM Sivathanujan, S | 2180 | 1 | 2422 | IM | IM Marrujo Pardo, Mauricio Emmanuel | Q |
| 3 | Q | Induwara, T H D Thisarindu | 2162 | ½ | 2340 | IM | IM Perez Gormaz, Matias | A | |
| 4 | A | CM | CM Janukshan, B | 2145 | ½ | 2369 | IM | IM Lopez Silva, Hugo | Q |
5-ci tur
qarşı
Belarus
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Liyanage, Ranindu Dilshan | 2469 | ½ | 2621 | GM | GM Lazavik, Denis | Q |
| 2 | Q | CM | CM Sivathanujan, S | 2180 | 0 | 2489 | IM | IM Stribuk, Artiom | A |
| 3 | A | Induwara, T H D Thisarindu | 2162 | 0 | 2415 | GM | GM Nikitenko, Mihail | Q | |
| 4 | Q | CM | CM Janukshan, B | 2145 | 0 | 2392 | IM | IM Zarubitski, Viachaslau | A |
6-ci tur
qarşı
Peru
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Liyanage, Ranindu Dilshan | 2469 | 0 | 2575 | GM | GM Cori, Jorge | A |
| 2 | A | CM | CM Sivathanujan, S | 2180 | 0 | 2387 | IM | IM Rojas Salas, Steven | Q |
| 3 | Q | Induwara, T H D Thisarindu | 2162 | 0 | 2381 | IM | IM Quirhuayo Chumbe, German Gonzalo | A | |
| 4 | A | CM | CM Janukshan, B | 2145 | 0 | 2369 | IM | IM Fernandez Sanchez, Fernando Miguel | Q |
7-ci tur
qarşı
Mozambique
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Liyanage, Ranindu Dilshan | 2469 | 1 | 2165 | FM | FM Andrade, Ivan | Q |
| 2 | Q | CM | CM Sivathanujan, S | 2180 | 1 | 2202 | FM | FM Paiva, Donaldo | A |
| 3 | A | Induwara, T H D Thisarindu | 2162 | ½ | 2067 | CM | CM Jamal, Hamid Harmon Gulamo | Q | |
| 4 | Q | CM | CM Janukshan, B | 2145 | 0 | 2037 | CM | CM Joao, Farisse | A |
8-ci tur
qarşı
Mongolia
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | CM | CM Sivathanujan, S | 2180 | 0 | 2414 | GM | GM Bilguun, Sumiya | A |
| 2 | A | Induwara, T H D Thisarindu | 2162 | ½ | 2445 | IM | IM Amartuvshin, Ganzorig | Q | |
| 3 | Q | CM | CM Janukshan, B | 2145 | 0 | 2435 | IM | IM Itgelt, Khuyagtsogt | A |
| 4 | A | Ovitigala, Chenitha Mithvidu | 2121 | 1 | 2412 | IM | IM Agibileg, Uurtsaikh | Q |
9-ci tur
qarşı
Libya
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Liyanage, Ranindu Dilshan | 2469 | 1 | 2091 | Abdulrahman, Mohammed Midhat | Q | |
| 2 | Q | CM | CM Sivathanujan, S | 2180 | 0 | 2210 | CM | CM Elier, Ali | A |
| 3 | A | Induwara, T H D Thisarindu | 2162 | ½ | 2149 | FM | FM Alhassadi, Yousef A. | Q | |
| 4 | Q | CM | CM Janukshan, B | 2145 | 1 | 2140 | CM | CM Kweiri, Tawfik ezzeddin | A |
10-ci tur
qarşı
Uruguay
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Liyanage, Ranindu Dilshan | 2469 | 0 | 2612 | GM | GM Meier, Georg | A |
| 2 | A | CM | CM Sivathanujan, S | 2180 | 0 | 2411 | IM | IM Vazquez, Facundo | Q |
| 3 | Q | Induwara, T H D Thisarindu | 2162 | 1 | 2224 | IM | IM Rodi, Luis Ernesto | A | |
| 4 | A | Ovitigala, Chenitha Mithvidu | 2121 | 0 | 2311 | IM | IM Roselli Mailhe, Bernardo | Q |
11-ci tur
qarşı
Barbados
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Liyanage, Ranindu Dilshan | 2469 | 1 | 2255 | FM | FM Blackman, Justin | Q |
| 2 | Q | Induwara, T H D Thisarindu | 2162 | 1 | 2231 | FM | FM Del Castilho, Martyn | A | |
| 3 | A | CM | CM Janukshan, B | 2145 | ½ | 2222 | IM | IM Husbands, Orlando | Q |
| 4 | Q | Ovitigala, Chenitha Mithvidu | 2121 | 1 | 1906 | CM | CM Parsons, Justin | A |