Turnir cədvəli
PTT - Beograd
· 3-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | rtg± |
|---|---|---|---|---|---|---|
| 1 | GM | GM Berkes, Ferenc | 2612 | 6 | 11 | -6.6 |
| 2 | GM | GM Perunovic, Milos | 2500 | 6 | 10 | +3½ |
| 3 | IM | IM Cabarkapa, Novak | 2438 | 8 | 11 | +17.7 |
| 4 | IM | IM Radovanovic, Nikola | 2407 | 5½ | 11 | -10.3 |
| 5 | IM | IM Lazov, Toni | 2387 | 6 | 11 | -6.2 |
| 6 | IM | IM Arsovic, Zoran | 2307 | 3½ | 8 | -7.8 |
| 7 | IM | IM Arsovic, Goran | 2308 | 1½ | 4 | -8.3 |
Matçlar
1-ci tur
qarşı
RADNIK - Surdulica
3 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Berkes, Ferenc | 2612 | ½ | 2631 | GM | GM Cheparinov, Ivan | Q |
| 2 | Q | GM | GM Perunovic, Milos | 2500 | ½ | 2606 | GM | GM Indjic, Aleksandar | A |
| 3 | A | IM | IM Cabarkapa, Novak | 2438 | ½ | 2531 | GM | GM Markus, Robert | Q |
| 4 | Q | IM | IM Radovanovic, Nikola | 2407 | ½ | 2510 | GM | GM Ivanisevic, Ivan | A |
| 5 | A | IM | IM Lazov, Toni | 2387 | ½ | 2415 | GM | GM Popovic, Dusan | Q |
| 6 | Q | IM | IM Arsovic, Goran | 2308 | ½ | 2372 | FM | FM Spasic, Petar | A |
2-ci tur
qarşı
RADNIČKI - ZMAJ - Beograd
3 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Berkes, Ferenc | 2612 | 0 | 2612 | GM | GM Predke, Alexandr | A |
| 2 | A | GM | GM Perunovic, Milos | 2500 | 1 | 2603 | GM | GM Bharath, Subramaniyam H | Q |
| 3 | Q | IM | IM Cabarkapa, Novak | 2438 | ½ | 2520 | GM | GM Gagunashvili, Merab | A |
| 4 | A | IM | IM Radovanovic, Nikola | 2407 | ½ | 2501 | GM | GM Budisavljevic, Luka | Q |
| 5 | Q | IM | IM Lazov, Toni | 2387 | 1 | 2394 | IM | IM Tadic, Stefan | A |
| 6 | A | IM | IM Arsovic, Goran | 2308 | 0 | 2414 | IM | IM Damjanovic, Vuk | Q |
3-ci tur
qarşı
RUDAR - Kostolac
3½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Berkes, Ferenc | 2612 | ½ | 2602 | GM | GM Tin, Jingyao | Q |
| 2 | Q | GM | GM Perunovic, Milos | 2500 | ½ | 2468 | GM | GM Shariyazdanov, Andrey | A |
| 3 | A | IM | IM Cabarkapa, Novak | 2438 | 1 | 2382 | IM | IM Klukin, Kirill | Q |
| 4 | Q | IM | IM Radovanovic, Nikola | 2407 | ½ | 2305 | GM | GM Kosic, Dragan | A |
| 5 | A | IM | IM Lazov, Toni | 2387 | ½ | 2390 | IM | IM Sutormin, Danila | Q |
| 6 | Q | IM | IM Arsovic, Zoran | 2307 | ½ | 2327 | Pavlovic, Goran | A |
4-ci tur
qarşı
NAFTAGAS - Elemir
3 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Berkes, Ferenc | 2612 | ½ | 2517 | GM | GM Bernadskiy, Vitaliy | A |
| 2 | A | GM | GM Perunovic, Milos | 2500 | ½ | 2413 | IM | IM Stankovic, Milos | Q |
| 3 | Q | IM | IM Cabarkapa, Novak | 2438 | ½ | 2449 | GM | GM Ratkovic, Milovan | A |
| 4 | A | IM | IM Radovanovic, Nikola | 2407 | ½ | 2437 | GM | GM Ratkovic, Miloje | Q |
| 5 | Q | IM | IM Lazov, Toni | 2387 | ½ | 2211 | FM | FM Gusev, Mikhail | A |
| 6 | A | IM | IM Arsovic, Zoran | 2307 | ½ | 2269 | IM | IM Zlatanovic, Boroljub | Q |
5-ci tur
qarşı
POŽEGA - Požega
3 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Berkes, Ferenc | 2612 | ½ | 2514 | IM | IM Kuru, Atilla | Q |
| 2 | Q | GM | GM Perunovic, Milos | 2500 | ½ | 2483 | IM | IM Nenezic, Marko | A |
| 3 | A | IM | IM Cabarkapa, Novak | 2438 | ½ | 2393 | GM | GM Strikovic, Aleksa | Q |
| 4 | Q | IM | IM Radovanovic, Nikola | 2407 | 0 | 2336 | FM | FM Dumbelovic, Novak | A |
| 5 | A | IM | IM Lazov, Toni | 2387 | ½ | 2280 | IM | IM Radovanovic, Dusan | Q |
| 6 | Q | IM | IM Arsovic, Zoran | 2307 | 1 | 2272 | IM | IM Marcetic, Nikola | A |
6-ci tur
qarşı
GORNJA JABLANICA - Medveđa
3½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Berkes, Ferenc | 2612 | 1 | 2486 | GM | GM Dimitrov, Radoslav | A |
| 2 | A | GM | GM Perunovic, Milos | 2500 | ½ | 2407 | GM | GM Bryakin, Mikhail | Q |
| 3 | Q | IM | IM Cabarkapa, Novak | 2438 | 1 | 2428 | GM | GM Pap, Misa | A |
| 4 | A | IM | IM Radovanovic, Nikola | 2407 | ½ | 2430 | GM | GM Savic, Miodrag R | Q |
| 5 | Q | IM | IM Lazov, Toni | 2387 | 0 | 2378 | IM | IM Ljepic, Andrej | A |
| 6 | A | IM | IM Arsovic, Zoran | 2307 | ½ | 2269 | IM | IM Milanovic, Slavisa | Q |
7-ci tur
qarşı
CRVENA ZVEZDA - Beograd
2 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Berkes, Ferenc | 2612 | ½ | 2529 | GM | GM Kuybokarov, Temur | Q |
| 2 | Q | GM | GM Perunovic, Milos | 2500 | 0 | 2374 | IM | IM Radovanovic, Mihajlo | A |
| 3 | A | IM | IM Cabarkapa, Novak | 2438 | ½ | 2371 | GM | GM Atalik, Suat | Q |
| 4 | Q | IM | IM Radovanovic, Nikola | 2407 | ½ | 2306 | GM | GM Antic, Dejan | A |
| 5 | A | IM | IM Lazov, Toni | 2387 | 0 | 2341 | FM | FM Ristic, Luka | Q |
| 6 | Q | IM | IM Arsovic, Zoran | 2307 | ½ | 2263 | FM | FM Ciric, Pavle | A |
8-ci tur
qarşı
DEČ - Deč
3½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Berkes, Ferenc | 2612 | ½ | 2494 | IM | IM Ajay, Santhosh Parvathareddy | A |
| 2 | A | GM | GM Perunovic, Milos | 2500 | 1 | 2283 | FM | FM Radovic, Luka | Q |
| 3 | Q | IM | IM Cabarkapa, Novak | 2438 | 1 | 2256 | FM | FM Garifulin, Yury | A |
| 4 | A | IM | IM Radovanovic, Nikola | 2407 | ½ | 2256 | FM | FM Stanojevic, Ilija | Q |
| 5 | Q | IM | IM Lazov, Toni | 2387 | ½ | 2164 | FM | FM Milekic, Daniel | A |
| 6 | A | IM | IM Arsovic, Zoran | 2307 | 0 | 2270 | FM | FM Ivanovic, Leonid | Q |
9-ci tur
qarşı
PARTIZAN - Beograd
4 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Berkes, Ferenc | 2612 | ½ | 2445 | IM | IM Shogdzhiev, Roman | Q |
| 2 | Q | GM | GM Perunovic, Milos | 2500 | 1 | 2344 | IM | IM Rajkovic, Mladen | A |
| 3 | A | IM | IM Cabarkapa, Novak | 2438 | 1 | 2223 | FM | FM Stefanovic, Bosko | Q |
| 4 | Q | IM | IM Radovanovic, Nikola | 2407 | ½ | 2246 | GM | GM Ristic, Nenad | A |
| 5 | A | IM | IM Lazov, Toni | 2387 | 1 | 2218 | GM | GM Rajkovic, Dusan | Q |
| 6 | Q | IM | IM Arsovic, Goran | 2308 | 0 | 2203 | Bajkic, Strahinja | A |
10-ci tur
qarşı
JELICA PEP - Goračići
3 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Berkes, Ferenc | 2612 | ½ | 2647 | GM | GM Karthikeyan, Murali | Q |
| 2 | Q | GM | GM Perunovic, Milos | 2500 | ½ | 2530 | GM | GM Maksimovic, Bojan | A |
| 3 | A | IM | IM Cabarkapa, Novak | 2438 | ½ | 2448 | GM | GM Roganovic, Milos | Q |
| 4 | Q | IM | IM Radovanovic, Nikola | 2407 | ½ | 2353 | GM | GM Zajic, Milan | A |
| 5 | A | IM | IM Lazov, Toni | 2387 | ½ | 2402 | GM | GM Stojanovic, Dalibor | Q |
| 6 | Q | IM | IM Arsovic, Zoran | 2307 | ½ | 2451 | GM | GM Bogosavljevic, Boban | A |
11-ci tur
qarşı
HERCEGOVAC - Gajdobra
5 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Berkes, Ferenc | 2612 | 1 | 2358 | IM | IM Schekachikhin, Maksim | A |
| 2 | A | IM | IM Cabarkapa, Novak | 2438 | 1 | 2247 | FM | FM Alimpic, Aleksa | Q |
| 3 | Q | IM | IM Radovanovic, Nikola | 2407 | … | 2191 | Pavkov, Nebojsa | A | |
| 4 | A | IM | IM Lazov, Toni | 2387 | 1 | 2204 | Kovacevic, Sinisa | Q | |
| 5 | Q | IM | IM Arsovic, Zoran | 2307 | 0 | 2126 | CM | CM Cica, Dragan | A |
| 6 | A | IM | IM Arsovic, Goran | 2308 | 1 | 1890 | Hajder, Nedeljko | Q |