Turnir cədvəli
ČAST I SLAVA - Pirot
· 1-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | rtg± |
|---|---|---|---|---|---|---|
| 1 | IM | IM Daulyte-Cornette, Deimante | 2385 | 5½ | 10 | +2.2 |
| 2 | IM | IM Bivol, Alina | 2331 | 7 | 10 | -4.9 |
| 3 | WGM | WGM Mehmed, Elif | 2325 | 8½ | 10 | +6.8 |
| 4 | WGM | WGM Manakova, Maria | 2220 | 8½ | 10 | +5.6 |
| 5 | WGM | WGM Djingarova, Emilia | 2134 | 0 | 0 | 0 |
| 6 | WFM | WFM Randjelovic, Dragana | 1974 | 0 | 0 | 0 |
Matçlar
1-ci tur
qarşı
JUGOVIĆ - Kać
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Daulyte-Cornette, Deimante | 2385 | 0 | 2356 | WGM | WGM Krasteva, Beloslava | Q |
| 2 | Q | IM | IM Bivol, Alina | 2331 | 1 | 1949 | WFM | WFM Arsovic, Jelena | A |
| 3 | A | WGM | WGM Mehmed, Elif | 2325 | 1 | 1823 | Smilic, Nina | Q | |
| 4 | Q | WGM | WGM Manakova, Maria | 2220 | ½ | 1762 | Tomanovic, Eleonora | A |
2-ci tur
qarşı
CRVENA ZVEZDA - Beograd
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Daulyte-Cornette, Deimante | 2385 | ½ | 2382 | IM | IM Maltsevskaya, Aleksandra | A |
| 2 | A | IM | IM Bivol, Alina | 2331 | 1 | 2195 | WIM | WIM Velikic, Adela | Q |
| 3 | Q | WGM | WGM Mehmed, Elif | 2325 | 1 | 2121 | WIM | WIM Drljevic, Ljilja | A |
| 4 | A | WGM | WGM Manakova, Maria | 2220 | 1 | 1964 | WCM | WCM Tomin, Ksenija | Q |
3-ci tur
qarşı
POLET - Rastina
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Daulyte-Cornette, Deimante | 2385 | 0 | 2318 | FM | FM Sahithi, Varshini M | Q |
| 2 | Q | IM | IM Bivol, Alina | 2331 | 1 | 2138 | WGM | WGM Chelushkina, Irina | A |
| 3 | A | WGM | WGM Mehmed, Elif | 2325 | 1 | 2044 | WFM | WFM Vujatovic, Irina | Q |
| 4 | Q | WGM | WGM Manakova, Maria | 2220 | 1 | 1862 | Milivojevic, Milica | A |
4-ci tur
qarşı
JELICA PEP - Goračići
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Daulyte-Cornette, Deimante | 2385 | ½ | 2436 | WCM | WCM Modipalli, Deekshitha | A |
| 2 | A | IM | IM Bivol, Alina | 2331 | 1 | 2008 | WFM | WFM Vujcic, Milena | Q |
| 3 | Q | WGM | WGM Mehmed, Elif | 2325 | 1 | 1766 | Milojevic, Dunja | A | |
| 4 | A | WGM | WGM Manakova, Maria | 2220 | 1 | 1944 | WIM | WIM Petrovic, Marija | Q |
5-ci tur
qarşı
SIRMIUM - Sremska Mitrovica
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Daulyte-Cornette, Deimante | 2385 | ½ | 2405 | IM | IM Injac, Teodora | Q |
| 2 | Q | IM | IM Bivol, Alina | 2331 | 0 | 2384 | WGM | WGM Balabayeva, Xeniya | A |
| 3 | A | WGM | WGM Mehmed, Elif | 2325 | ½ | 2269 | WIM | WIM Srdanovic, Jovana | Q |
| 4 | Q | WGM | WGM Manakova, Maria | 2220 | ½ | 2017 | WFM | WFM Stankovic, Andrea | A |
6-ci tur
qarşı
RUDAR - Kostolac
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Daulyte-Cornette, Deimante | 2385 | 1 | 2399 | WGM | WGM Toncheva, Nadya | A |
| 2 | A | IM | IM Bivol, Alina | 2331 | 1 | 2134 | WFM | WFM Usacheva, Glafira | Q |
| 3 | Q | WGM | WGM Mehmed, Elif | 2325 | 1 | 1954 | WCM | WCM Dimitrijevic, Andjela | A |
| 4 | A | WGM | WGM Manakova, Maria | 2220 | 1 | 1801 | Ilic, Mia | Q |
7-ci tur
qarşı
ZLATAR - Nova Varoš
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Daulyte-Cornette, Deimante | 2385 | 1 | 2308 | IM | IM Gaponenko, Inna | Q |
| 2 | Q | IM | IM Bivol, Alina | 2331 | ½ | 2046 | WFM | WFM Urosevic, Marija | A |
| 3 | A | WGM | WGM Mehmed, Elif | 2325 | ½ | 2105 | WFM | WFM Maksimovic, Masa | Q |
| 4 | Q | WGM | WGM Manakova, Maria | 2220 | 1 | 1876 | Vuckovic, Lidija | A |
8-ci tur
qarşı
MIRIJEVO - Beograd
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Daulyte-Cornette, Deimante | 2385 | 1 | 2374 | IM | IM Buksa, Nataliya | A |
| 2 | A | IM | IM Bivol, Alina | 2331 | 1 | 2110 | WFM | WFM Vujovic, Vera | Q |
| 3 | Q | WGM | WGM Mehmed, Elif | 2325 | 1 | 2064 | Jovanovic, Anja | A | |
| 4 | A | WGM | WGM Manakova, Maria | 2220 | 1 | 1999 | Jankovic, Tamara | Q |
10-ci tur
qarşı
DŠK OSNOVAC - Niš
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Daulyte-Cornette, Deimante | 2385 | ½ | 2403 | GM | GM Ushenina, Anna | Q |
| 2 | Q | IM | IM Bivol, Alina | 2331 | 0 | 2248 | WGM | WGM Rapport, Jovana | A |
| 3 | A | WGM | WGM Mehmed, Elif | 2325 | 1 | 2031 | WGM | WGM Maksimovic, Suzana | Q |
| 4 | Q | WGM | WGM Manakova, Maria | 2220 | ½ | 2098 | WIM | WIM Petronic, Sanja | A |
11-ci tur
qarşı
OŠK PARAĆIN OUTPOST CHESS - Paraćin
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Daulyte-Cornette, Deimante | 2385 | ½ | 2263 | WGM | WGM Pogorelskikh, Sofia | A |
| 2 | A | IM | IM Bivol, Alina | 2331 | ½ | 2003 | WFM | WFM Nenova, Andzhelika | Q |
| 3 | Q | WGM | WGM Mehmed, Elif | 2325 | ½ | 2097 | WIM | WIM Djukic, Sandra | A |
| 4 | A | WGM | WGM Manakova, Maria | 2220 | 1 | 2029 | Mihailovic, Selena | Q |