Tabelle
Faroe Islands
FAI · Rang 109
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Apol, Luitjen Akselsson | 2305 | 5½ | 11 | 2311 | +4 |
| 2 | IM | IM Rodgaard, John | 2250 | 4½ | 10 | 2201 | -12.8 |
| 3 | Nielsen, Jon I Horni | 2078 | 3½ | 9 | 2116 | +1.6 | |
| 4 | Petersen, Elias | 2075 | 4 | 9 | 2074 | -5.8 | |
| 5 | Davidsen, Rokur | 1988 | 1½ | 5 | 1953 | -15.6 |
Kämpfe
R1
gg.
Germany
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Apol, Luitjen Akselsson | 2305 | 0 | 2662 | GM | GM Bluebaum, Matthias | S |
| 2 | S | IM | IM Rodgaard, John | 2250 | 0 | 2655 | GM | GM Svane, Frederik | W |
| 3 | W | Nielsen, Jon I Horni | 2078 | 0 | 2625 | GM | GM Donchenko, Alexander | S | |
| 4 | S | Petersen, Elias | 2075 | 0 | 2610 | GM | GM Svane, Rasmus | W |
R2
gg.
Cayman Islands
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Apol, Luitjen Akselsson | 2305 | 1 | 1937 | Blackwood, Ryan | W | |
| 2 | W | IM | IM Rodgaard, John | 2250 | 1 | 1892 | McDonald, Mike | S | |
| 3 | S | Nielsen, Jon I Horni | 2078 | 0 | 1824 | CM | CM Young, Christopher | W | |
| 4 | W | Petersen, Elias | 2075 | ½ | 1767 | CM | CM Tracey, Shaun M | S |
R3
gg.
Peru
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Apol, Luitjen Akselsson | 2305 | 0 | 2575 | GM | GM Cori, Jorge | W |
| 2 | W | IM | IM Rodgaard, John | 2250 | 0 | 2398 | IM | IM Flores Quillas, Diego Saul Rodri | S |
| 3 | S | Petersen, Elias | 2075 | 0 | 2387 | IM | IM Rojas Salas, Steven | W | |
| 4 | W | Davidsen, Rokur | 1988 | 0 | 2369 | IM | IM Fernandez Sanchez, Fernando Miguel | S |
R4
gg.
Suriname
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Apol, Luitjen Akselsson | 2305 | 1 | 1997 | FM | FM Giasi, Viresh | S |
| 2 | S | Nielsen, Jon I Horni | 2078 | 1 | 1893 | FM | FM Matoewi, Roger | W | |
| 3 | W | Petersen, Elias | 2075 | ½ | 1944 | Orasji, Roger Junior | S | ||
| 4 | S | Davidsen, Rokur | 1988 | ½ | 1828 | Tjin Kon Kiem, Ethan | W |
R5
gg.
New Zealand
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Apol, Luitjen Akselsson | 2305 | 0 | 2423 | IM | IM Xie, Felix | S |
| 2 | S | IM | IM Rodgaard, John | 2250 | 0 | 2318 | IM | IM Renjith, Sravan | W |
| 3 | W | Nielsen, Jon I Horni | 2078 | ½ | 2248 | FM | FM Gong, Daniel Hanwen | S | |
| 4 | S | Davidsen, Rokur | 1988 | 0 | 2277 | FM | FM Mao, Daqi | W |
R6
gg.
Mauritania
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Apol, Luitjen Akselsson | 2305 | 1 | 1926 | CM | CM Hemam, Moulaye Brahim | W |
| 2 | W | IM | IM Rodgaard, John | 2250 | 1 | 2006 | CM | CM Abdou, Ahmed Alem | S |
| 3 | S | Nielsen, Jon I Horni | 2078 | ½ | 2010 | Abdellahi, Khaled Abdellahi | W | ||
| 4 | W | Petersen, Elias | 2075 | 1 | 2031 | Mohamed, El Moctar Sidaty | S |
R7
gg.
Uruguay
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Apol, Luitjen Akselsson | 2305 | 0 | 2411 | IM | IM Vazquez, Facundo | S |
| 2 | S | IM | IM Rodgaard, John | 2250 | 1 | 2224 | IM | IM Rodi, Luis Ernesto | W |
| 3 | W | Nielsen, Jon I Horni | 2078 | ½ | 2311 | IM | IM Roselli Mailhe, Bernardo | S | |
| 4 | S | Petersen, Elias | 2075 | 1 | 2132 | Elena, Eduardo | W |
R8
gg.
Mexico
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Apol, Luitjen Akselsson | 2305 | ½ | 2379 | GM | GM Hernandez Guerrero, Gilberto | W |
| 2 | W | IM | IM Rodgaard, John | 2250 | 0 | 2279 | FM | FM Avila Rodriguez, Joshua Adrian | S |
| 3 | S | Nielsen, Jon I Horni | 2078 | 0 | 2267 | FM | FM Fernandez Hernandez, Arturo A. | W | |
| 4 | W | Davidsen, Rokur | 1988 | 0 | 2184 | FM | FM Zacarias Rodriguez, Santiago | S |
R9
gg.
Paraguay
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Apol, Luitjen Akselsson | 2305 | 0 | 2543 | GM | GM Vazquez, Guillermo | W |
| 2 | W | IM | IM Rodgaard, John | 2250 | ½ | 2328 | IM | IM Almiron, Antonio | S |
| 3 | S | Nielsen, Jon I Horni | 2078 | 0 | 2357 | IM | IM Melian, Juan Sebastian | W | |
| 4 | W | Petersen, Elias | 2075 | ½ | 2124 | CM | CM Heinichen R., Juan Uvaldo | S |
R10
gg.
Haiti
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Apol, Luitjen Akselsson | 2305 | 1 | 2114 | FM | FM Gabriel, Davidson | S |
| 2 | S | IM | IM Rodgaard, John | 2250 | 1 | 1955 | CM | CM Germinal, Kemly | W |
| 3 | W | Petersen, Elias | 2075 | ½ | 1908 | Volcimus, Ritchy David | S | ||
| 4 | S | Davidsen, Rokur | 1988 | 1 | 1853 | Victor, Wyclef | W |
R11
gg.
Kosovo *
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Apol, Luitjen Akselsson | 2305 | 1 | 2453 | IM | IM Saraci, Nderim | S |
| 2 | S | IM | IM Rodgaard, John | 2250 | 0 | 2312 | FM | FM Uruci, Endrit | W |
| 3 | W | Nielsen, Jon I Horni | 2078 | 1 | 2229 | FM | FM Asllani, Muhamet | S | |
| 4 | S | Petersen, Elias | 2075 | 0 | 2147 | Avdiu, Bardh | W |