Tabelle
Cape Verde
CPV · Rang 130
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Ortega Amarelle, Mariano | 2375 | 8 | 10 | 2311 | +3.8 |
| 2 | FM | FM Alho, Diogo | 2212 | 4½ | 10 | 2021 | -35.4 |
| 3 | CM | CM Vaz, Jose Carlos | 1991 | 4 | 10 | 1988 | -10.2 |
| 4 | Santos, Steven | 1895 | 1½ | 7 | 1661 | -42 | |
| 5 | CM | CM Mirulla, David | 1890 | 1 | 7 | 1681 | -20.2 |
Kämpfe
R1
gg.
Croatia
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Ortega Amarelle, Mariano | 2375 | 0 | 2610 | GM | GM Brkic, Ante | S |
| 2 | S | FM | FM Alho, Diogo | 2212 | 0 | 2560 | GM | GM Livaic, Leon | W |
| 3 | W | CM | CM Vaz, Jose Carlos | 1991 | 0 | 2553 | GM | GM Martinovic, Sasa | S |
| 4 | S | CM | CM Mirulla, David | 1890 | 0 | 2563 | GM | GM Bosiocic, Marin | W |
R2
gg.
Qatar
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Ortega Amarelle, Mariano | 2375 | 1 | 1862 | CM | CM Al-Kuwari, Hamad | W |
| 2 | W | FM | FM Alho, Diogo | 2212 | 0 | 1852 | CM | CM Erfan, Mohamad Firdaus | S |
| 3 | S | Santos, Steven | 1895 | 0 | 1810 | AlJamaat, Khaled | W | ||
| 4 | W | CM | CM Mirulla, David | 1890 | 0 | 1666 | Djerbi, Mohamed | S |
R3
gg.
Tanzania
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Ortega Amarelle, Mariano | 2375 | 1 | 1846 | Parsa, Naser | S | |
| 2 | S | FM | FM Alho, Diogo | 2212 | 1 | 1807 | Henry, Marwa Michael | W | |
| 3 | W | CM | CM Vaz, Jose Carlos | 1991 | 0 | 1688 | SAROTA, PATRICK CHRISTOPHER | S | |
| 4 | S | Santos, Steven | 1895 | 0 | 1773 | Farkad, Abeid | W |
R4
gg.
Democratic Republic of the Congo
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Ortega Amarelle, Mariano | 2375 | ½ | 1940 | FM | FM Kabamwanishi, Mashala | W |
| 2 | W | FM | FM Alho, Diogo | 2212 | 1 | Nkubuluku, Diangienda Chadi | S | ||
| 3 | S | CM | CM Vaz, Jose Carlos | 1991 | 1 | 1804 | Makuwa, Mbayo Gaetan | W | |
| 4 | W | CM | CM Mirulla, David | 1890 | 0 | Kanda, Josue | S |
R5
gg.
Lesotho
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Ortega Amarelle, Mariano | 2375 | 1 | 1879 | CM | CM Klaas, Tokelo | S |
| 2 | S | FM | FM Alho, Diogo | 2212 | 1 | 2004 | CM | CM Tsephe, Lebajoa | W |
| 3 | W | CM | CM Vaz, Jose Carlos | 1991 | 1 | 1867 | CM | CM Karabo, Mokete | S |
| 4 | S | Santos, Steven | 1895 | 0 | 1977 | George, Mahommed | W |
R6
gg.
South Korea
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Ortega Amarelle, Mariano | 2375 | ½ | 2401 | IM | IM Lee, Junhyeok | W |
| 2 | W | FM | FM Alho, Diogo | 2212 | ½ | 2328 | IM | IM Ahn, Hongjin | S |
| 3 | S | CM | CM Vaz, Jose Carlos | 1991 | 0 | 2324 | CM | CM Huh, Isaak | W |
| 4 | W | CM | CM Mirulla, David | 1890 | 0 | 2274 | FM | FM Kwon, Sehyun | S |
R7
gg.
Mauritius
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Ortega Amarelle, Mariano | 2375 | 1 | 1898 | Lee Luen Mang, Stefan | W | |
| 2 | W | FM | FM Alho, Diogo | 2212 | 1 | 1874 | Sawmynaden, Rayen Sarathy | S | |
| 3 | S | CM | CM Vaz, Jose Carlos | 1991 | ½ | 1951 | CM | CM Chinasamy, Devarajen | W |
| 4 | W | Santos, Steven | 1895 | ½ | 1742 | Lam Kin Cheung, Stephane | S |
R8
gg.
Kyrgyzstan
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Ortega Amarelle, Mariano | 2375 | 1 | 2352 | IM | IM Zhakshylykov, Erzhan | S |
| 2 | S | FM | FM Alho, Diogo | 2212 | 0 | 2349 | IM | IM Orozbaev, Eldiyar | W |
| 3 | W | CM | CM Vaz, Jose Carlos | 1991 | 0 | 2216 | FM | FM Sezdbekov, Ruslan | S |
| 4 | S | CM | CM Mirulla, David | 1890 | 0 | 2063 | Daudov, Timur | W |
R9
gg.
Ghana
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Ortega Amarelle, Mariano | 2375 | 1 | 1905 | FM | FM Hasford, John Kojo | S |
| 2 | S | FM | FM Alho, Diogo | 2212 | 0 | 1965 | CM | CM Anhwere, Bernard | W |
| 3 | W | CM | CM Vaz, Jose Carlos | 1991 | 1 | 1926 | CM | CM Fomevor, Cephas Clinton | S |
| 4 | S | Santos, Steven | 1895 | 1 | 1855 | Akpa, Prince | W |
R10
gg.
Andorra
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Alho, Diogo | 2212 | 0 | 2428 | GM | GM De La Riva Aguado, Oscar | W |
| 2 | W | CM | CM Vaz, Jose Carlos | 1991 | 0 | 2305 | FM | FM Ribera Veganzones, Serni | S |
| 3 | S | Santos, Steven | 1895 | 0 | 2193 | FM | FM Gomez Anadon, Daniel | W | |
| 4 | W | CM | CM Mirulla, David | 1890 | ½ | 2181 | Mateu Guiu, Esteve | S |
R11
gg.
Sao Tome and Principe
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Ortega Amarelle, Mariano | 2375 | 1 | 2016 | Pereira, Sergio | W | |
| 2 | W | CM | CM Vaz, Jose Carlos | 1991 | ½ | 1966 | Alegre, Fabio Costa | S | |
| 3 | S | Santos, Steven | 1895 | 0 | 1888 | CM | CM Espirito Santo, Waldyr | W | |
| 4 | W | CM | CM Mirulla, David | 1890 | ½ | 1785 | Miguel, Jeremias Costa G | S |