Tabelle
England
ENG · Rang 12
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Vitiugov, Nikita | 2666 | 6 | 10 | 2632 | -2.7 |
| 2 | GM | GM Adams, Michael | 2598 | 4½ | 8 | 2589 | -0.8 |
| 3 | GM | GM Maroroa Jones, Gawain C B | 2633 | 6 | 9 | 2582 | -2.6 |
| 4 | GM | GM McShane, Luke J | 2598 | 7½ | 10 | 2648 | +8.8 |
| 5 | GM | GM Fernandez, Daniel Howard | 2542 | 3½ | 7 | 2388 | -11.4 |
Kämpfe
R1
gg.
Monaco
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Vitiugov, Nikita | 2666 | 1 | 2263 | GM | GM Efimov, Igor | W |
| 2 | W | GM | GM Maroroa Jones, Gawain C B | 2633 | 1 | 2078 | FM | FM Cahen, Alexis | S |
| 3 | S | GM | GM McShane, Luke J | 2598 | 1 | 2100 | IM | IM Levacic, Damir | W |
| 4 | W | GM | GM Fernandez, Daniel Howard | 2542 | 1 | 2009 | FM | FM Verdier, Patrice | S |
R2
gg.
Tajikistan
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Vitiugov, Nikita | 2666 | 1 | 2404 | IM | IM Khusenkhojaev, Mustafokhuja | S |
| 2 | S | GM | GM Adams, Michael | 2598 | ½ | 2391 | IM | IM Ilkhomi, Jaloliddin | W |
| 3 | W | GM | GM Maroroa Jones, Gawain C B | 2633 | 1 | 2419 | FM | FM Sharifov, Mekhriddin | S |
| 4 | S | GM | GM Fernandez, Daniel Howard | 2542 | ½ | 2408 | IM | IM Khusenkhojaev, Muhammad | W |
R3
gg.
Lithuania
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Vitiugov, Nikita | 2666 | ½ | 2554 | GM | GM Stremavicius, Titas | W |
| 2 | W | GM | GM Maroroa Jones, Gawain C B | 2633 | 0 | 2542 | GM | GM Pultinevicius, Paulius | S |
| 3 | S | GM | GM McShane, Luke J | 2598 | 1 | 2536 | GM | GM Laurusas, Tomas | W |
| 4 | W | GM | GM Fernandez, Daniel Howard | 2542 | ½ | 2410 | IM | IM Pidluznij, Gleb | S |
R4
gg.
Singapore
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Vitiugov, Nikita | 2666 | ½ | 2584 | GM | GM Tin, Jingyao | S |
| 2 | S | GM | GM Adams, Michael | 2598 | 1 | 2497 | GM | GM Siddharth, Jagadeesh | W |
| 3 | W | GM | GM McShane, Luke J | 2598 | ½ | 2347 | FM | FM Goh, Zi Han | S |
| 4 | S | GM | GM Fernandez, Daniel Howard | 2542 | 1 | 2303 | FM | FM Ashwath, Kaushik | W |
R5
gg.
Georgia
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Vitiugov, Nikita | 2666 | ½ | 2550 | GM | GM Mchedlishvili, Mikheil | W |
| 2 | W | GM | GM Adams, Michael | 2598 | ½ | 2525 | GM | GM Kacharava, Nikolozi | S |
| 3 | S | GM | GM Maroroa Jones, Gawain C B | 2633 | ½ | 2576 | GM | GM Jobava, Baadur | W |
| 4 | W | GM | GM McShane, Luke J | 2598 | 1 | 2461 | GM | GM Paichadze, Luka | S |
R6
gg.
France
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Vitiugov, Nikita | 2666 | ½ | 2718 | GM | GM Vachier-Lagrave, Maxime | W |
| 2 | W | GM | GM Adams, Michael | 2598 | 1 | 2620 | GM | GM Bacrot, Etienne | S |
| 3 | S | GM | GM Maroroa Jones, Gawain C B | 2633 | 0 | 2612 | GM | GM Maurizzi, MarcAndria | W |
| 4 | W | GM | GM McShane, Luke J | 2598 | ½ | 2602 | GM | GM Moussard, Jules | S |
R7
gg.
India
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Vitiugov, Nikita | 2666 | 0 | 2761 | GM | GM Praggnanandhaa, R | S |
| 2 | S | GM | GM Adams, Michael | 2598 | ½ | 2759 | GM | GM Erigaisi, Arjun | W |
| 3 | W | GM | GM McShane, Luke J | 2598 | 1 | 2718 | GM | GM Nihal, Sarin | S |
| 4 | S | GM | GM Fernandez, Daniel Howard | 2542 | 0 | 2703 | GM | GM Gukesh, D | W |
R8
gg.
Uzbekistan 2
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Adams, Michael | 2598 | ½ | 2527 | GM | GM Vakhidov, Jakhongir | S |
| 2 | S | GM | GM Maroroa Jones, Gawain C B | 2633 | ½ | 2548 | GM | GM Abdisalimov, Abdimalik | W |
| 3 | W | GM | GM McShane, Luke J | 2598 | ½ | 2540 | GM | GM Suyarov, Mukhammadzokhid | S |
| 4 | S | GM | GM Fernandez, Daniel Howard | 2542 | 0 | 2514 | GM | GM Begmuratov, Khumoyun | W |
R9
gg.
Peru
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Vitiugov, Nikita | 2666 | 1 | 2575 | GM | GM Cori, Jorge | W |
| 2 | W | GM | GM Maroroa Jones, Gawain C B | 2633 | 1 | 2387 | IM | IM Rojas Salas, Steven | S |
| 3 | S | GM | GM McShane, Luke J | 2598 | ½ | 2381 | IM | IM Quirhuayo Chumbe, German Gonzalo | W |
| 4 | W | GM | GM Fernandez, Daniel Howard | 2542 | ½ | 2369 | IM | IM Fernandez Sanchez, Fernando Miguel | S |
R10
gg.
Belarus
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Vitiugov, Nikita | 2666 | 0 | 2621 | GM | GM Lazavik, Denis | S |
| 2 | S | GM | GM Adams, Michael | 2598 | ½ | 2489 | IM | IM Stribuk, Artiom | W |
| 3 | W | GM | GM Maroroa Jones, Gawain C B | 2633 | 1 | 2415 | GM | GM Nikitenko, Mihail | S |
| 4 | S | GM | GM McShane, Luke J | 2598 | 1 | 2392 | IM | IM Zarubitski, Viachaslau | W |
R11
gg.
Italy
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Vitiugov, Nikita | 2666 | 1 | 2573 | GM | GM Lodici, Lorenzo | W |
| 2 | W | GM | GM Adams, Michael | 2598 | 0 | 2556 | GM | GM Moroni, Luca Jr | S |
| 3 | S | GM | GM Maroroa Jones, Gawain C B | 2633 | 1 | 2539 | GM | GM Sonis, Francesco | W |
| 4 | W | GM | GM McShane, Luke J | 2598 | ½ | 2473 | IM | IM Di Benedetto, Edoardo | S |