Tabelle
Aruba
ARU · Rang 134
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WCM | WCM Jacobs, Annelaine | 1753 | 5½ | 11 | 1747 | -8 |
| 2 | Moreno Mora, Milaydes Lourdes | 1673 | 5 | 11 | 1664 | -12.8 | |
| 3 | Sagastegui, Thamara | 1634 | 6 | 11 | 1720 | +8.6 | |
| 4 | Mendoza Chourio, Wignifer Y. | 1519 | 1½ | 6 | 1444 | -22.8 | |
| 5 | Cielo, Lesley | 1615 | 1½ | 5 | 1474 | +4 |
Kämpfe
R1
gg.
Austria
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WCM | WCM Jacobs, Annelaine | 1753 | 0 | 2236 | WIM | WIM Schloffer, Jasmin-Denise | S |
| 2 | S | Moreno Mora, Milaydes Lourdes | 1673 | 0 | 2083 | WFM | WFM Polterauer, Chiara | W | |
| 3 | W | Sagastegui, Thamara | 1634 | 0 | 2105 | WFM | WFM Deak-Sala, Emilia | S | |
| 4 | S | Mendoza Chourio, Wignifer Y. | 1519 | 0 | 2090 | WIM | WIM Hapala, Elisabeth | W |
R2
gg.
Cambodia
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WCM | WCM Jacobs, Annelaine | 1753 | 1 | Flores, Rose Ann PIN-AG | W | ||
| 2 | W | Moreno Mora, Milaydes Lourdes | 1673 | 1 | 1437 | Phon, Soporpatey | S | ||
| 3 | S | Sagastegui, Thamara | 1634 | 1 | Chea, Sophary | W | |||
| 4 | W | Cielo, Lesley | 1615 | 0 | Youn, Nyta | S |
R3
gg.
Albania
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WCM | WCM Jacobs, Annelaine | 1753 | 0 | 2007 | WFM | WFM Shuqja, Klean | W |
| 2 | W | Moreno Mora, Milaydes Lourdes | 1673 | 0 | 2102 | WFM | WFM Caku, Kler | S | |
| 3 | S | Sagastegui, Thamara | 1634 | 0 | 1902 | WFM | WFM Shabanaj, Eglantina | W | |
| 4 | W | Mendoza Chourio, Wignifer Y. | 1519 | 0 | 1813 | WCM | WCM Omeri, Eklea | S |
R4
gg.
Guinea
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WCM | WCM Jacobs, Annelaine | 1753 | 1 | Bangoura, Bintya | S | ||
| 2 | S | Moreno Mora, Milaydes Lourdes | 1673 | 1 | Fofana, Fatoumata Tafory | W | |||
| 3 | W | Sagastegui, Thamara | 1634 | 1 | Gassama, Nsira | S | |||
| 4 | S | Cielo, Lesley | 1615 | 1 | Keita, Mariame Seth | W |
R5
gg.
Jordan
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WCM | WCM Jacobs, Annelaine | 1753 | 1 | 1689 | Reem, Abumayaleh | S | |
| 2 | S | Moreno Mora, Milaydes Lourdes | 1673 | 0 | 1834 | WFM | WFM Razan, Alshaeby | W | |
| 3 | W | Sagastegui, Thamara | 1634 | ½ | 1818 | WCM | WCM Jeda, Helal | S | |
| 4 | S | Cielo, Lesley | 1615 | 0 | 2080 | WIM | WIM Ruba, Al-Qudah | W |
R6
gg.
Guatemala
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WCM | WCM Jacobs, Annelaine | 1753 | 0 | 1832 | WFM | WFM Raymundo, Deycy Daniela | W |
| 2 | W | Moreno Mora, Milaydes Lourdes | 1673 | 1 | 1725 | WCM | WCM Lopez L., Dairyn D. | S | |
| 3 | S | Sagastegui, Thamara | 1634 | 1 | 1719 | WCM | WCM Reinhard Moller, Kerstin Danielle | W | |
| 4 | W | Mendoza Chourio, Wignifer Y. | 1519 | 0 | 1919 | WIM | WIM Mazariegos Kummerfeldt, Carolina | S |
R7
gg.
Uruguay
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WCM | WCM Jacobs, Annelaine | 1753 | 0 | 1887 | Fabra, Nahiara | W | |
| 2 | W | Moreno Mora, Milaydes Lourdes | 1673 | ½ | 1860 | WFM | WFM Quevedo, Andreina | S | |
| 3 | S | Sagastegui, Thamara | 1634 | 0 | 1854 | Silva, Agustina | W | ||
| 4 | W | Cielo, Lesley | 1615 | ½ | 1835 | WCM | WCM Silva Rosas, Natalia | S |
R8
gg.
Maldives
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WCM | WCM Jacobs, Annelaine | 1753 | ½ | 1612 | WCM | WCM Nihaya, Ahmed | S |
| 2 | S | Moreno Mora, Milaydes Lourdes | 1673 | 0 | 1478 | Mariyam Laisa, Abdul Rasheed | W | ||
| 3 | W | Sagastegui, Thamara | 1634 | ½ | 1581 | Eana, Abdulla Hassan | S | ||
| 4 | S | Cielo, Lesley | 1615 | 0 | Aishath, Noya Shahurudheen Shareef | W |
R9
gg.
Niger
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WCM | WCM Jacobs, Annelaine | 1753 | 1 | 1623 | LEILA AICHA, Mahamadou | S | |
| 2 | S | Moreno Mora, Milaydes Lourdes | 1673 | 1 | Zeinabou, Boubacar | W | |||
| 3 | W | Sagastegui, Thamara | 1634 | 1 | Zakari, Abdou Yasmina | S | |||
| 4 | S | Mendoza Chourio, Wignifer Y. | 1519 | … | Koundou, Ballama Magaram Malaram | W |
R10
gg.
Cayman Islands
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WCM | WCM Jacobs, Annelaine | 1753 | 1 | 1681 | WCM | WCM Majid, Zara | W |
| 2 | W | Moreno Mora, Milaydes Lourdes | 1673 | ½ | 1577 | Derby, Aalyah | S | ||
| 3 | S | Sagastegui, Thamara | 1634 | 1 | 1544 | Patil, Anvita Niranjan | W | ||
| 4 | W | Mendoza Chourio, Wignifer Y. | 1519 | ½ | 1487 | McClenaghan, Abbie | S |
R11
gg.
Morocco
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WCM | WCM Jacobs, Annelaine | 1753 | 0 | 1854 | El Barbry, Sarah | S | |
| 2 | S | Moreno Mora, Milaydes Lourdes | 1673 | 0 | 1806 | WFM | WFM Makhlouf, Ahlam | W | |
| 3 | W | Sagastegui, Thamara | 1634 | 0 | 1806 | Echcharbiny, Wissal | S | ||
| 4 | S | Mendoza Chourio, Wignifer Y. | 1519 | 0 | 1742 | Okkeli, Salima | W |