Tabelle
Haiti
HAI · Rang 142
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Gabriel, Davidson | 2114 | 3½ | 10 | 2016 | -28.8 |
| 2 | FM | FM Jean Louis, Marckens | 2007 | 2 | 8 | 1909 | -24.6 |
| 3 | CM | CM Germinal, Kemly | 1955 | 5 | 10 | 2029 | +14.4 |
| 4 | Volcimus, Ritchy David | 1908 | 2½ | 7 | 1918 | -14.8 | |
| 5 | Victor, Wyclef | 1853 | 3½ | 9 | 1818 | -12.6 |
Kämpfe
R1
gg.
Kazakhstan
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Gabriel, Davidson | 2114 | 0 | 2493 | IM | IM Nurgaliyev, Sauat | S |
| 2 | S | FM | FM Jean Louis, Marckens | 2007 | 0 | 2510 | IM | IM Sapenov, Daniyal | W |
| 3 | W | CM | CM Germinal, Kemly | 1955 | 0 | 2495 | GM | GM Ansat, Aldiyar | S |
| 4 | S | Volcimus, Ritchy David | 1908 | 0 | 2490 | GM | GM Agmanov, Zhandos | W |
R2
gg.
Bhutan
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Gabriel, Davidson | 2114 | 1 | 1853 | CM | CM Suk, Raj Monger | W |
| 2 | W | FM | FM Jean Louis, Marckens | 2007 | 1 | 1715 | Mahendra, Gurung | S | |
| 3 | S | CM | CM Germinal, Kemly | 1955 | ½ | 1558 | Karma, Kelzang | W | |
| 4 | W | Victor, Wyclef | 1853 | 1 | 1548 | Sidhanth, Bhandari | S |
R3
gg.
Kosovo *
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Gabriel, Davidson | 2114 | 0 | 2453 | IM | IM Saraci, Nderim | W |
| 2 | W | FM | FM Jean Louis, Marckens | 2007 | 0 | 2312 | FM | FM Uruci, Endrit | S |
| 3 | S | CM | CM Germinal, Kemly | 1955 | 0 | 2229 | FM | FM Asllani, Muhamet | W |
| 4 | W | Victor, Wyclef | 1853 | 0 | 2223 | CM | CM Saraci, Korab | S |
R4
gg.
Eswatini
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Gabriel, Davidson | 2114 | 0 | 1824 | CM | CM Mbongeni, Mabuza | S |
| 2 | S | FM | FM Jean Louis, Marckens | 2007 | 1 | 1694 | Ngwenya, Kwanele Mangaliso | W | |
| 3 | W | Volcimus, Ritchy David | 1908 | 1 | 1675 | Mabuza, Nkosivile | S | ||
| 4 | S | Victor, Wyclef | 1853 | ½ | 1765 | De Nobrega, Santiago | W |
R5
gg.
Guatemala
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Gabriel, Davidson | 2114 | 0 | 2294 | IM | IM Juarez Flores, Carlos A. | S |
| 2 | S | FM | FM Jean Louis, Marckens | 2007 | 0 | 2139 | FM | FM Ordonez Bonilla, Ricardo Andres | W |
| 3 | W | CM | CM Germinal, Kemly | 1955 | ½ | 2074 | FM | FM Monroy Lopez, Gustavo Adolfo | S |
| 4 | S | Volcimus, Ritchy David | 1908 | 0 | 2008 | FM | FM Linares Orellana, Hector Jose | W |
R6
gg.
Uganda
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Jean Louis, Marckens | 2007 | 0 | 2237 | FM | FM Kawuma, Patrick | W |
| 2 | W | CM | CM Germinal, Kemly | 1955 | 1 | 2026 | FM | FM Bibasa, Bob | S |
| 3 | S | Volcimus, Ritchy David | 1908 | ½ | 2236 | Nyola, Wasswa Mark | W | ||
| 4 | W | Victor, Wyclef | 1853 | 0 | 2076 | CM | CM Egesa, Emmanuel | S |
R7
gg.
Jersey
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Gabriel, Davidson | 2114 | 1 | 2108 | CM | CM Gurner, Jem | S |
| 2 | S | CM | CM Germinal, Kemly | 1955 | 1 | 1858 | Carpenter, Paul A | W | |
| 3 | W | Volcimus, Ritchy David | 1908 | 0 | 1831 | Clark, Gary | S | ||
| 4 | S | Victor, Wyclef | 1853 | 1 | 1739 | Weber, Gus | W |
R8
gg.
Iraq
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Gabriel, Davidson | 2114 | 0 | 1983 | Chiya, Mder Hamad | S | |
| 2 | S | FM | FM Jean Louis, Marckens | 2007 | 0 | 2241 | FM | FM Zozek, Salah Mohammed | W |
| 3 | W | CM | CM Germinal, Kemly | 1955 | 0 | 2163 | CM | CM Aryan, Ali Ehsan | S |
| 4 | S | Victor, Wyclef | 1853 | 0 | 2214 | FM | FM Alothman, Ali Layth Ahmed | W |
R9
gg.
Togo
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Gabriel, Davidson | 2114 | ½ | 2012 | Tchouka, Yakini | W | |
| 2 | W | FM | FM Jean Louis, Marckens | 2007 | 0 | 1965 | Doumassi, Kodjovi Folly Corazon | S | |
| 3 | S | CM | CM Germinal, Kemly | 1955 | 1 | 1744 | Semeko, Lumen Paco | W | |
| 4 | W | Victor, Wyclef | 1853 | 1 | 1760 | CM | CM Strovskiy, Mikhail | S |
R10
gg.
Faroe Islands
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Gabriel, Davidson | 2114 | 0 | 2305 | FM | FM Apol, Luitjen Akselsson | W |
| 2 | W | CM | CM Germinal, Kemly | 1955 | 0 | 2250 | IM | IM Rodgaard, John | S |
| 3 | S | Volcimus, Ritchy David | 1908 | ½ | 2075 | Petersen, Elias | W | ||
| 4 | W | Victor, Wyclef | 1853 | 0 | 1988 | Davidsen, Rokur | S |
R11
gg.
Cayman Islands
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Gabriel, Davidson | 2114 | 1 | 1937 | Blackwood, Ryan | S | |
| 2 | S | CM | CM Germinal, Kemly | 1955 | 1 | 1892 | McDonald, Mike | W | |
| 3 | W | Volcimus, Ritchy David | 1908 | ½ | 1824 | CM | CM Young, Christopher | S | |
| 4 | S | Victor, Wyclef | 1853 | 0 | 1767 | CM | CM Tracey, Shaun M | W |