Tabelle
Spain
ESP · Rang 10
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Anton Guijarro, David | 2632 | 5 | 9 | 2652 | +2.1 |
| 2 | GM | GM Chigaev, Maksim | 2629 | 4½ | 9 | 2521 | -9.3 |
| 3 | GM | GM Santos Latasa, Jaime | 2615 | 7½ | 10 | 2695 | +11.3 |
| 4 | GM | GM Shirov, Alexei | 2603 | 4 | 7 | 2452 | -10.8 |
| 5 | GM | GM Yuffa, Daniil | 2570 | 7½ | 9 | 2691 | +13½ |
Kämpfe
R1
gg.
Libya
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Chigaev, Maksim | 2629 | 1 | 2034 | FM | FM Alharari, Mohamed Alsori | W |
| 2 | W | GM | GM Santos Latasa, Jaime | 2615 | 1 | 2210 | CM | CM Elier, Ali | S |
| 3 | S | GM | GM Shirov, Alexei | 2603 | ½ | 2149 | FM | FM Alhassadi, Yousef A. | W |
| 4 | W | GM | GM Yuffa, Daniil | 2570 | 1 | 2140 | CM | CM Kweiri, Tawfik ezzeddin | S |
R2
gg.
Uruguay
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Anton Guijarro, David | 2632 | ½ | 2612 | GM | GM Meier, Georg | S |
| 2 | S | GM | GM Santos Latasa, Jaime | 2615 | 1 | 2411 | IM | IM Vazquez, Facundo | W |
| 3 | W | GM | GM Shirov, Alexei | 2603 | 1 | 2224 | IM | IM Rodi, Luis Ernesto | S |
| 4 | S | GM | GM Yuffa, Daniil | 2570 | 1 | 2311 | IM | IM Roselli Mailhe, Bernardo | W |
R3
gg.
Belarus
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Anton Guijarro, David | 2632 | ½ | 2621 | GM | GM Lazavik, Denis | W |
| 2 | W | GM | GM Chigaev, Maksim | 2629 | 1 | 2487 | GM | GM Tsaruk, Maksim | S |
| 3 | S | GM | GM Santos Latasa, Jaime | 2615 | ½ | 2489 | IM | IM Stribuk, Artiom | W |
| 4 | W | GM | GM Yuffa, Daniil | 2570 | 1 | 2415 | GM | GM Nikitenko, Mihail | S |
R4
gg.
India
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Anton Guijarro, David | 2632 | ½ | 2761 | GM | GM Praggnanandhaa, R | S |
| 2 | S | GM | GM Chigaev, Maksim | 2629 | 0 | 2759 | GM | GM Erigaisi, Arjun | W |
| 3 | W | GM | GM Santos Latasa, Jaime | 2615 | ½ | 2718 | GM | GM Nihal, Sarin | S |
| 4 | S | GM | GM Shirov, Alexei | 2603 | 0 | 2703 | GM | GM Gukesh, D | W |
R5
gg.
Canada
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Anton Guijarro, David | 2632 | ½ | 2536 | GM | GM Rodrigue-Lemieux, Shawn | W |
| 2 | W | GM | GM Chigaev, Maksim | 2629 | 1 | 2475 | GM | GM Preotu, Razvan | S |
| 3 | S | GM | GM Shirov, Alexei | 2603 | 1 | 2444 | IM | IM Noritsyn, Nikolay | W |
| 4 | W | GM | GM Yuffa, Daniil | 2570 | 1 | 2451 | IM | IM Sai, Krishna | S |
R6
gg.
Uzbekistan 2
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Anton Guijarro, David | 2632 | ½ | 2527 | GM | GM Vakhidov, Jakhongir | S |
| 2 | S | GM | GM Chigaev, Maksim | 2629 | 0 | 2548 | GM | GM Abdisalimov, Abdimalik | W |
| 3 | W | GM | GM Santos Latasa, Jaime | 2615 | ½ | 2540 | GM | GM Suyarov, Mukhammadzokhid | S |
| 4 | S | GM | GM Yuffa, Daniil | 2570 | ½ | 2514 | GM | GM Begmuratov, Khumoyun | W |
R7
gg.
Peru
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Chigaev, Maksim | 2629 | ½ | 2575 | GM | GM Cori, Jorge | S |
| 2 | S | GM | GM Santos Latasa, Jaime | 2615 | 1 | 2398 | IM | IM Flores Quillas, Diego Saul Rodri | W |
| 3 | W | GM | GM Shirov, Alexei | 2603 | ½ | 2387 | IM | IM Rojas Salas, Steven | S |
| 4 | S | GM | GM Yuffa, Daniil | 2570 | 1 | 2381 | IM | IM Quirhuayo Chumbe, German Gonzalo | W |
R8
gg.
Montenegro
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Anton Guijarro, David | 2632 | ½ | 2513 | GM | GM Kadric, Denis | W |
| 2 | W | GM | GM Santos Latasa, Jaime | 2615 | ½ | 2565 | GM | GM Petrov, Nikita | S |
| 3 | S | GM | GM Shirov, Alexei | 2603 | ½ | 2447 | GM | GM Djukic, Nikola | W |
| 4 | W | GM | GM Yuffa, Daniil | 2570 | 1 | 2468 | GM | GM Draskovic, Luka | S |
R9
gg.
Czech Republic
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Anton Guijarro, David | 2632 | 1 | 2633 | GM | GM Nguyen, Thai Dai Van | S |
| 2 | S | GM | GM Chigaev, Maksim | 2629 | ½ | 2606 | GM | GM Navara, David | W |
| 3 | W | GM | GM Santos Latasa, Jaime | 2615 | ½ | 2578 | GM | GM Finek, Vaclav | S |
| 4 | S | GM | GM Yuffa, Daniil | 2570 | 1 | 2524 | IM | IM Vykouk, Jan | W |
R10
gg.
Hungary
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Anton Guijarro, David | 2632 | 0 | 2726 | GM | GM Rapport, Richard | W |
| 2 | W | GM | GM Chigaev, Maksim | 2629 | 0 | 2676 | GM | GM Leko, Peter | S |
| 3 | S | GM | GM Santos Latasa, Jaime | 2615 | 1 | 2620 | GM | GM Gledura, Benjamin | W |
| 4 | W | GM | GM Yuffa, Daniil | 2570 | 0 | 2560 | GM | GM Dudin, Gleb | S |
R11
gg.
Georgia
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Anton Guijarro, David | 2632 | 1 | 2550 | GM | GM Mchedlishvili, Mikheil | S |
| 2 | S | GM | GM Chigaev, Maksim | 2629 | ½ | 2525 | GM | GM Kacharava, Nikolozi | W |
| 3 | W | GM | GM Santos Latasa, Jaime | 2615 | 1 | 2492 | GM | GM Pantsulaia, Levan | S |
| 4 | S | GM | GM Shirov, Alexei | 2603 | ½ | 2461 | GM | GM Paichadze, Luka | W |