Tabelle
Bahrain
BRN · Rang 120
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Ayyad, Husain | 2080 | 7½ | 10 | 2189 | +27.2 |
| 2 | CM | CM Al-Ghasra, Ali | 1991 | 2 | 10 | 1736 | -66.6 |
| 3 | FM | FM Ayyad, Maher | 1946 | 5 | 8 | 2077 | +25.2 |
| 4 | Bukhalaf, Khalaf | 1800 | 4½ | 9 | 1798 | -3.8 | |
| 5 | Rajab, Nooh | 1640 | 3½ | 7 | 1820 | +41.2 |
Kämpfe
R1
gg.
Finland
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Ayyad, Husain | 2080 | ½ | 2498 | IM | IM Keinanen, Toivo | W |
| 2 | W | CM | CM Al-Ghasra, Ali | 1991 | 0 | 2474 | IM | IM Sipila, Vilka | S |
| 3 | S | FM | FM Ayyad, Maher | 1946 | ½ | 2353 | FM | FM Lahdelma, Henri | W |
| 4 | W | Rajab, Nooh | 1640 | 0 | 2340 | FM | FM Wartiovaara, Oliver | S |
R2
gg.
Cambodia
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | CM Al-Ghasra, Ali | 1991 | 0 | 1785 | Men, Seyha | S | |
| 2 | S | FM | FM Ayyad, Maher | 1946 | 1 | 1619 | CM | CM El, Rozak | W |
| 3 | W | Bukhalaf, Khalaf | 1800 | 0 | 1583 | Kim, Sanker | S | ||
| 4 | S | Rajab, Nooh | 1640 | ½ | 1521 | Chea, Zhitian | W |
R3
gg.
Comoros Islands
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Ayyad, Husain | 2080 | 1 | 1861 | Aziradji, Mohamed Ismael | W | |
| 2 | W | FM | FM Ayyad, Maher | 1946 | 1 | 1806 | Abdou, Mohamed | S | |
| 3 | S | Bukhalaf, Khalaf | 1800 | … | 1677 | Beanjara, Azhar Said Halidy | W | ||
| 4 | W | Rajab, Nooh | 1640 | 1 | 1701 | Mchangama, Omar | S |
R4
gg.
Uganda
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Ayyad, Husain | 2080 | 0 | 2026 | FM | FM Bibasa, Bob | S |
| 2 | S | CM | CM Al-Ghasra, Ali | 1991 | 0 | 2161 | FM | FM Wanyama, Harold | W |
| 3 | W | FM | FM Ayyad, Maher | 1946 | ½ | 2236 | Nyola, Wasswa Mark | S | |
| 4 | S | Bukhalaf, Khalaf | 1800 | 0 | 2076 | CM | CM Egesa, Emmanuel | W |
R5
gg.
Qatar
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Ayyad, Husain | 2080 | 1 | 1862 | CM | CM Al-Kuwari, Hamad | W |
| 2 | W | CM | CM Al-Ghasra, Ali | 1991 | 1 | 1810 | AlJamaat, Khaled | S | |
| 3 | S | Bukhalaf, Khalaf | 1800 | ½ | 1796 | Al-Kuwari, Turki | W | ||
| 4 | W | Rajab, Nooh | 1640 | ½ | 1666 | Djerbi, Mohamed | S |
R6
gg.
Zimbabwe
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Ayyad, Husain | 2080 | ½ | 2204 | Jele, Tapiwa | W | |
| 2 | W | CM | CM Al-Ghasra, Ali | 1991 | 0 | 2139 | Mushore, Emarald Takudzwa | S | |
| 3 | S | FM | FM Ayyad, Maher | 1946 | 0 | 2058 | Mapuranga, Vitalis | W | |
| 4 | W | Rajab, Nooh | 1640 | 0 | 2054 | Mureya, Terrence | S |
R7
gg.
Saint Lucia
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Ayyad, Husain | 2080 | 1 | 1862 | CM | CM Elizee, Kaieem | S |
| 2 | S | CM | CM Al-Ghasra, Ali | 1991 | 0 | 1905 | James, Justin | W | |
| 3 | W | Bukhalaf, Khalaf | 1800 | 1 | 1865 | Gabriel, Sixtus | S | ||
| 4 | S | Rajab, Nooh | 1640 | 1 | 1633 | Nunez, Daniel | W |
R8
gg.
Tunisia
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Ayyad, Husain | 2080 | 1 | 2153 | CM | CM Bouzidi, Ahmed | W |
| 2 | W | CM | CM Al-Ghasra, Ali | 1991 | 0 | 2179 | CM | CM Abdallah, Mohamed Khalil | S |
| 3 | S | FM | FM Ayyad, Maher | 1946 | 0 | 2176 | CM | CM Barbaria, Yacine | W |
| 4 | W | Bukhalaf, Khalaf | 1800 | 0 | 2166 | FM | FM Amdouni, Zoubaier | S |
R9
gg.
Timor-Leste
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Ayyad, Husain | 2080 | ½ | 1905 | de Araujo, Helder | S | |
| 2 | S | CM | CM Al-Ghasra, Ali | 1991 | 0 | 1820 | Pinto, Andrade | W | |
| 3 | W | FM | FM Ayyad, Maher | 1946 | 1 | 1810 | de Carvalho, Paulo Fernandes | S | |
| 4 | S | Bukhalaf, Khalaf | 1800 | 0 | 1788 | Nascimento, Mario Melo | W |
R10
gg.
Seychelles
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Ayyad, Husain | 2080 | 1 | 1772 | Kate, Timothy | S | |
| 2 | S | CM | CM Al-Ghasra, Ali | 1991 | 0 | 1603 | CM | CM Pillay, Ragul | W |
| 3 | W | Bukhalaf, Khalaf | 1800 | 1 | 1657 | Pillay, Harish | S | ||
| 4 | S | Rajab, Nooh | 1640 | ½ | 1827 | CM | CM Hoareau, Benjamin | W |
R11
gg.
Guernsey
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Ayyad, Husain | 2080 | 1 | 1815 | WCM | WCM Nevska, Gerda | W |
| 2 | W | CM | CM Al-Ghasra, Ali | 1991 | 1 | 1883 | Potter, Alexander | S | |
| 3 | S | FM | FM Ayyad, Maher | 1946 | 1 | 1798 | CM | CM Brookfield, Toby | W |
| 4 | W | Bukhalaf, Khalaf | 1800 | 1 | 1794 | CM | CM Morgan, Jamie | S |