Tabelle
Aruba
ARU · Rang 152
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | CM | CM Pesqueira, Jose | 1825 | 2 | 9 | 1865 | -7.6 |
| 2 | FM | FM De Mey, Juan Pablo | 2077 | 6½ | 10 | 2152 | +27.6 |
| 3 | CM | CM Stetsenko, Ilya | 1961 | 3 | 8 | 1889 | -5.8 |
| 4 | Villalba Martinez, Paul Andres | 1806 | 2 | 7 | 1715 | -5.8 | |
| 5 | Dirks, Ayden | 1800 | 6 | 10 | 1919 | +41.6 |
Kämpfe
R1
gg.
Mongolia
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | CM Pesqueira, Jose | 1825 | 0 | 2491 | IM | IM Amilal, Munkhdalai | S |
| 2 | S | FM | FM De Mey, Juan Pablo | 2077 | 0 | 2445 | IM | IM Amartuvshin, Ganzorig | W |
| 3 | W | CM | CM Stetsenko, Ilya | 1961 | 0 | 2435 | IM | IM Itgelt, Khuyagtsogt | S |
| 4 | S | Villalba Martinez, Paul Andres | 1806 | 0 | 2412 | IM | IM Agibileg, Uurtsaikh | W |
R2
gg.
Tonga
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | CM | CM Pesqueira, Jose | 1825 | 1 | 1466 | Tonutonu, Donald | W | |
| 2 | W | FM | FM De Mey, Juan Pablo | 2077 | 1 | Satini, Tau | S | ||
| 3 | S | CM | CM Stetsenko, Ilya | 1961 | ½ | Fau, Tevita | W | ||
| 4 | W | Dirks, Ayden | 1800 | ½ | Mailangi, Sosefo | S |
R3
gg.
Guatemala
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | CM Pesqueira, Jose | 1825 | 0 | 2330 | FM | FM Cu Hor, Winston Darwin | S |
| 2 | S | FM | FM De Mey, Juan Pablo | 2077 | 0 | 2294 | IM | IM Juarez Flores, Carlos A. | W |
| 3 | W | Villalba Martinez, Paul Andres | 1806 | 0 | 2074 | FM | FM Monroy Lopez, Gustavo Adolfo | S | |
| 4 | S | Dirks, Ayden | 1800 | 0 | 2008 | FM | FM Linares Orellana, Hector Jose | W |
R4
gg.
Libya
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | CM | CM Pesqueira, Jose | 1825 | 0 | 2091 | Abdulrahman, Mohammed Midhat | W | |
| 2 | W | FM | FM De Mey, Juan Pablo | 2077 | 0 | 2210 | CM | CM Elier, Ali | S |
| 3 | S | CM | CM Stetsenko, Ilya | 1961 | 0 | 2149 | FM | FM Alhassadi, Yousef A. | W |
| 4 | W | Dirks, Ayden | 1800 | 1 | 2140 | CM | CM Kweiri, Tawfik ezzeddin | S |
R5
gg.
US Virgin Islands
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | CM Pesqueira, Jose | 1825 | 1 | 1769 | Allen, Darryl | S | |
| 2 | S | FM | FM De Mey, Juan Pablo | 2077 | 1 | 1939 | FM | FM Van Rensselaer, William | W |
| 3 | W | Villalba Martinez, Paul Andres | 1806 | ½ | Miller, Patrick | S | |||
| 4 | S | Dirks, Ayden | 1800 | 1 | Emile, Marco | W |
R6
gg.
Puerto Rico
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | CM Pesqueira, Jose | 1825 | 0 | 2200 | FM | FM Almedina Ortiz, Edgardo J. | S |
| 2 | S | FM | FM De Mey, Juan Pablo | 2077 | 1 | 2069 | FM | FM Rodriguez Santiago, Jaime | W |
| 3 | W | CM | CM Stetsenko, Ilya | 1961 | ½ | 2061 | CM | CM Zilleruelo Irizarry, Diego | S |
| 4 | S | Dirks, Ayden | 1800 | ½ | 2012 | Pedrosa Rivera, Joshua | W |
R7
gg.
Barbados
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | CM | CM Pesqueira, Jose | 1825 | 0 | 2255 | FM | FM Blackman, Justin | W |
| 2 | W | FM | FM De Mey, Juan Pablo | 2077 | 1 | 2222 | IM | IM Husbands, Orlando | S |
| 3 | S | CM | CM Stetsenko, Ilya | 1961 | 0 | 1958 | Edwards, Emar | W | |
| 4 | W | Dirks, Ayden | 1800 | ½ | 1906 | CM | CM Parsons, Justin | S |
R8
gg.
Nauru
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM De Mey, Juan Pablo | 2077 | 1 | 1779 | Apadinuwe, Tieta | S | |
| 2 | S | CM | CM Stetsenko, Ilya | 1961 | 1 | 1701 | Temaki, Jamiedson | W | |
| 3 | W | Villalba Martinez, Paul Andres | 1806 | 1 | 1655 | Scotty, James | S | ||
| 4 | S | Dirks, Ayden | 1800 | 1 | 1770 | Gadeanang, Andrew | W |
R9
gg.
Honduras
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | CM | CM Pesqueira, Jose | 1825 | 0 | 2150 | IM | IM Urbina, Ricardo | W |
| 2 | W | FM | FM De Mey, Juan Pablo | 2077 | ½ | 2078 | CM | CM Meza MartInez, Alcides Ivan | S |
| 3 | S | Villalba Martinez, Paul Andres | 1806 | 0 | 2031 | CM | CM Soliz Gabarrete, Luis Fernando | W | |
| 4 | W | Dirks, Ayden | 1800 | 1 | 2037 | CM | CM Cardenas Carbajal, Nilson | S |
R10
gg.
Democratic Republic of the Congo
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM De Mey, Juan Pablo | 2077 | 1 | 1988 | De Billoez, Yves | S | |
| 2 | S | CM | CM Stetsenko, Ilya | 1961 | 1 | 1940 | FM | FM Kabamwanishi, Mashala | W |
| 3 | W | Villalba Martinez, Paul Andres | 1806 | ½ | Nkubuluku, Diangienda Chadi | S | |||
| 4 | S | Dirks, Ayden | 1800 | ½ | 1804 | Makuwa, Mbayo Gaetan | W |
R11
gg.
Kenya
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | CM | CM Pesqueira, Jose | 1825 | 0 | 2012 | Kuka, Kyle | W | |
| 2 | W | CM | CM Stetsenko, Ilya | 1961 | 0 | 2166 | FM | FM Simiyu, Jadon | S |
| 3 | S | Villalba Martinez, Paul Andres | 1806 | 0 | 2138 | CM | CM Oluka, Robert Mcligeyo | W | |
| 4 | W | Dirks, Ayden | 1800 | 0 | 1992 | CM | CM Magana, Ben | S |