Tabelle
Jersey
JCI · Rang 171
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | CM | CM Gurner, Jem | 2108 | 6½ | 10 | 2026 | -4 |
| 2 | Carpenter, Paul A | 1858 | 1½ | 9 | 1705 | -40.6 | |
| 3 | Clark, Gary | 1831 | 2 | 9 | 1752 | -48.4 | |
| 4 | Auckland, James | 1744 | 3½ | 8 | 1907 | +21 | |
| 5 | Weber, Gus | 1739 | 4 | 8 | 1823 | +18.8 |
Kämpfe
R1
gg.
Colombia
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Carpenter, Paul A | 1858 | 0 | 2431 | IM | IM Lopez Rayo, Santiago | W | |
| 2 | W | Clark, Gary | 1831 | 0 | 2390 | IM | IM Valderrama Quiceno, Esteban Alb | S | |
| 3 | S | Auckland, James | 1744 | 0 | 2428 | IM | IM Campos Gomez, Manuel | W | |
| 4 | W | Weber, Gus | 1739 | 0 | 2290 | FM | FM Herrera, Juan Sebastian | S |
R2
gg.
Morocco
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | CM Gurner, Jem | 2108 | 0 | 2255 | FM | FM Aithmidou, Mohamed-Mehdi | S |
| 2 | S | Carpenter, Paul A | 1858 | 0 | 2238 | CM | CM Hadj Kholti, Yasser | W | |
| 3 | W | Clark, Gary | 1831 | 0 | 2112 | Ghanoui, Nidal | S | ||
| 4 | S | Auckland, James | 1744 | 0 | 2092 | Messala, Noureddine | W |
R3
gg.
New Caledonia
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | CM | CM Gurner, Jem | 2108 | 1 | 1818 | Douyere, Nicolas | W | |
| 2 | W | Carpenter, Paul A | 1858 | ½ | 1808 | Galois, Mathieu | S | ||
| 3 | S | Auckland, James | 1744 | 1 | 1599 | Bellier, Julien | W | ||
| 4 | W | Weber, Gus | 1739 | 1 | Brotons, Christian | S |
R4
gg.
Malawi
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | CM Gurner, Jem | 2108 | 0 | 2287 | FM | FM Mwale, Joseph | S |
| 2 | S | Clark, Gary | 1831 | 0 | 2085 | CM | CM Chipanga, Chiletso | W | |
| 3 | W | Auckland, James | 1744 | ½ | 2062 | CM | CM Mwale, George | S | |
| 4 | S | Weber, Gus | 1739 | 0 | 2014 | CM | CM Nyambalo, Joseph Xavier | W |
R5
gg.
British Virgin Islands
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | CM | CM Gurner, Jem | 2108 | 1 | 1549 | Samuel, Jhon | W | |
| 2 | W | Carpenter, Paul A | 1858 | 0 | 1578 | Joseph, Shamoy | S | ||
| 3 | S | Clark, Gary | 1831 | 1 | 1574 | Hodge, Raheem | W | ||
| 4 | W | Weber, Gus | 1739 | 1 | 1557 | Fungfook, Dimitri | S |
R6
gg.
Kenya
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | CM Gurner, Jem | 2108 | 1 | 2012 | Kuka, Kyle | S | |
| 2 | S | Carpenter, Paul A | 1858 | 0 | 2166 | FM | FM Simiyu, Jadon | W | |
| 3 | W | Clark, Gary | 1831 | 0 | 2138 | CM | CM Oluka, Robert Mcligeyo | S | |
| 4 | S | Auckland, James | 1744 | 0 | 1992 | CM | CM Magana, Ben | W |
R7
gg.
Haiti
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | CM | CM Gurner, Jem | 2108 | 0 | 2114 | FM | FM Gabriel, Davidson | W |
| 2 | W | Carpenter, Paul A | 1858 | 0 | 1955 | CM | CM Germinal, Kemly | S | |
| 3 | S | Clark, Gary | 1831 | 1 | 1908 | Volcimus, Ritchy David | W | ||
| 4 | W | Weber, Gus | 1739 | 0 | 1853 | Victor, Wyclef | S |
R8
gg.
Saint Vincent and the Grenadines
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | CM Gurner, Jem | 2108 | 1 | Glendon, Swift | S | ||
| 2 | S | Clark, Gary | 1831 | 0 | 1880 | CM | CM Cottle, Brian S | W | |
| 3 | W | Auckland, James | 1744 | 1 | 1550 | Robinson, Oris L | S | ||
| 4 | S | Weber, Gus | 1739 | 1 | 1812 | Shetty, Vedant | W |
R9
gg.
Mauritania
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | CM | CM Gurner, Jem | 2108 | 1 | 1926 | CM | CM Hemam, Moulaye Brahim | W |
| 2 | W | Carpenter, Paul A | 1858 | 0 | 1879 | Ahmed, Cherif Khaled Abdellahi | S | ||
| 3 | S | Auckland, James | 1744 | 0 | 2006 | CM | CM Abdou, Ahmed Alem | W | |
| 4 | W | Weber, Gus | 1739 | 0 | 2010 | Abdellahi, Khaled Abdellahi | S |
R10
gg.
Djibouti
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | CM Gurner, Jem | 2108 | 1 | 1807 | Houssein, Mohamed Bilal | S | |
| 2 | S | Carpenter, Paul A | 1858 | 1 | 1741 | Mohamed, Ali Dima | W | ||
| 3 | W | Clark, Gary | 1831 | 0 | 1658 | Nour, Farhan Nour | S | ||
| 4 | S | Weber, Gus | 1739 | 1 | 1647 | Sabri, Salah Ibrahim | W |
R11
gg.
Guyana
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | CM | CM Gurner, Jem | 2108 | ½ | 1991 | CM | CM Pitamber, Sachin Dhilan | W |
| 2 | W | Carpenter, Paul A | 1858 | 0 | 2003 | Couchman, Kyle | S | ||
| 3 | S | Clark, Gary | 1831 | 0 | 2003 | FM | FM Drayton, Anthony | W | |
| 4 | W | Auckland, James | 1744 | 1 | 1874 | Sandiford, Keron | S |