Tabelle
United States of America
USA · Rang 4
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Caruana, Fabiano | 2789 | 5½ | 9 | 2734 | -5.4 |
| 2 | GM | GM So, Wesley | 2774 | 6 | 9 | 2692 | -3.4 |
| 3 | GM | GM Niemann, Hans Moke | 2725 | 7 | 11 | 2659 | -7.4 |
| 4 | GM | GM Aronian, Levon | 2725 | 6 | 8 | 2699 | +0.3 |
| 5 | GM | GM Liang, Awonder | 2693 | 4½ | 7 | 2570 | -7.1 |
Kämpfe
R1
gg.
Iraq
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM So, Wesley | 2774 | 1 | 1983 | Chiya, Mder Hamad | W | |
| 2 | W | GM | GM Niemann, Hans Moke | 2725 | 1 | 2241 | FM | FM Zozek, Salah Mohammed | S |
| 3 | S | GM | GM Aronian, Levon | 2725 | ½ | 2163 | CM | CM Aryan, Ali Ehsan | W |
| 4 | W | GM | GM Liang, Awonder | 2693 | 1 | 2119 | FM | FM Muazaz, Dhahir Habeeb | S |
R2
gg.
Mongolia
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Caruana, Fabiano | 2789 | 1 | 2414 | GM | GM Bilguun, Sumiya | S |
| 2 | S | GM | GM Niemann, Hans Moke | 2725 | ½ | 2491 | IM | IM Amilal, Munkhdalai | W |
| 3 | W | GM | GM Aronian, Levon | 2725 | 1 | 2445 | IM | IM Amartuvshin, Ganzorig | S |
| 4 | S | GM | GM Liang, Awonder | 2693 | 0 | 2435 | IM | IM Itgelt, Khuyagtsogt | W |
R3
gg.
Denmark
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Caruana, Fabiano | 2789 | ½ | 2615 | GM | GM Bjerre, Jonas Buhl | W |
| 2 | W | GM | GM So, Wesley | 2774 | 1 | 2579 | GM | GM Thybo, Jesper Sondergaard | S |
| 3 | S | GM | GM Niemann, Hans Moke | 2725 | 1 | 2549 | GM | GM Andersen, Mads | W |
| 4 | W | GM | GM Liang, Awonder | 2693 | 0 | 2478 | GM | GM Ochsner, Bjorn Moller | S |
R4
gg.
Ukraine
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Caruana, Fabiano | 2789 | 1 | 2630 | GM | GM Ivanchuk, Vasyl | S |
| 2 | S | GM | GM So, Wesley | 2774 | 1 | 2610 | GM | GM Korobov, Anton | W |
| 3 | W | GM | GM Niemann, Hans Moke | 2725 | ½ | 2608 | GM | GM Samunenkov, Ihor | S |
| 4 | S | GM | GM Aronian, Levon | 2725 | 1 | 2508 | GM | GM Dehtiarov, Roman | W |
R5
gg.
Germany
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Caruana, Fabiano | 2789 | ½ | 2764 | GM | GM Keymer, Vincent | W |
| 2 | W | GM | GM So, Wesley | 2774 | ½ | 2662 | GM | GM Bluebaum, Matthias | S |
| 3 | S | GM | GM Niemann, Hans Moke | 2725 | 0 | 2655 | GM | GM Svane, Frederik | W |
| 4 | W | GM | GM Aronian, Levon | 2725 | ½ | 2625 | GM | GM Donchenko, Alexander | S |
R6
gg.
Norway
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Caruana, Fabiano | 2789 | ½ | 2656 | GM | GM Christiansen, Johan-Sebastian | S |
| 2 | S | GM | GM So, Wesley | 2774 | ½ | 2577 | GM | GM Amar, Elham | W |
| 3 | W | GM | GM Niemann, Hans Moke | 2725 | 1 | 2571 | GM | GM Urkedal, Frode Olav Olsen | S |
| 4 | S | GM | GM Liang, Awonder | 2693 | ½ | 2499 | IM | IM Kaasen, Tor Fredrik | W |
R7
gg.
Armenia
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Caruana, Fabiano | 2789 | ½ | 2664 | GM | GM Martirosyan, Haik M. | W |
| 2 | W | GM | GM So, Wesley | 2774 | 0 | 2642 | GM | GM Hovhannisyan, Robert | S |
| 3 | S | GM | GM Niemann, Hans Moke | 2725 | ½ | 2630 | GM | GM Sargsyan, Shant | W |
| 4 | W | GM | GM Liang, Awonder | 2693 | 1 | 2610 | GM | GM Sargissian, Gabriel | S |
R8
gg.
Serbia
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Caruana, Fabiano | 2789 | 1 | 2666 | GM | GM Sarana, Alexey | S |
| 2 | S | GM | GM Niemann, Hans Moke | 2725 | 1 | 2598 | GM | GM Indjic, Aleksandar | W |
| 3 | W | GM | GM Aronian, Levon | 2725 | ½ | 2598 | GM | GM Predke, Alexandr | S |
| 4 | S | GM | GM Liang, Awonder | 2693 | 1 | 2601 | GM | GM Ivic, Velimir | W |
R9
gg.
Uzbekistan
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Caruana, Fabiano | 2789 | 0 | 2762 | GM | GM Abdusattorov, Nodirbek | W |
| 2 | W | GM | GM So, Wesley | 2774 | 1 | 2778 | GM | GM Sindarov, Javokhir | S |
| 3 | S | GM | GM Niemann, Hans Moke | 2725 | 0 | 2685 | GM | GM Yakubboev, Nodirbek | W |
| 4 | W | GM | GM Aronian, Levon | 2725 | ½ | 2611 | GM | GM Madaminov, Mukhiddin | S |
R10
gg.
Greece
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM So, Wesley | 2774 | ½ | 2633 | GM | GM Theodorou, Nikolas | W |
| 2 | W | GM | GM Niemann, Hans Moke | 2725 | ½ | 2525 | GM | GM Mastrovasilis, Dimitrios | S |
| 3 | S | GM | GM Aronian, Levon | 2725 | 1 | 2567 | GM | GM Kourkoulos-Arditis, Stamatis | W |
| 4 | W | GM | GM Liang, Awonder | 2693 | 1 | 2533 | GM | GM Alexakis, Dimitris | S |
R11
gg.
Turkiye
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Caruana, Fabiano | 2789 | ½ | 2716 | GM | GM Erdogmus, Yagiz Kaan | S |
| 2 | S | GM | GM So, Wesley | 2774 | ½ | 2636 | GM | GM Gurel, Ediz | W |
| 3 | W | GM | GM Niemann, Hans Moke | 2725 | 1 | 2569 | GM | GM Can, Isik | S |
| 4 | S | GM | GM Aronian, Levon | 2725 | 1 | 2534 | GM | GM Can, Emre | W |