Tabelle
Israel
ISR · Rang 24
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Rodshtein, Maxim | 2576 | 7 | 11 | 2619 | +5.8 |
| 2 | GM | GM Boruchovsky, Avital | 2529 | 5 | 7 | 2593 | +5.1 |
| 3 | GM | GM Gorshtein, Ido | 2560 | 4 | 8 | 2400 | -11.7 |
| 4 | GM | GM Sokolovsky, Yahli | 2546 | 5 | 9 | 2502 | -4.4 |
| 5 | GM | GM Smirin, Ilia | 2578 | 4½ | 9 | 2350 | -17½ |
Kämpfe
R1
gg.
Pakistan
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Rodshtein, Maxim | 2576 | … | 2188 | FM | FM Muhammad, Waqar | S |
| 2 | S | GM | GM Boruchovsky, Avital | 2529 | … | 2147 | FM | FM Amer, Karim | W |
| 3 | W | GM | GM Gorshtein, Ido | 2560 | … | 2057 | CM | CM Mafaaz, Khalid | S |
| 4 | S | GM | GM Smirin, Ilia | 2578 | … | 1935 | Zaman, Sohail | W |
R2
gg.
Albania
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Rodshtein, Maxim | 2576 | 1 | 2388 | IM | IM Ashiku, Franc | S |
| 2 | S | GM | GM Boruchovsky, Avital | 2529 | 1 | 2312 | IM | IM Mehmeti, Dritan | W |
| 3 | W | GM | GM Sokolovsky, Yahli | 2546 | 1 | 2317 | FM | FM Boci, Mateu | S |
| 4 | S | GM | GM Smirin, Ilia | 2578 | 0 | 2292 | FM | FM Xhembulla, Aleksander | W |
R3
gg.
El Salvador
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Rodshtein, Maxim | 2576 | 1 | 2244 | FM | FM Morales, Carlos | W |
| 2 | W | GM | GM Gorshtein, Ido | 2560 | ½ | 2160 | FM | FM Guevara Ruiz, Santiago Jose | S |
| 3 | S | GM | GM Sokolovsky, Yahli | 2546 | ½ | 2283 | FM | FM Ibarra, Carlos Roberto | W |
| 4 | W | GM | GM Smirin, Ilia | 2578 | 1 | 2029 | FM | FM Guevara Ruiz, Marvin Andres | S |
R4
gg.
Hungary
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Rodshtein, Maxim | 2576 | ½ | 2726 | GM | GM Rapport, Richard | S |
| 2 | S | GM | GM Boruchovsky, Avital | 2529 | 0 | 2620 | GM | GM Gledura, Benjamin | W |
| 3 | W | GM | GM Sokolovsky, Yahli | 2546 | ½ | 2587 | GM | GM Banusz, Tamas | S |
| 4 | S | GM | GM Smirin, Ilia | 2578 | ½ | 2560 | GM | GM Dudin, Gleb | W |
R5
gg.
Singapore
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Rodshtein, Maxim | 2576 | ½ | 2584 | GM | GM Tin, Jingyao | W |
| 2 | W | GM | GM Boruchovsky, Avital | 2529 | 1 | 2497 | GM | GM Siddharth, Jagadeesh | S |
| 3 | S | GM | GM Gorshtein, Ido | 2560 | ½ | 2360 | IM | IM Wong, Zhenyong Jayden | W |
| 4 | W | GM | GM Smirin, Ilia | 2578 | ½ | 2347 | FM | FM Goh, Zi Han | S |
R6
gg.
Netherlands
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Rodshtein, Maxim | 2576 | … | 2757 | GM | GM Giri, Anish | W |
| 2 | W | GM | GM Gorshtein, Ido | 2560 | … | 2706 | GM | GM Van Foreest, Jorden | S |
| 3 | S | GM | GM Sokolovsky, Yahli | 2546 | … | 2643 | GM | GM Van Wely, Loek | W |
| 4 | W | GM | GM Smirin, Ilia | 2578 | … | 2582 | GM | GM Schoppen, Casper | S |
R7
gg.
North Macedonia
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Rodshtein, Maxim | 2576 | ½ | 2426 | IM | IM Risteski, Emil | S |
| 2 | S | GM | GM Boruchovsky, Avital | 2529 | ½ | 2422 | FM | FM Zlatkov, Anton | W |
| 3 | W | GM | GM Gorshtein, Ido | 2560 | 1 | 2394 | IM | IM Lazov, Toni | S |
| 4 | S | GM | GM Sokolovsky, Yahli | 2546 | 1 | 2422 | IM | IM Pancevski, Filip | W |
R8
gg.
Vietnam
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Rodshtein, Maxim | 2576 | ½ | 2509 | IM | IM Dau, Khuong Duy | W |
| 2 | W | GM | GM Gorshtein, Ido | 2560 | 0 | 2464 | IM | IM Banh, Gia Huy | S |
| 3 | S | GM | GM Sokolovsky, Yahli | 2546 | ½ | 2428 | IM | IM Nguyen, Quoc Hy | W |
| 4 | W | GM | GM Smirin, Ilia | 2578 | 1 | 2424 | IM | IM Pham, Tran Gia Phuc | S |
R9
gg.
Lithuania
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Rodshtein, Maxim | 2576 | ½ | 2554 | GM | GM Stremavicius, Titas | S |
| 2 | S | GM | GM Gorshtein, Ido | 2560 | ½ | 2542 | GM | GM Pultinevicius, Paulius | W |
| 3 | W | GM | GM Sokolovsky, Yahli | 2546 | 0 | 2362 | IM | IM Stremavicius, Pijus | S |
| 4 | S | GM | GM Smirin, Ilia | 2578 | ½ | 2410 | IM | IM Pidluznij, Gleb | W |
R10
gg.
Uzbekistan 3
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Rodshtein, Maxim | 2576 | 1 | 2475 | IM | IM Saydaliev, Saidakbar | W |
| 2 | W | GM | GM Boruchovsky, Avital | 2529 | 1 | 2412 | IM | IM Bakhrillaev, Bakhrom | S |
| 3 | S | GM | GM Sokolovsky, Yahli | 2546 | ½ | 2418 | IM | IM Rakhmatullaev, Almas | W |
| 4 | W | GM | GM Smirin, Ilia | 2578 | 0 | 2390 | IM | IM Abdurakhmonov, Mukhammadali | S |
R11
gg.
Slovakia
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Rodshtein, Maxim | 2576 | ½ | 2538 | GM | GM Pechac, Jergus | S |
| 2 | S | GM | GM Boruchovsky, Avital | 2529 | ½ | 2543 | GM | GM Michalik, Peter | W |
| 3 | W | GM | GM Gorshtein, Ido | 2560 | ½ | 2478 | IM | IM Sahidi, Samir | S |
| 4 | S | GM | GM Sokolovsky, Yahli | 2546 | 1 | 2439 | GM | GM Haring, Filip | W |