Tabelle
Denmark
DEN · Rang 39
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Bjerre, Jonas Buhl | 2615 | 6½ | 9 | 2709 | +11.6 |
| 2 | GM | GM Thybo, Jesper Sondergaard | 2579 | 6 | 10 | 2453 | -10.4 |
| 3 | GM | GM Andersen, Mads | 2549 | 5 | 9 | 2416 | -12½ |
| 4 | GM | GM Ochsner, Bjorn Moller | 2478 | 7½ | 10 | 2518 | +9.2 |
| 5 | IM | IM Olsen, Filip Boe | 2453 | 2 | 6 | 2020 | -26.3 |
Kämpfe
R1
gg.
Nepal
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Thybo, Jesper Sondergaard | 2579 | 1 | 2093 | CM | CM Silwal, Purushottam | W |
| 2 | W | GM | GM Andersen, Mads | 2549 | 1 | 2151 | FM | FM Jaiswal, Rupesh | S |
| 3 | S | GM | GM Ochsner, Bjorn Moller | 2478 | 1 | 2038 | CM | CM Dahal, Sushrut | W |
| 4 | W | IM | IM Olsen, Filip Boe | 2453 | ½ | 2008 | Phunyal, Aashish | S |
R2
gg.
Mexico
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Bjerre, Jonas Buhl | 2615 | 1 | 2385 | IM | IM Torres Rosas, Luis Carlos | S |
| 2 | S | GM | GM Thybo, Jesper Sondergaard | 2579 | 1 | 2379 | GM | GM Hernandez Guerrero, Gilberto | W |
| 3 | W | GM | GM Ochsner, Bjorn Moller | 2478 | 1 | 2279 | FM | FM Avila Rodriguez, Joshua Adrian | S |
| 4 | S | IM | IM Olsen, Filip Boe | 2453 | 0 | 2267 | FM | FM Fernandez Hernandez, Arturo A. | W |
R3
gg.
United States of America
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Bjerre, Jonas Buhl | 2615 | ½ | 2789 | GM | GM Caruana, Fabiano | S |
| 2 | S | GM | GM Thybo, Jesper Sondergaard | 2579 | 0 | 2774 | GM | GM So, Wesley | W |
| 3 | W | GM | GM Andersen, Mads | 2549 | 0 | 2725 | GM | GM Niemann, Hans Moke | S |
| 4 | S | GM | GM Ochsner, Bjorn Moller | 2478 | 1 | 2693 | GM | GM Liang, Awonder | W |
R4
gg.
Ireland
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Bjerre, Jonas Buhl | 2615 | ½ | 2417 | IM | IM Kanyamarala, Tarun | W |
| 2 | W | GM | GM Andersen, Mads | 2549 | ½ | 2380 | IM | IM O`Gorman, Tom | S |
| 3 | S | GM | GM Ochsner, Bjorn Moller | 2478 | ½ | 2344 | GM | GM Baburin, Alexander | W |
| 4 | W | IM | IM Olsen, Filip Boe | 2453 | ½ | 2340 | FM | FM Collins, Adam | S |
R5
gg.
Bangladesh
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Bjerre, Jonas Buhl | 2615 | 1 | 2431 | IM | IM Mohammad Fahad, Rahman | S |
| 2 | S | GM | GM Thybo, Jesper Sondergaard | 2579 | ½ | 2420 | IM | IM Manon, Reja Neer | W |
| 3 | W | GM | GM Andersen, Mads | 2549 | ½ | 2362 | FM | FM Zia, Tahsin Tajwar | S |
| 4 | S | IM | IM Olsen, Filip Boe | 2453 | 0 | 2342 | GM | GM Murshed, Niaz | W |
R6
gg.
Turkmenistan
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Bjerre, Jonas Buhl | 2615 | ½ | 2503 | GM | GM Atabayev, Saparmyrat | W |
| 2 | W | GM | GM Thybo, Jesper Sondergaard | 2579 | 0 | 2384 | GM | GM Annaberdiyev, Meylis | S |
| 3 | S | GM | GM Ochsner, Bjorn Moller | 2478 | 0 | 2389 | FM | FM Hommadov, Amanmuhammet | W |
| 4 | W | IM | IM Olsen, Filip Boe | 2453 | 0 | 2257 | Halynyazov, Vepaly | S |
R7
gg.
Myanmar
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Thybo, Jesper Sondergaard | 2579 | 1 | 2058 | CM | CM Zaw, Ye Htut | S |
| 2 | S | GM | GM Andersen, Mads | 2549 | ½ | 2099 | FM | FM Sai, Han Thiha | W |
| 3 | W | GM | GM Ochsner, Bjorn Moller | 2478 | 1 | 1950 | Nyan, Lin Htin | S | |
| 4 | S | IM | IM Olsen, Filip Boe | 2453 | 1 | 1655 | Kyaw, Thiha | W |
R8
gg.
Cyprus
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Bjerre, Jonas Buhl | 2615 | 1 | 2532 | GM | GM Kelires, Andreas | W |
| 2 | W | GM | GM Thybo, Jesper Sondergaard | 2579 | 1 | 2244 | FM | FM Antoniou, Rafail | S |
| 3 | S | GM | GM Andersen, Mads | 2549 | 1 | 2227 | FM | FM Michaelides, Konstantinos | W |
| 4 | W | GM | GM Ochsner, Bjorn Moller | 2478 | 1 | 2241 | FM | FM Isaakidis, Alexandros | S |
R9
gg.
Singapore
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Bjerre, Jonas Buhl | 2615 | ½ | 2584 | GM | GM Tin, Jingyao | W |
| 2 | W | GM | GM Thybo, Jesper Sondergaard | 2579 | ½ | 2497 | GM | GM Siddharth, Jagadeesh | S |
| 3 | S | GM | GM Andersen, Mads | 2549 | 1 | 2360 | IM | IM Wong, Zhenyong Jayden | W |
| 4 | W | GM | GM Ochsner, Bjorn Moller | 2478 | 1 | 2303 | FM | FM Ashwath, Kaushik | S |
R10
gg.
Iceland
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Bjerre, Jonas Buhl | 2615 | 1 | 2531 | GM | GM Stefansson, Vignir Vatnar | S |
| 2 | S | GM | GM Thybo, Jesper Sondergaard | 2579 | 1 | 2342 | IM | IM Heimisson, Hilmir Freyr | W |
| 3 | W | GM | GM Andersen, Mads | 2549 | ½ | 2461 | GM | GM Hjartarson, Johann | S |
| 4 | S | GM | GM Ochsner, Bjorn Moller | 2478 | 1 | 2402 | GM | GM Kjartansson, Gudmundur | W |
R11
gg.
France
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Bjerre, Jonas Buhl | 2615 | ½ | 2718 | GM | GM Vachier-Lagrave, Maxime | W |
| 2 | W | GM | GM Thybo, Jesper Sondergaard | 2579 | 0 | 2620 | GM | GM Bacrot, Etienne | S |
| 3 | S | GM | GM Andersen, Mads | 2549 | 0 | 2593 | GM | GM Lagarde, Maxime | W |
| 4 | W | GM | GM Ochsner, Bjorn Moller | 2478 | 0 | 2612 | GM | GM Maurizzi, MarcAndria | S |