Tabelle
Slovenia
SLO · Rang 10
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Unuk, Laura | 2301 | 6 | 9 | 2446 | +17.4 |
| 2 | WIM | WIM Urh, Zala | 2208 | 6½ | 10 | 2316 | +29.6 |
| 3 | WIM | WIM Shpanko, Nadiia | 2182 | 4 | 7 | 2117 | -3 |
| 4 | WFM | WFM Beber, Anja | 2272 | 6 | 9 | 2215 | +0.4 |
| 5 | WFM | WFM Mihelic, Vesna | 2152 | 7 | 9 | 2311 | +37.8 |
Kämpfe
R1
gg.
Bahamas
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WIM | WIM Urh, Zala | 2208 | 1 | 1929 | WFM | WFM Karelina, Polina | S |
| 2 | S | WIM | WIM Shpanko, Nadiia | 2182 | 1 | 1546 | WCM | WCM Thomas, Nelissa | W |
| 3 | W | WFM | WFM Beber, Anja | 2272 | 1 | 1607 | WCM | WCM Johnson, Daijah | S |
| 4 | S | WFM | WFM Mihelic, Vesna | 2152 | 1 | 1786 | WCM | WCM Pride, Chika | W |
R2
gg.
El Salvador
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WIM | WIM Urh, Zala | 2208 | 1 | 1981 | WIM | WIM Ortez, Andrea | W |
| 2 | W | WIM | WIM Shpanko, Nadiia | 2182 | 1 | 2021 | WIM | WIM Garcia, Angie | S |
| 3 | S | WFM | WFM Beber, Anja | 2272 | 1 | 1923 | WCM | WCM Vasquez Vasquez, Marielos | W |
| 4 | W | WFM | WFM Mihelic, Vesna | 2152 | 1 | 2034 | WIM | WIM Zepeda, Sonia | S |
R3
gg.
Kazakhstan
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Unuk, Laura | 2301 | ½ | 2536 | GM | GM Assaubayeva, Bibisara | W |
| 2 | W | WIM | WIM Urh, Zala | 2208 | 0 | 2455 | IM | IM Nurman, Alua | S |
| 3 | S | WIM | WIM Shpanko, Nadiia | 2182 | 0 | 2347 | WIM | WIM Kaliakhmet, Elnaz | W |
| 4 | W | WFM | WFM Beber, Anja | 2272 | 0 | 2303 | WIM | WIM Nurgaliyeva, Zarina | S |
R4
gg.
Egypt
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Unuk, Laura | 2301 | 1 | 2112 | WGM | WGM Wafa, Shahenda | S |
| 2 | S | WIM | WIM Urh, Zala | 2208 | 1 | 2010 | WCM | WCM Alaa, Dema | W |
| 3 | W | WIM | WIM Shpanko, Nadiia | 2182 | ½ | 1991 | WIM | WIM Romany, Joy | S |
| 4 | S | WFM | WFM Mihelic, Vesna | 2152 | 1 | 1976 | WFM | WFM Ahmed Mohamed, Zakaa | W |
R5
gg.
Lithuania
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Unuk, Laura | 2301 | 1 | 2101 | WGM | WGM Zaksaite, Salomeja | S |
| 2 | S | WIM | WIM Urh, Zala | 2208 | 1 | 2035 | WFM | WFM Simkunaite, Gabija | W |
| 3 | W | WFM | WFM Beber, Anja | 2272 | ½ | 2130 | WIM | WIM Limontaite, Simona | S |
| 4 | S | WFM | WFM Mihelic, Vesna | 2152 | 1 | 1985 | WFM | WFM Sibajeva, Marija | W |
R6
gg.
Netherlands
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Unuk, Laura | 2301 | ½ | 2378 | IM | IM Roebers, Eline | W |
| 2 | W | WIM | WIM Urh, Zala | 2208 | ½ | 2353 | GM | GM Peng, Zhaoqin | S |
| 3 | S | WIM | WIM Shpanko, Nadiia | 2182 | 0 | 2333 | WGM | WGM Van Foreest, Machteld | W |
| 4 | W | WFM | WFM Mihelic, Vesna | 2152 | 1 | 2333 | WGM | WGM Kazarian, Anna-Maja | S |
R7
gg.
Uzbekistan
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Unuk, Laura | 2301 | 0 | 2443 | WGM | WGM Khamdamova, Afruza | W |
| 2 | W | WIM | WIM Urh, Zala | 2208 | 0 | 2357 | IM | IM Tokhirjonova, Gulrukhbegim | S |
| 3 | S | WFM | WFM Beber, Anja | 2272 | ½ | 2281 | WFM | WFM Imomkuzieva, Nilufarkhon | W |
| 4 | W | WFM | WFM Mihelic, Vesna | 2152 | 0 | 2242 | WIM | WIM Karimova, Guldona | S |
R8
gg.
Luxembourg
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Unuk, Laura | 2301 | 1 | 2255 | WGM | WGM Berend, Elvira | S |
| 2 | S | WIM | WIM Shpanko, Nadiia | 2182 | ½ | 2160 | WGM | WGM Wagener, Anna | W |
| 3 | W | WFM | WFM Beber, Anja | 2272 | 1 | 1906 | Lyon, Hannah Jane | S | |
| 4 | S | WFM | WFM Mihelic, Vesna | 2152 | ½ | 1878 | Sivashankar, Samyukta | W |
R9
gg.
Montenegro
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Unuk, Laura | 2301 | 0 | 2272 | FM | FM Zherebtsova, Alexandra | S |
| 2 | S | WIM | WIM Urh, Zala | 2208 | 1 | 2143 | WFM | WFM Skvortsova, Alena | W |
| 3 | W | WIM | WIM Shpanko, Nadiia | 2182 | 1 | 2068 | WIM | WIM Milovic, Aleksandra | S |
| 4 | S | WFM | WFM Beber, Anja | 2272 | 1 | 1949 | Popovic, Mateja | W |
R10
gg.
Azerbaijan
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Unuk, Laura | 2301 | 1 | 2402 | IM | IM Fataliyeva, Ulviyya | W |
| 2 | W | WIM | WIM Urh, Zala | 2208 | 1 | 2392 | WGM | WGM Beydullayeva, Govhar | S |
| 3 | S | WFM | WFM Beber, Anja | 2272 | ½ | 2351 | IM | IM Mammadzada, Gunay | W |
| 4 | W | WFM | WFM Mihelic, Vesna | 2152 | 1 | 2311 | IM | IM Mammadova, Gulnar | S |
R11
gg.
France
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Unuk, Laura | 2301 | 1 | 2391 | IM | IM Daulyte-Cornette, Deimante | W |
| 2 | W | WIM | WIM Urh, Zala | 2208 | 0 | 2401 | GM | GM Sebag, Marie | S |
| 3 | S | WFM | WFM Beber, Anja | 2272 | ½ | 2358 | IM | IM Milliet, Sophie | W |
| 4 | W | WFM | WFM Mihelic, Vesna | 2152 | ½ | 2271 | WIM | WIM Schippke, Manon | S |