Tabelle
Uzbekistan
UZB · Rang 1
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Abdusattorov, Nodirbek | 2762 | 8½ | 11 | 2869 | +18 |
| 2 | GM | GM Sindarov, Javokhir | 2778 | 7 | 10 | 2797 | +3½ |
| 3 | GM | GM Yakubboev, Nodirbek | 2685 | 7½ | 10 | 2774 | +14.4 |
| 4 | GM | GM Vokhidov, Shamsiddin | 2654 | 4 | 6 | 2607 | -0.2 |
| 5 | GM | GM Madaminov, Mukhiddin | 2611 | 5½ | 7 | 2716 | +11.6 |
Kämpfe
R1
gg.
Jamaica
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Abdusattorov, Nodirbek | 2762 | 1 | 2216 | FM | FM Christie, Joshua | W |
| 2 | W | GM | GM Yakubboev, Nodirbek | 2685 | 1 | 2127 | FM | FM Glaves, Raheem | S |
| 3 | S | GM | GM Vokhidov, Shamsiddin | 2654 | 1 | 2100 | FM | FM Shaw, Jaden | W |
| 4 | W | GM | GM Madaminov, Mukhiddin | 2611 | 1 | 2072 | CM | CM Brown, Akeem | S |
R2
gg.
Peru
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Abdusattorov, Nodirbek | 2762 | 1 | 2575 | GM | GM Cori, Jorge | S |
| 2 | S | GM | GM Sindarov, Javokhir | 2778 | 1 | 2398 | IM | IM Flores Quillas, Diego Saul Rodri | W |
| 3 | W | GM | GM Vokhidov, Shamsiddin | 2654 | 1 | 2387 | IM | IM Rojas Salas, Steven | S |
| 4 | S | GM | GM Madaminov, Mukhiddin | 2611 | ½ | 2369 | IM | IM Fernandez Sanchez, Fernando Miguel | W |
R3
gg.
Austria
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Abdusattorov, Nodirbek | 2762 | ½ | 2656 | GM | GM Alekseenko, Kirill | W |
| 2 | W | GM | GM Sindarov, Javokhir | 2778 | 1 | 2552 | GM | GM Blohberger, Felix | S |
| 3 | S | GM | GM Yakubboev, Nodirbek | 2685 | ½ | 2472 | IM | IM Dotzer, Lukas | W |
| 4 | W | GM | GM Madaminov, Mukhiddin | 2611 | 1 | 2485 | IM | IM Peyrer, Konstantin | S |
R4
gg.
Turkiye
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Abdusattorov, Nodirbek | 2762 | ½ | 2716 | GM | GM Erdogmus, Yagiz Kaan | S |
| 2 | S | GM | GM Sindarov, Javokhir | 2778 | ½ | 2636 | GM | GM Gurel, Ediz | W |
| 3 | W | GM | GM Yakubboev, Nodirbek | 2685 | 1 | 2544 | GM | GM Sanal, Vahap | S |
| 4 | S | GM | GM Vokhidov, Shamsiddin | 2654 | ½ | 2534 | GM | GM Can, Emre | W |
R5
gg.
Hungary
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Abdusattorov, Nodirbek | 2762 | 1 | 2726 | GM | GM Rapport, Richard | W |
| 2 | W | GM | GM Sindarov, Javokhir | 2778 | 1 | 2676 | GM | GM Leko, Peter | S |
| 3 | S | GM | GM Yakubboev, Nodirbek | 2685 | 1 | 2620 | GM | GM Gledura, Benjamin | W |
| 4 | W | GM | GM Vokhidov, Shamsiddin | 2654 | 1 | 2560 | GM | GM Dudin, Gleb | S |
R6
gg.
India
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Abdusattorov, Nodirbek | 2762 | ½ | 2761 | GM | GM Praggnanandhaa, R | S |
| 2 | S | GM | GM Sindarov, Javokhir | 2778 | ½ | 2759 | GM | GM Erigaisi, Arjun | W |
| 3 | W | GM | GM Yakubboev, Nodirbek | 2685 | 1 | 2718 | GM | GM Nihal, Sarin | S |
| 4 | S | GM | GM Vokhidov, Shamsiddin | 2654 | ½ | 2703 | GM | GM Gukesh, D | W |
R7
gg.
China
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Abdusattorov, Nodirbek | 2762 | 1 | 2733 | GM | GM Ding, Liren | S |
| 2 | S | GM | GM Sindarov, Javokhir | 2778 | ½ | 2752 | GM | GM Wei, Yi | W |
| 3 | W | GM | GM Yakubboev, Nodirbek | 2685 | 1 | 2710 | GM | GM Yu, Yangyi | S |
| 4 | S | GM | GM Madaminov, Mukhiddin | 2611 | ½ | 2631 | GM | GM Xu, Xiangyu | W |
R8
gg.
Germany
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Abdusattorov, Nodirbek | 2762 | ½ | 2764 | GM | GM Keymer, Vincent | W |
| 2 | W | GM | GM Sindarov, Javokhir | 2778 | 1 | 2662 | GM | GM Bluebaum, Matthias | S |
| 3 | S | GM | GM Yakubboev, Nodirbek | 2685 | 0 | 2655 | GM | GM Svane, Frederik | W |
| 4 | W | GM | GM Vokhidov, Shamsiddin | 2654 | 0 | 2610 | GM | GM Svane, Rasmus | S |
R9
gg.
United States of America
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Abdusattorov, Nodirbek | 2762 | 1 | 2789 | GM | GM Caruana, Fabiano | S |
| 2 | S | GM | GM Sindarov, Javokhir | 2778 | 0 | 2774 | GM | GM So, Wesley | W |
| 3 | W | GM | GM Yakubboev, Nodirbek | 2685 | 1 | 2725 | GM | GM Niemann, Hans Moke | S |
| 4 | S | GM | GM Madaminov, Mukhiddin | 2611 | ½ | 2725 | GM | GM Aronian, Levon | W |
R10
gg.
Armenia
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Abdusattorov, Nodirbek | 2762 | 1 | 2664 | GM | GM Martirosyan, Haik M. | W |
| 2 | W | GM | GM Sindarov, Javokhir | 2778 | 1 | 2642 | GM | GM Hovhannisyan, Robert | S |
| 3 | S | GM | GM Yakubboev, Nodirbek | 2685 | ½ | 2630 | GM | GM Sargsyan, Shant | W |
| 4 | W | GM | GM Madaminov, Mukhiddin | 2611 | 1 | 2610 | GM | GM Sargissian, Gabriel | S |
R11
gg.
Ukraine
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Abdusattorov, Nodirbek | 2762 | ½ | 2642 | GM | GM Kovalenko, Igor | S |
| 2 | S | GM | GM Sindarov, Javokhir | 2778 | ½ | 2630 | GM | GM Ivanchuk, Vasyl | W |
| 3 | W | GM | GM Yakubboev, Nodirbek | 2685 | ½ | 2608 | GM | GM Samunenkov, Ihor | S |
| 4 | S | GM | GM Madaminov, Mukhiddin | 2611 | 1 | 2508 | GM | GM Dehtiarov, Roman | W |