Tabelle
Uzbekistan 2
UZB · Rang 35
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WGM | WGM Yakubbaeva, Nilufar | 2246 | 5½ | 9 | 2213 | -1.4 |
| 2 | WIM | WIM Malikova, Marjona | 2149 | 4 | 10 | 2015 | -34.8 |
| 3 | WIM | WIM Khalilova, Madinabonu | 2087 | 8 | 10 | 2222 | +40 |
| 4 | WFM | WFM Salimova, Asal | 2088 | 6½ | 10 | 2053 | +2.2 |
| 5 | WCM | WCM Mansurova, Mumtozbegim | 1928 | 2½ | 5 | 1759 | -34.8 |
Kämpfe
R1
gg.
Togo
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WIM | WIM Malikova, Marjona | 2149 | 0 | 1886 | Mamah, Isabelle | S | |
| 2 | S | WIM | WIM Khalilova, Madinabonu | 2087 | 1 | 1565 | WCM | WCM Kponsou, Afiwa | W |
| 3 | W | WFM | WFM Salimova, Asal | 2088 | 1 | 1474 | WCM | WCM Kudafa, Sandrine | S |
| 4 | S | WCM | WCM Mansurova, Mumtozbegim | 1928 | 1 | 1414 | Kudafa, Sandra | W |
R2
gg.
Jordan
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Yakubbaeva, Nilufar | 2246 | 1 | 1784 | Jood, Ahmad | W | |
| 2 | W | WIM | WIM Khalilova, Madinabonu | 2087 | 1 | 1689 | Reem, Abumayaleh | S | |
| 3 | S | WFM | WFM Salimova, Asal | 2088 | 1 | 1834 | WFM | WFM Razan, Alshaeby | W |
| 4 | W | WCM | WCM Mansurova, Mumtozbegim | 1928 | ½ | 1818 | WCM | WCM Jeda, Helal | S |
R3
gg.
Spain
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Yakubbaeva, Nilufar | 2246 | ½ | 2349 | IM | IM Garcia Martin, Marta | W |
| 2 | W | WIM | WIM Malikova, Marjona | 2149 | 0 | 2363 | IM | IM Vega Gutierrez, Sabrina | S |
| 3 | S | WIM | WIM Khalilova, Madinabonu | 2087 | 0 | 2302 | IM | IM Matnadze Bujiashvili, Ann | W |
| 4 | W | WFM | WFM Salimova, Asal | 2088 | ½ | 2181 | WGM | WGM Calzetta Ruiz, Monica | S |
R4
gg.
Kyrgyzstan
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Yakubbaeva, Nilufar | 2246 | 1 | 2029 | WFM | WFM Sovetbekova, Nurai | S |
| 2 | S | WIM | WIM Malikova, Marjona | 2149 | 0 | 1973 | WFM | WFM Zairbek kyzy, Begimai | W |
| 3 | W | WFM | WFM Salimova, Asal | 2088 | 0 | 1945 | WFM | WFM Sezdbekova, Aizhan | S |
| 4 | S | WCM | WCM Mansurova, Mumtozbegim | 1928 | 0 | 1930 | WFM | WFM Zhunusbekova, Aimonchok | W |
R5
gg.
Tunisia
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Yakubbaeva, Nilufar | 2246 | 1 | 1912 | WFM | WFM Miladi, Amen | S |
| 2 | S | WIM | WIM Malikova, Marjona | 2149 | 1 | 1853 | WCM | WCM Rjeb, Nadine | W |
| 3 | W | WIM | WIM Khalilova, Madinabonu | 2087 | 1 | 1814 | WCM | WCM Gamha, Yasmine | S |
| 4 | S | WFM | WFM Salimova, Asal | 2088 | 1 | 1747 | Bousselmi, Chahd | W |
R6
gg.
North Macedonia
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Yakubbaeva, Nilufar | 2246 | 1 | 2080 | WFM | WFM Stojkovska, Monika | W |
| 2 | W | WIM | WIM Malikova, Marjona | 2149 | 1 | 1990 | WFM | WFM Zhezhovska, Monika | S |
| 3 | S | WIM | WIM Khalilova, Madinabonu | 2087 | 1 | 1958 | WFM | WFM Manova, Ivana | W |
| 4 | W | WFM | WFM Salimova, Asal | 2088 | ½ | 1896 | Trajkovska, Sanja | S |
R7
gg.
Tajikistan
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Yakubbaeva, Nilufar | 2246 | ½ | 2054 | Nasriddinzoda, Marvorii | S | |
| 2 | S | WIM | WIM Malikova, Marjona | 2149 | ½ | 1913 | WFM | WFM Antonova, Nadezhda | W |
| 3 | W | WIM | WIM Khalilova, Madinabonu | 2087 | 1 | 1858 | Makhmudova, Nozanin | S | |
| 4 | S | WCM | WCM Mansurova, Mumtozbegim | 1928 | 1 | 1764 | Mashabova, Shukrona | W |
R8
gg.
Cuba
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Yakubbaeva, Nilufar | 2246 | 0 | 2257 | WGM | WGM Arribas Robaina, Maritza | W |
| 2 | W | WIM | WIM Malikova, Marjona | 2149 | ½ | 2251 | WGM | WGM Miranda Llanes, Yerisbel | S |
| 3 | S | WIM | WIM Khalilova, Madinabonu | 2087 | ½ | 2249 | WGM | WGM Forgas Moreno, Yaniela | W |
| 4 | W | WFM | WFM Salimova, Asal | 2088 | 0 | 2157 | WIM | WIM Hernandez Gil, Ineymig | S |
R9
gg.
Iceland
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WIM | WIM Malikova, Marjona | 2149 | ½ | 2082 | WGM | WGM Ptacnikova, Lenka | W |
| 2 | W | WIM | WIM Khalilova, Madinabonu | 2087 | 1 | 1995 | WFM | WFM Thorsteinsdottir, Hallgerdur | S |
| 3 | S | WFM | WFM Salimova, Asal | 2088 | 1 | 1865 | WFM | WFM Briem, Gudrun Fanney | W |
| 4 | W | WCM | WCM Mansurova, Mumtozbegim | 1928 | 0 | 1869 | WCM | WCM Helgadottir, Idunn | S |
R10
gg.
Sweden
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Yakubbaeva, Nilufar | 2246 | ½ | 2388 | GM | GM Cramling, Pia | S |
| 2 | S | WIM | WIM Malikova, Marjona | 2149 | 0 | 2250 | WIM | WIM Agrest, Inna | W |
| 3 | W | WIM | WIM Khalilova, Madinabonu | 2087 | ½ | 2170 | Valcu, Lavinia | S | |
| 4 | S | WFM | WFM Salimova, Asal | 2088 | 1 | 2106 | WFM | WFM Cramling Bellon, Anna | W |
R11
gg.
Israel
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Yakubbaeva, Nilufar | 2246 | 0 | 2340 | IM | IM Efroimski, Marsel | S |
| 2 | S | WIM | WIM Malikova, Marjona | 2149 | ½ | 2307 | WIM | WIM Orian, Noga | W |
| 3 | W | WIM | WIM Khalilova, Madinabonu | 2087 | 1 | 2216 | WIM | WIM Gutmakher, Olga | S |
| 4 | S | WFM | WFM Salimova, Asal | 2088 | ½ | 2222 | WGM | WGM Chernyak, Viktoria | W |