Tabelle
Moldova
MDA · Rang 38
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Lashkin, Jegor | 2490 | 5 | 10 | 2486 | +1½ |
| 2 | GM | GM Schitco, Ivan | 2498 | 4½ | 9 | 2484 | -1.4 |
| 3 | FM | FM Sapocinic, Semion | 2362 | 3 | 7 | 2321 | -5.8 |
| 4 | FM | FM Gubin, Dmitrii | 2398 | 6½ | 10 | 2493 | +29.8 |
| 5 | GM | GM Hamitevici, Vladimir | 2446 | 7 | 8 | 2617 | +16.2 |
Kämpfe
R1
gg.
Somalia
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Lashkin, Jegor | 2490 | 1 | 2013 | CM | CM Abdulkadir, Mohamed Warsame | W |
| 2 | W | FM | FM Sapocinic, Semion | 2362 | 1 | 1923 | CM | CM Ali Abdullahi, Farah | S |
| 3 | S | FM | FM Gubin, Dmitrii | 2398 | 1 | 1943 | Islam Sh.Nour, Kassim | W | |
| 4 | W | GM | GM Hamitevici, Vladimir | 2446 | 1 | 1895 | Rami, Ramadan Abdow | S |
R2
gg.
United Arab Emirates
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Lashkin, Jegor | 2490 | ½ | 2317 | IM | IM Al Hosani, Omran | S |
| 2 | S | GM | GM Schitco, Ivan | 2498 | 1 | 2262 | FM | FM Abdulrahman Mohammad, Al Taher | W |
| 3 | W | FM | FM Gubin, Dmitrii | 2398 | 1 | 2189 | FM | FM Ammar, Sedrani | S |
| 4 | S | GM | GM Hamitevici, Vladimir | 2446 | 1 | 2132 | FM | FM Ahmed, Fareed | W |
R3
gg.
Croatia
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Lashkin, Jegor | 2490 | ½ | 2623 | GM | GM Saric, Ivan | S |
| 2 | S | GM | GM Schitco, Ivan | 2498 | ½ | 2610 | GM | GM Brkic, Ante | W |
| 3 | W | FM | FM Sapocinic, Semion | 2362 | 0 | 2553 | GM | GM Martinovic, Sasa | S |
| 4 | S | FM | FM Gubin, Dmitrii | 2398 | 1 | 2563 | GM | GM Bosiocic, Marin | W |
R4
gg.
Iran
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Lashkin, Jegor | 2490 | 0 | 2737 | GM | GM Tabatabaei, M. Amin | W |
| 2 | W | GM | GM Schitco, Ivan | 2498 | 0 | 2572 | GM | GM Daneshvar, Bardiya | S |
| 3 | S | FM | FM Sapocinic, Semion | 2362 | 0 | 2553 | GM | GM Gholami Orimi, Mahdi | W |
| 4 | W | FM | FM Gubin, Dmitrii | 2398 | 0 | 2429 | IM | IM Daghli, Arash | S |
R5
gg.
South Korea
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Schitco, Ivan | 2498 | 1 | 2401 | IM | IM Lee, Junhyeok | S |
| 2 | S | FM | FM Sapocinic, Semion | 2362 | 1 | 2328 | IM | IM Ahn, Hongjin | W |
| 3 | W | FM | FM Gubin, Dmitrii | 2398 | 1 | 2324 | CM | CM Huh, Isaak | S |
| 4 | S | GM | GM Hamitevici, Vladimir | 2446 | 1 | 2274 | FM | FM Kwon, Sehyun | W |
R6
gg.
Georgia
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Lashkin, Jegor | 2490 | ½ | 2550 | GM | GM Mchedlishvili, Mikheil | W |
| 2 | W | GM | GM Schitco, Ivan | 2498 | 0 | 2525 | GM | GM Kacharava, Nikolozi | S |
| 3 | S | FM | FM Gubin, Dmitrii | 2398 | ½ | 2576 | GM | GM Jobava, Baadur | W |
| 4 | W | GM | GM Hamitevici, Vladimir | 2446 | 1 | 2492 | GM | GM Pantsulaia, Levan | S |
R7
gg.
Mexico
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Lashkin, Jegor | 2490 | ½ | 2385 | IM | IM Torres Rosas, Luis Carlos | W |
| 2 | W | FM | FM Sapocinic, Semion | 2362 | ½ | 2379 | GM | GM Hernandez Guerrero, Gilberto | S |
| 3 | S | FM | FM Gubin, Dmitrii | 2398 | 1 | 2279 | FM | FM Avila Rodriguez, Joshua Adrian | W |
| 4 | W | GM | GM Hamitevici, Vladimir | 2446 | 1 | 2267 | FM | FM Fernandez Hernandez, Arturo A. | S |
R8
gg.
Greece
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Lashkin, Jegor | 2490 | ½ | 2633 | GM | GM Theodorou, Nikolas | S |
| 2 | S | GM | GM Schitco, Ivan | 2498 | ½ | 2525 | GM | GM Mastrovasilis, Dimitrios | W |
| 3 | W | FM | FM Sapocinic, Semion | 2362 | 0 | 2567 | GM | GM Kourkoulos-Arditis, Stamatis | S |
| 4 | S | FM | FM Gubin, Dmitrii | 2398 | 0 | 2533 | GM | GM Alexakis, Dimitris | W |
R9
gg.
Albania
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Lashkin, Jegor | 2490 | ½ | 2388 | IM | IM Ashiku, Franc | W |
| 2 | W | GM | GM Schitco, Ivan | 2498 | 1 | 2317 | FM | FM Boci, Mateu | S |
| 3 | S | FM | FM Sapocinic, Semion | 2362 | ½ | 2292 | FM | FM Xhembulla, Aleksander | W |
| 4 | W | GM | GM Hamitevici, Vladimir | 2446 | ½ | 2317 | FM | FM Ramaj, Ergit | S |
R10
gg.
Czech Republic
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Lashkin, Jegor | 2490 | ½ | 2633 | GM | GM Nguyen, Thai Dai Van | S |
| 2 | S | GM | GM Schitco, Ivan | 2498 | 0 | 2606 | GM | GM Navara, David | W |
| 3 | W | FM | FM Gubin, Dmitrii | 2398 | ½ | 2524 | IM | IM Vykouk, Jan | S |
| 4 | S | GM | GM Hamitevici, Vladimir | 2446 | 1 | 2483 | IM | IM Nemec, Jachym | W |
R11
gg.
Brazil
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Lashkin, Jegor | 2490 | ½ | 2582 | GM | GM Supi, Luis Paulo | W |
| 2 | W | GM | GM Schitco, Ivan | 2498 | ½ | 2537 | GM | GM Fier, Alexandr | S |
| 3 | S | FM | FM Gubin, Dmitrii | 2398 | ½ | 2471 | IM | IM Di Berardino, Diego Rafael | W |
| 4 | W | GM | GM Hamitevici, Vladimir | 2446 | ½ | 2390 | IM | IM Molina, Roberto Junio Brito | S |