Tabelle
Peru
PER · Rang 33
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Cori, Jorge | 2575 | 7½ | 11 | 2565 | +4.7 |
| 2 | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | 5 | 9 | 2415 | +3.2 |
| 3 | IM | IM Rojas Salas, Steven | 2387 | 5½ | 9 | 2382 | +2½ |
| 4 | IM | IM Quirhuayo Chumbe, German Gonzalo | 2381 | 5½ | 7 | 2584 | +35.6 |
| 5 | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | 5½ | 8 | 2402 | +6 |
Kämpfe
R1
gg.
Mauritius
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Cori, Jorge | 2575 | 1 | 1898 | Lee Luen Mang, Stefan | W | |
| 2 | W | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | 1 | 1881 | CM | CM Naipal, Hoolan | S |
| 3 | S | IM | IM Rojas Salas, Steven | 2387 | 1 | 1874 | Sawmynaden, Rayen Sarathy | W | |
| 4 | W | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | 1 | 1951 | CM | CM Chinasamy, Devarajen | S |
R2
gg.
Uzbekistan
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Cori, Jorge | 2575 | 0 | 2762 | GM | GM Abdusattorov, Nodirbek | W |
| 2 | W | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | 0 | 2778 | GM | GM Sindarov, Javokhir | S |
| 3 | S | IM | IM Rojas Salas, Steven | 2387 | 0 | 2654 | GM | GM Vokhidov, Shamsiddin | W |
| 4 | W | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | ½ | 2611 | GM | GM Madaminov, Mukhiddin | S |
R3
gg.
Faroe Islands
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Cori, Jorge | 2575 | 1 | 2305 | FM | FM Apol, Luitjen Akselsson | S |
| 2 | S | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | 1 | 2250 | IM | IM Rodgaard, John | W |
| 3 | W | IM | IM Rojas Salas, Steven | 2387 | 1 | 2075 | Petersen, Elias | S | |
| 4 | S | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | 1 | 1988 | Davidsen, Rokur | W |
R4
gg.
Zambia
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Cori, Jorge | 2575 | 1 | 2328 | IM | IM Mwali, Chitumbo | W |
| 2 | W | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | 1 | 2316 | IM | IM Kayonde, Andrew | S |
| 3 | S | IM | IM Rojas Salas, Steven | 2387 | ½ | 2198 | FM | FM Mulenga, Prince Daniel | W |
| 4 | W | IM | IM Quirhuayo Chumbe, German Gonzalo | 2381 | 1 | 2098 | FM | FM Musonda, Chola | S |
R5
gg.
Argentina
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Cori, Jorge | 2575 | ½ | 2537 | GM | GM Oro, Faustino | S |
| 2 | S | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | 0 | 2590 | GM | GM Flores, Diego | W |
| 3 | W | IM | IM Quirhuayo Chumbe, German Gonzalo | 2381 | 1 | 2551 | GM | GM Mareco, Sandro | S |
| 4 | S | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | 0 | 2553 | GM | GM Peralta, Fernando | W |
R6
gg.
Sri Lanka
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Cori, Jorge | 2575 | 1 | 2469 | IM | IM Liyanage, Ranindu Dilshan | S |
| 2 | S | IM | IM Rojas Salas, Steven | 2387 | 1 | 2180 | CM | CM Sivathanujan, S | W |
| 3 | W | IM | IM Quirhuayo Chumbe, German Gonzalo | 2381 | 1 | 2162 | Induwara, T H D Thisarindu | S | |
| 4 | S | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | 1 | 2145 | CM | CM Janukshan, B | W |
R7
gg.
Spain
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Cori, Jorge | 2575 | ½ | 2629 | GM | GM Chigaev, Maksim | W |
| 2 | W | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | 0 | 2615 | GM | GM Santos Latasa, Jaime | S |
| 3 | S | IM | IM Rojas Salas, Steven | 2387 | ½ | 2603 | GM | GM Shirov, Alexei | W |
| 4 | W | IM | IM Quirhuayo Chumbe, German Gonzalo | 2381 | 0 | 2570 | GM | GM Yuffa, Daniil | S |
R8
gg.
Lebanon
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Cori, Jorge | 2575 | 1 | 2304 | IM | IM Khoder, Akram | S |
| 2 | S | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | ½ | 2291 | FM | FM El Zein, Zayne-Eddine | W |
| 3 | W | IM | IM Rojas Salas, Steven | 2387 | ½ | 2206 | CM | CM Assaad, Joe | S |
| 4 | S | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | 1 | 2148 | CM | CM Arkadan, Adib | W |
R9
gg.
England
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Cori, Jorge | 2575 | 0 | 2666 | GM | GM Vitiugov, Nikita | S |
| 2 | S | IM | IM Rojas Salas, Steven | 2387 | 0 | 2633 | GM | GM Maroroa Jones, Gawain C B | W |
| 3 | W | IM | IM Quirhuayo Chumbe, German Gonzalo | 2381 | ½ | 2598 | GM | GM McShane, Luke J | S |
| 4 | S | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | ½ | 2542 | GM | GM Fernandez, Daniel Howard | W |
R10
gg.
Kosovo *
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Cori, Jorge | 2575 | ½ | 2453 | IM | IM Saraci, Nderim | W |
| 2 | W | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | ½ | 2312 | FM | FM Uruci, Endrit | S |
| 3 | S | IM | IM Quirhuayo Chumbe, German Gonzalo | 2381 | 1 | 2229 | FM | FM Asllani, Muhamet | W |
| 4 | W | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | ½ | 2147 | Avdiu, Bardh | S |
R11
gg.
Japan
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Cori, Jorge | 2575 | 1 | 2406 | IM | IM Tran, Thanh Tu | S |
| 2 | S | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | 1 | 2314 | FM | FM Otsuka, Shou | W |
| 3 | W | IM | IM Rojas Salas, Steven | 2387 | 1 | 2299 | IM | IM Nanjo, Ryosuke | S |
| 4 | S | IM | IM Quirhuayo Chumbe, German Gonzalo | 2381 | 1 | 2273 | IM | IM Kojima, Shinya | W |