Tabelle
North Macedonia
MKD · Rang 36
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Risteski, Emil | 2426 | 5½ | 9 | 2453 | +5.2 |
| 2 | FM | FM Zlatkov, Anton | 2422 | 7½ | 11 | 2467 | +10.1 |
| 3 | IM | IM Lazov, Toni | 2394 | 3½ | 7 | 2282 | -6.7 |
| 4 | IM | IM Pancevski, Filip | 2422 | 7½ | 10 | 2446 | +9.8 |
| 5 | IM | IM Nikolovski, Nikola | 2393 | 5 | 7 | 2351 | -1 |
Kämpfe
R1
gg.
Cayman Islands
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Risteski, Emil | 2426 | 1 | 1937 | Blackwood, Ryan | S | |
| 2 | S | FM | FM Zlatkov, Anton | 2422 | 1 | 1892 | McDonald, Mike | W | |
| 3 | W | IM | IM Lazov, Toni | 2394 | 1 | 1824 | CM | CM Young, Christopher | S |
| 4 | S | IM | IM Pancevski, Filip | 2422 | 1 | 1767 | CM | CM Tracey, Shaun M | W |
R2
gg.
Netherlands
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Risteski, Emil | 2426 | 0 | 2757 | GM | GM Giri, Anish | S |
| 2 | S | FM | FM Zlatkov, Anton | 2422 | 0 | 2706 | GM | GM Van Foreest, Jorden | W |
| 3 | W | IM | IM Pancevski, Filip | 2422 | ½ | 2595 | GM | GM L'Ami, Erwin | S |
| 4 | S | IM | IM Nikolovski, Nikola | 2393 | 1 | 2582 | GM | GM Schoppen, Casper | W |
R3
gg.
Malta
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Risteski, Emil | 2426 | ½ | 2216 | CM | CM Mizzi, Jack | W |
| 2 | W | FM | FM Zlatkov, Anton | 2422 | 1 | 2187 | CM | CM Portelli, Matthew | S |
| 3 | S | IM | IM Pancevski, Filip | 2422 | 1 | 2132 | CM | CM Pace, Colin | W |
| 4 | W | IM | IM Nikolovski, Nikola | 2393 | 1 | 2038 | CM | CM Darmanin, Jake | S |
R4
gg.
El Salvador
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Zlatkov, Anton | 2422 | 1 | 2244 | FM | FM Morales, Carlos | S |
| 2 | S | IM | IM Lazov, Toni | 2394 | 1 | 2227 | FM | FM Arias, Daniel | W |
| 3 | W | IM | IM Pancevski, Filip | 2422 | 1 | 2283 | FM | FM Ibarra, Carlos Roberto | S |
| 4 | S | IM | IM Nikolovski, Nikola | 2393 | ½ | 2029 | FM | FM Guevara Ruiz, Marvin Andres | W |
R5
gg.
Bulgaria
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Risteski, Emil | 2426 | 0 | 2574 | GM | GM Naiditsch, Arkadij | W |
| 2 | W | FM | FM Zlatkov, Anton | 2422 | ½ | 2544 | GM | GM Petkov, Momchil | S |
| 3 | S | IM | IM Lazov, Toni | 2394 | 0 | 2528 | GM | GM Petrov, Martin | W |
| 4 | W | IM | IM Pancevski, Filip | 2422 | 0 | 2475 | GM | GM Dimitrov, Radoslav | S |
R6
gg.
Lebanon
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Risteski, Emil | 2426 | 1 | 2304 | IM | IM Khoder, Akram | S |
| 2 | S | FM | FM Zlatkov, Anton | 2422 | 1 | 2206 | CM | CM Assaad, Joe | W |
| 3 | W | IM | IM Lazov, Toni | 2394 | 1 | 2148 | CM | CM Arkadan, Adib | S |
| 4 | S | IM | IM Pancevski, Filip | 2422 | 1 | 1948 | Hazimeh, Ahmad Ali | W |
R7
gg.
Israel
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Risteski, Emil | 2426 | ½ | 2576 | GM | GM Rodshtein, Maxim | W |
| 2 | W | FM | FM Zlatkov, Anton | 2422 | ½ | 2529 | GM | GM Boruchovsky, Avital | S |
| 3 | S | IM | IM Lazov, Toni | 2394 | 0 | 2560 | GM | GM Gorshtein, Ido | W |
| 4 | W | IM | IM Pancevski, Filip | 2422 | 0 | 2546 | GM | GM Sokolovsky, Yahli | S |
R8
gg.
United Arab Emirates
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Risteski, Emil | 2426 | ½ | 2317 | IM | IM Al Hosani, Omran | S |
| 2 | S | FM | FM Zlatkov, Anton | 2422 | ½ | 2262 | FM | FM Abdulrahman Mohammad, Al Taher | W |
| 3 | W | IM | IM Lazov, Toni | 2394 | ½ | 2189 | FM | FM Ammar, Sedrani | S |
| 4 | S | IM | IM Nikolovski, Nikola | 2393 | ½ | 2132 | FM | FM Ahmed, Fareed | W |
R9
gg.
Chinese Taipei
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Zlatkov, Anton | 2422 | 0 | 2468 | IM | IM Bai, Adelard | W |
| 2 | W | IM | IM Lazov, Toni | 2394 | 0 | 2498 | GM | GM Song, Raymond | S |
| 3 | S | IM | IM Pancevski, Filip | 2422 | 1 | 2180 | Chen, Jun-Wei | W | |
| 4 | W | IM | IM Nikolovski, Nikola | 2393 | 1 | 2051 | CM | CM Liu, Yeh Yang | S |
R10
gg.
Nigeria
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Risteski, Emil | 2426 | 1 | 2287 | FM | FM Kigigha, Bomo Lovet | S |
| 2 | S | FM | FM Zlatkov, Anton | 2422 | 1 | 2316 | FM | FM ABDULRAHEEM, Abdulrahman Akintoye | W |
| 3 | W | IM | IM Pancevski, Filip | 2422 | 1 | 2246 | IM | IM Aikhoje, Odion | S |
| 4 | S | IM | IM Nikolovski, Nikola | 2393 | 1 | 2280 | EKUNKE, Odey Goodness | W |
R11
gg.
South Africa
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Risteski, Emil | 2426 | 1 | 2386 | IM | IM Karsten, Jan | W |
| 2 | W | FM | FM Zlatkov, Anton | 2422 | 1 | 2316 | IM | IM Levitan, Caleb Levi | S |
| 3 | S | IM | IM Pancevski, Filip | 2422 | 1 | 2354 | FM | FM Mhango, Banele | W |
| 4 | W | IM | IM Nikolovski, Nikola | 2393 | 0 | 2236 | Mnyasta, Charlton | S |