Tabelle
Azerbaijan
AZE · Rang 5
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Mamedyarov, Shakhriyar | 2720 | 5½ | 10 | 2642 | -9.7 |
| 2 | GM | GM Suleymanli, Aydin | 2664 | 7½ | 11 | 2679 | +4.2 |
| 3 | GM | GM Muradli, Mahammad | 2653 | 8 | 11 | 2709 | +8.8 |
| 4 | GM | GM Mamedov, Rauf | 2631 | 4½ | 7 | 2605 | +0.9 |
| 5 | GM | GM Safarli, Eltaj | 2616 | 3 | 5 | 2481 | -5.8 |
Kämpfe
R1
gg.
Morocco
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Suleymanli, Aydin | 2664 | 1 | 2255 | FM | FM Aithmidou, Mohamed-Mehdi | W |
| 2 | W | GM | GM Muradli, Mahammad | 2653 | 1 | 2238 | CM | CM Hadj Kholti, Yasser | S |
| 3 | S | GM | GM Mamedov, Rauf | 2631 | 1 | 2112 | Ghanoui, Nidal | W | |
| 4 | W | GM | GM Safarli, Eltaj | 2616 | 1 | 2067 | Zarkik, Abdeslam | S |
R2
gg.
Philippines
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Mamedyarov, Shakhriyar | 2720 | 1 | 2405 | IM | IM Concio, Michael Jr. | S |
| 2 | S | GM | GM Suleymanli, Aydin | 2664 | ½ | 2398 | IM | IM Bersamina, Paulo | W |
| 3 | W | GM | GM Muradli, Mahammad | 2653 | 1 | 2414 | GM | GM Quizon, Daniel | S |
| 4 | S | GM | GM Safarli, Eltaj | 2616 | ½ | 2444 | IM | IM Garcia, Jan Emmanuel | W |
R3
gg.
Switzerland
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Mamedyarov, Shakhriyar | 2720 | 1 | 2547 | GM | GM Bogner, Sebastian | W |
| 2 | W | GM | GM Suleymanli, Aydin | 2664 | 1 | 2535 | GM | GM Georgiadis, Nico | S |
| 3 | S | GM | GM Muradli, Mahammad | 2653 | ½ | 2568 | GM | GM Peng, Li Min | W |
| 4 | W | GM | GM Mamedov, Rauf | 2631 | ½ | 2426 | IM | IM Baenziger, Fabian | S |
R4
gg.
Czech Republic
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Mamedyarov, Shakhriyar | 2720 | ½ | 2633 | GM | GM Nguyen, Thai Dai Van | S |
| 2 | S | GM | GM Suleymanli, Aydin | 2664 | ½ | 2606 | GM | GM Navara, David | W |
| 3 | W | GM | GM Muradli, Mahammad | 2653 | ½ | 2578 | GM | GM Finek, Vaclav | S |
| 4 | S | GM | GM Safarli, Eltaj | 2616 | ½ | 2524 | IM | IM Vykouk, Jan | W |
R5
gg.
Romania
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Mamedyarov, Shakhriyar | 2720 | 0 | 2644 | GM | GM Deac, Bogdan-Daniel | W |
| 2 | W | GM | GM Suleymanli, Aydin | 2664 | ½ | 2569 | GM | GM Lupulescu, Constantin | S |
| 3 | S | GM | GM Muradli, Mahammad | 2653 | ½ | 2507 | GM | GM Parligras, Mircea-Emilian | W |
| 4 | W | GM | GM Mamedov, Rauf | 2631 | 1 | 2527 | GM | GM Gavrilescu, David | S |
R6
gg.
Argentina
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Mamedyarov, Shakhriyar | 2720 | ½ | 2537 | GM | GM Oro, Faustino | S |
| 2 | S | GM | GM Suleymanli, Aydin | 2664 | 1 | 2590 | GM | GM Flores, Diego | W |
| 3 | W | GM | GM Muradli, Mahammad | 2653 | ½ | 2553 | GM | GM Peralta, Fernando | S |
| 4 | S | GM | GM Mamedov, Rauf | 2631 | ½ | 2541 | GM | GM Perez Ponsa, Federico | W |
R7
gg.
Greece
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Mamedyarov, Shakhriyar | 2720 | ½ | 2633 | GM | GM Theodorou, Nikolas | W |
| 2 | W | GM | GM Suleymanli, Aydin | 2664 | 1 | 2525 | GM | GM Mastrovasilis, Dimitrios | S |
| 3 | S | GM | GM Muradli, Mahammad | 2653 | 1 | 2567 | GM | GM Kourkoulos-Arditis, Stamatis | W |
| 4 | W | GM | GM Mamedov, Rauf | 2631 | 1 | 2608 | GM | GM Papaioannou, Ioannis | S |
R8
gg.
India
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Mamedyarov, Shakhriyar | 2720 | ½ | 2761 | GM | GM Praggnanandhaa, R | W |
| 2 | W | GM | GM Suleymanli, Aydin | 2664 | ½ | 2759 | GM | GM Erigaisi, Arjun | S |
| 3 | S | GM | GM Muradli, Mahammad | 2653 | ½ | 2703 | GM | GM Gukesh, D | W |
| 4 | W | GM | GM Mamedov, Rauf | 2631 | ½ | 2697 | GM | GM Vidit, Santosh Gujrathi | S |
R9
gg.
Armenia
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Mamedyarov, Shakhriyar | 2720 | ½ | 2664 | GM | GM Martirosyan, Haik M. | S |
| 2 | S | GM | GM Suleymanli, Aydin | 2664 | ½ | 2642 | GM | GM Hovhannisyan, Robert | W |
| 3 | W | GM | GM Muradli, Mahammad | 2653 | ½ | 2630 | GM | GM Sargsyan, Shant | S |
| 4 | S | GM | GM Mamedov, Rauf | 2631 | 0 | 2610 | GM | GM Sargissian, Gabriel | W |
R10
gg.
Bulgaria
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Mamedyarov, Shakhriyar | 2720 | ½ | 2574 | GM | GM Naiditsch, Arkadij | S |
| 2 | S | GM | GM Suleymanli, Aydin | 2664 | ½ | 2528 | GM | GM Petrov, Martin | W |
| 3 | W | GM | GM Muradli, Mahammad | 2653 | 1 | 2520 | GM | GM Georgiev, Kiril | S |
| 4 | S | GM | GM Safarli, Eltaj | 2616 | ½ | 2475 | GM | GM Dimitrov, Radoslav | W |
R11
gg.
Serbia
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Mamedyarov, Shakhriyar | 2720 | ½ | 2666 | GM | GM Sarana, Alexey | W |
| 2 | W | GM | GM Suleymanli, Aydin | 2664 | ½ | 2598 | GM | GM Indjic, Aleksandar | S |
| 3 | S | GM | GM Muradli, Mahammad | 2653 | 1 | 2598 | GM | GM Predke, Alexandr | W |
| 4 | W | GM | GM Safarli, Eltaj | 2616 | ½ | 2534 | GM | GM Maksimovic, Bojan | S |