Tabelle
Cyprus
CYP · Rang 117
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Kelires, Andreas | 2532 | 6½ | 10 | 2487 | -1 |
| 2 | FM | FM Antoniou, Rafail | 2244 | 3 | 10 | 2083 | -41.2 |
| 3 | FM | FM Michaelides, Konstantinos | 2227 | 4 | 9 | 2234 | +3.2 |
| 4 | FM | FM Isaakidis, Alexandros | 2241 | 5 | 10 | 2202 | -4.8 |
| 5 | Konstantinides, Savvas | 1966 | 1½ | 5 | 1893 | -26 |
Kämpfe
R1
gg.
Djibouti
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Antoniou, Rafail | 2244 | 0 | 1807 | Houssein, Mohamed Bilal | W | |
| 2 | W | FM | FM Michaelides, Konstantinos | 2227 | 1 | 1760 | Mahamoud, Mohamed Mahamoud | S | |
| 3 | S | FM | FM Isaakidis, Alexandros | 2241 | 1 | 1741 | Mohamed, Ali Dima | W | |
| 4 | W | Konstantinides, Savvas | 1966 | 1 | 1658 | Nour, Farhan Nour | S |
R2
gg.
Australia
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Kelires, Andreas | 2532 | ½ | 2534 | GM | GM Kuybokarov, Temur | S |
| 2 | S | FM | FM Michaelides, Konstantinos | 2227 | ½ | 2518 | IM | IM Sardana, Rishi | W |
| 3 | W | FM | FM Isaakidis, Alexandros | 2241 | ½ | 2461 | GM | GM Smerdon, David C | S |
| 4 | S | Konstantinides, Savvas | 1966 | 0 | 2442 | IM | IM Morris, James | W |
R3
gg.
Guyana
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Kelires, Andreas | 2532 | ½ | 1991 | CM | CM Pitamber, Sachin Dhilan | W |
| 2 | W | FM | FM Antoniou, Rafail | 2244 | 1 | 2003 | Couchman, Kyle | S | |
| 3 | S | FM | FM Michaelides, Konstantinos | 2227 | 1 | 2005 | CM | CM Khan, Taffin | W |
| 4 | W | FM | FM Isaakidis, Alexandros | 2241 | 1 | 2003 | FM | FM Drayton, Anthony | S |
R4
gg.
Montenegro
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Kelires, Andreas | 2532 | ½ | 2565 | GM | GM Petrov, Nikita | W |
| 2 | W | FM | FM Antoniou, Rafail | 2244 | 0 | 2447 | GM | GM Djukic, Nikola | S |
| 3 | S | FM | FM Michaelides, Konstantinos | 2227 | 0 | 2468 | GM | GM Draskovic, Luka | W |
| 4 | W | FM | FM Isaakidis, Alexandros | 2241 | 0 | 2294 | FM | FM Vukcevic, Nemanja | S |
R5
gg.
South Sudan
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Kelires, Andreas | 2532 | 1 | 2170 | CM | CM Madol, Garang Panthou Joh | S |
| 2 | S | FM | FM Antoniou, Rafail | 2244 | ½ | 2077 | Manyok, Chaderek Panchol | W | |
| 3 | W | FM | FM Michaelides, Konstantinos | 2227 | 1 | 2159 | CM | CM Gong, Thon Gong | S |
| 4 | S | Konstantinides, Savvas | 1966 | ½ | 2025 | Lual, Guet Nhiany | W |
R6
gg.
Canada
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Kelires, Andreas | 2532 | ½ | 2536 | GM | GM Rodrigue-Lemieux, Shawn | S |
| 2 | S | FM | FM Antoniou, Rafail | 2244 | 0 | 2481 | GM | GM Atanasov, Anthony | W |
| 3 | W | FM | FM Michaelides, Konstantinos | 2227 | 0 | 2444 | IM | IM Noritsyn, Nikolay | S |
| 4 | S | FM | FM Isaakidis, Alexandros | 2241 | 0 | 2451 | IM | IM Sai, Krishna | W |
R7
gg.
Monaco
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Kelires, Andreas | 2532 | 1 | 2263 | GM | GM Efimov, Igor | W |
| 2 | W | FM | FM Antoniou, Rafail | 2244 | 1 | 2184 | Costalonga, Riccardo | S | |
| 3 | S | FM | FM Isaakidis, Alexandros | 2241 | 1 | 2100 | IM | IM Levacic, Damir | W |
| 4 | W | Konstantinides, Savvas | 1966 | 0 | 2009 | FM | FM Verdier, Patrice | S |
R8
gg.
Denmark
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Kelires, Andreas | 2532 | 0 | 2615 | GM | GM Bjerre, Jonas Buhl | S |
| 2 | S | FM | FM Antoniou, Rafail | 2244 | 0 | 2579 | GM | GM Thybo, Jesper Sondergaard | W |
| 3 | W | FM | FM Michaelides, Konstantinos | 2227 | 0 | 2549 | GM | GM Andersen, Mads | S |
| 4 | S | FM | FM Isaakidis, Alexandros | 2241 | 0 | 2478 | GM | GM Ochsner, Bjorn Moller | W |
R9
gg.
Hong Kong, China
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Kelires, Andreas | 2532 | 1 | 2354 | FM | FM Nissinen, Niilo Man | W |
| 2 | W | FM | FM Antoniou, Rafail | 2244 | ½ | 2255 | FM | FM Lam, Chun Yung Samuel | S |
| 3 | S | FM | FM Michaelides, Konstantinos | 2227 | ½ | 2126 | CM | CM Li, Yiheng | W |
| 4 | W | FM | FM Isaakidis, Alexandros | 2241 | 1 | 1896 | Zhang, Edmond Meng | S |
R10
gg.
Cuba
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Kelires, Andreas | 2532 | ½ | 2505 | GM | GM Elias Reyes, Jorge Roberto | S |
| 2 | S | FM | FM Antoniou, Rafail | 2244 | 0 | 2462 | GM | GM Berdayes Ason, Dylan Isidro | W |
| 3 | W | FM | FM Michaelides, Konstantinos | 2227 | 0 | 2460 | GM | GM Espinosa Veloz, Ermes | S |
| 4 | S | FM | FM Isaakidis, Alexandros | 2241 | ½ | 2433 | GM | GM Alvarez Pedraza, Aramis | W |
R11
gg.
Uganda
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Kelires, Andreas | 2532 | 1 | 2237 | FM | FM Kawuma, Patrick | W |
| 2 | W | FM | FM Antoniou, Rafail | 2244 | 0 | 2026 | FM | FM Bibasa, Bob | S |
| 3 | S | FM | FM Isaakidis, Alexandros | 2241 | 0 | 2161 | FM | FM Wanyama, Harold | W |
| 4 | W | Konstantinides, Savvas | 1966 | 0 | 2076 | CM | CM Egesa, Emmanuel | S |