Tabelle
Nigeria
NGR · Rang 118
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Kigigha, Bomo Lovet | 2287 | 4½ | 9 | 2243 | -6.2 |
| 2 | FM | FM ABDULRAHEEM, Abdulrahman Akintoye | 2316 | 5½ | 10 | 2231 | -12.2 |
| 3 | IM | IM Aikhoje, Odion | 2246 | 4½ | 10 | 2166 | -13.6 |
| 4 | OKHIPO, Bartholomew Emmanuel | 2246 | ½ | 4 | 1871 | -35.6 | |
| 5 | EKUNKE, Odey Goodness | 2280 | 6 | 11 | 2161 | -40.8 |
Kämpfe
R1
gg.
New Caledonia
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Kigigha, Bomo Lovet | 2287 | 1 | 1818 | Douyere, Nicolas | S | |
| 2 | S | FM | FM ABDULRAHEEM, Abdulrahman Akintoye | 2316 | 1 | 1808 | Galois, Mathieu | W | |
| 3 | W | IM | IM Aikhoje, Odion | 2246 | 1 | 1657 | Bellier Pontais, Titouan | S | |
| 4 | S | EKUNKE, Odey Goodness | 2280 | 1 | 1599 | Bellier, Julien | W |
R2
gg.
Kazakhstan
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM ABDULRAHEEM, Abdulrahman Akintoye | 2316 | 0 | 2568 | GM | GM Makhnev, Denis | W |
| 2 | W | IM | IM Aikhoje, Odion | 2246 | ½ | 2510 | IM | IM Sapenov, Daniyal | S |
| 3 | S | OKHIPO, Bartholomew Emmanuel | 2246 | 0 | 2495 | GM | GM Ansat, Aldiyar | W | |
| 4 | W | EKUNKE, Odey Goodness | 2280 | 0 | 2490 | GM | GM Agmanov, Zhandos | S |
R3
gg.
Saudi Arabia
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Kigigha, Bomo Lovet | 2287 | ½ | 2106 | FM | FM Alrehaili, Ahmed Abdullah S | S |
| 2 | S | FM | FM ABDULRAHEEM, Abdulrahman Akintoye | 2316 | ½ | 1868 | Alotaibi, Mohammed Dhaidan N | W | |
| 3 | W | IM | IM Aikhoje, Odion | 2246 | ½ | 1866 | Alshnaiber, Yazeed | S | |
| 4 | S | EKUNKE, Odey Goodness | 2280 | 1 | 1939 | Khayat, Emad | W |
R4
gg.
Cuba
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Kigigha, Bomo Lovet | 2287 | 0 | 2505 | GM | GM Elias Reyes, Jorge Roberto | S |
| 2 | S | FM | FM ABDULRAHEEM, Abdulrahman Akintoye | 2316 | 0 | 2462 | GM | GM Berdayes Ason, Dylan Isidro | W |
| 3 | W | IM | IM Aikhoje, Odion | 2246 | ½ | 2440 | GM | GM Martinez Duany, Lelys Stanley | S |
| 4 | S | EKUNKE, Odey Goodness | 2280 | ½ | 2433 | GM | GM Alvarez Pedraza, Aramis | W |
R5
gg.
Malawi
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Kigigha, Bomo Lovet | 2287 | ½ | 2287 | FM | FM Mwale, Joseph | W |
| 2 | W | FM | FM ABDULRAHEEM, Abdulrahman Akintoye | 2316 | 1 | 2085 | CM | CM Chipanga, Chiletso | S |
| 3 | S | IM | IM Aikhoje, Odion | 2246 | 1 | 2062 | CM | CM Mwale, George | W |
| 4 | W | EKUNKE, Odey Goodness | 2280 | 1 | 2014 | CM | CM Nyambalo, Joseph Xavier | S |
R6
gg.
Vietnam
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Kigigha, Bomo Lovet | 2287 | 0 | 2509 | IM | IM Dau, Khuong Duy | W |
| 2 | W | FM | FM ABDULRAHEEM, Abdulrahman Akintoye | 2316 | 0 | 2464 | IM | IM Banh, Gia Huy | S |
| 3 | S | IM | IM Aikhoje, Odion | 2246 | 0 | 2428 | IM | IM Nguyen, Quoc Hy | W |
| 4 | W | EKUNKE, Odey Goodness | 2280 | 0 | 2424 | IM | IM Pham, Tran Gia Phuc | S |
R7
gg.
Libya
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM ABDULRAHEEM, Abdulrahman Akintoye | 2316 | 1 | 2091 | Abdulrahman, Mohammed Midhat | S | |
| 2 | S | IM | IM Aikhoje, Odion | 2246 | 0 | 2210 | CM | CM Elier, Ali | W |
| 3 | W | OKHIPO, Bartholomew Emmanuel | 2246 | 0 | 2149 | FM | FM Alhassadi, Yousef A. | S | |
| 4 | S | EKUNKE, Odey Goodness | 2280 | 0 | 2140 | CM | CM Kweiri, Tawfik ezzeddin | W |
R8
gg.
Guyana
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Kigigha, Bomo Lovet | 2287 | 1 | 2003 | Couchman, Kyle | W | |
| 2 | W | FM | FM ABDULRAHEEM, Abdulrahman Akintoye | 2316 | 1 | 2005 | CM | CM Khan, Taffin | S |
| 3 | S | OKHIPO, Bartholomew Emmanuel | 2246 | ½ | 2003 | FM | FM Drayton, Anthony | W | |
| 4 | W | EKUNKE, Odey Goodness | 2280 | 1 | 1874 | Sandiford, Keron | S |
R9
gg.
Tunisia
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Kigigha, Bomo Lovet | 2287 | ½ | 2179 | CM | CM Abdallah, Mohamed Khalil | S |
| 2 | S | FM | FM ABDULRAHEEM, Abdulrahman Akintoye | 2316 | 1 | 2176 | CM | CM Barbaria, Yacine | W |
| 3 | W | IM | IM Aikhoje, Odion | 2246 | 1 | 2166 | FM | FM Amdouni, Zoubaier | S |
| 4 | S | EKUNKE, Odey Goodness | 2280 | 1 | 2099 | FM | FM Ben Ghanem, Hamed | W |
R10
gg.
North Macedonia
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Kigigha, Bomo Lovet | 2287 | 0 | 2426 | IM | IM Risteski, Emil | W |
| 2 | W | FM | FM ABDULRAHEEM, Abdulrahman Akintoye | 2316 | 0 | 2422 | FM | FM Zlatkov, Anton | S |
| 3 | S | IM | IM Aikhoje, Odion | 2246 | 0 | 2422 | IM | IM Pancevski, Filip | W |
| 4 | W | EKUNKE, Odey Goodness | 2280 | 0 | 2393 | IM | IM Nikolovski, Nikola | S |
R11
gg.
Hong Kong, China
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Kigigha, Bomo Lovet | 2287 | 1 | 2354 | FM | FM Nissinen, Niilo Man | S |
| 2 | S | IM | IM Aikhoje, Odion | 2246 | 0 | 2255 | FM | FM Lam, Chun Yung Samuel | W |
| 3 | W | OKHIPO, Bartholomew Emmanuel | 2246 | 0 | 2126 | CM | CM Li, Yiheng | S | |
| 4 | S | EKUNKE, Odey Goodness | 2280 | ½ | 1966 | FM | FM Wong, Ho Cheung | W |