Tabelle
Panama
PAN · Rang 60
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Castillo Beitia, Ashley Alexandra | 2087 | 6½ | 9 | 2181 | +53.6 |
| 2 | WFM | WFM Caicedo Rios, Layla Yasmira | 1844 | 4 | 9 | 1802 | -10.4 |
| 3 | WFM | WFM Lobo Jimenez, Mariana Esther | 1818 | 7 | 10 | 1929 | +62.4 |
| 4 | WCM | WCM Carrillo Marval, Maria Angelica | 1808 | 5½ | 9 | 1797 | +1.8 |
| 5 | WCM | WCM Chavarria Troya, Keytleen Denis | 1708 | 4½ | 7 | 1826 | +40 |
Kämpfe
R1
gg.
Gabon
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WFM | WFM Caicedo Rios, Layla Yasmira | 1844 | 1 | ONANGA NDJIMBA, Pauline C. Kendall | S | ||
| 2 | S | WFM | WFM Lobo Jimenez, Mariana Esther | 1818 | 1 | NGOUA OYANE, Felicia | W | ||
| 3 | W | WCM | WCM Carrillo Marval, Maria Angelica | 1808 | 1 | OUSSOU, Lyne Marley Sabine | S | ||
| 4 | S | WCM | WCM Chavarria Troya, Keytleen Denis | 1708 | 1 | ELISEE NDAM ZIZA, Kristyna | W |
R2
gg.
Estonia
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Castillo Beitia, Ashley Alexandra | 2087 | 0 | 2242 | WIM | WIM Olde, Margareth | S |
| 2 | S | WFM | WFM Caicedo Rios, Layla Yasmira | 1844 | 0 | 2046 | WFM | WFM Blokhin, Sofia | W |
| 3 | W | WFM | WFM Lobo Jimenez, Mariana Esther | 1818 | 1 | 2002 | WCM | WCM Olde, Grete | S |
| 4 | S | WCM | WCM Carrillo Marval, Maria Angelica | 1808 | 0 | 2014 | WIM | WIM Tsiganova, Monika | W |
R3
gg.
Palau
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Castillo Beitia, Ashley Alexandra | 2087 | … | 1686 | WFM | WFM Parrado, Angelica | W |
| 2 | W | WFM | WFM Caicedo Rios, Layla Yasmira | 1844 | 1 | 1613 | Mission, Baby Edna | S | |
| 3 | S | WFM | WFM Lobo Jimenez, Mariana Esther | 1818 | 1 | 1514 | Corro, Roxanne | W | |
| 4 | W | WCM | WCM Carrillo Marval, Maria Angelica | 1808 | 1 | 1499 | Gemota, Joan | S |
R4
gg.
Denmark
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Castillo Beitia, Ashley Alexandra | 2087 | ½ | 2107 | WFM | WFM Derlich, Sarah Sima | S |
| 2 | S | WFM | WFM Caicedo Rios, Layla Yasmira | 1844 | 0 | 2002 | WFM | WFM Li, Anna Sofie | W |
| 3 | W | WFM | WFM Lobo Jimenez, Mariana Esther | 1818 | 0 | 2041 | WFM | WFM Guindy, Esmat Susanne | S |
| 4 | S | WCM | WCM Chavarria Troya, Keytleen Denis | 1708 | 0 | 2007 | WFM | WFM Durrfeld, Sofie Bech | W |
R5
gg.
Lesotho
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Castillo Beitia, Ashley Alexandra | 2087 | 1 | 1803 | WCM | WCM Ntsielo, Bonolo | W |
| 2 | W | WFM | WFM Lobo Jimenez, Mariana Esther | 1818 | 1 | 1706 | Teeke, Naleli | S | |
| 3 | S | WCM | WCM Carrillo Marval, Maria Angelica | 1808 | 0 | 1615 | Boitumelo, Sethabathaba | W | |
| 4 | W | WCM | WCM Chavarria Troya, Keytleen Denis | 1708 | 0 | 1578 | WFM | WFM Lieketseng, Ngatane | S |
R6
gg.
Eswatini
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Castillo Beitia, Ashley Alexandra | 2087 | 1 | 1525 | Nomcebo, Sibisi | S | |
| 2 | S | WFM | WFM Caicedo Rios, Layla Yasmira | 1844 | 1 | 1639 | WCM | WCM Dlamini, Sinqobile | W |
| 3 | W | WFM | WFM Lobo Jimenez, Mariana Esther | 1818 | 1 | 1570 | Nkwanyane, Nolwazi | S | |
| 4 | S | WCM | WCM Carrillo Marval, Maria Angelica | 1808 | 1 | 1414 | Mkhweli, Siphosethu | W |
R7
gg.
Sweden
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Castillo Beitia, Ashley Alexandra | 2087 | ½ | 2388 | GM | GM Cramling, Pia | W |
| 2 | W | WFM | WFM Caicedo Rios, Layla Yasmira | 1844 | 0 | 2250 | WIM | WIM Agrest, Inna | S |
| 3 | S | WFM | WFM Lobo Jimenez, Mariana Esther | 1818 | 0 | 2106 | WFM | WFM Cramling Bellon, Anna | W |
| 4 | W | WCM | WCM Carrillo Marval, Maria Angelica | 1808 | 0 | 2041 | Fransson, Angelina | S |
R8
gg.
Saudi Arabia
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WFM | WFM Caicedo Rios, Layla Yasmira | 1844 | 0 | 1802 | WCM | WCM Alsemairi, Dalia | S |
| 2 | S | WFM | WFM Lobo Jimenez, Mariana Esther | 1818 | 1 | 1643 | Alsanea, Mashael Abdulmohsen Mohammed | W | |
| 3 | W | WCM | WCM Carrillo Marval, Maria Angelica | 1808 | 1 | 1820 | Abrar, Mohammed Ahmad Almalki | S | |
| 4 | S | WCM | WCM Chavarria Troya, Keytleen Denis | 1708 | 1 | 1699 | Alreshidi, Shrouq Ali | W |
R9
gg.
Scotland
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Castillo Beitia, Ashley Alexandra | 2087 | ½ | 2256 | GM | GM Arakhamia-Grant, Ketevan | W |
| 2 | W | WFM | WFM Caicedo Rios, Layla Yasmira | 1844 | 0 | 2093 | WCM | WCM Bhatia, Kanishka | S |
| 3 | S | WFM | WFM Lobo Jimenez, Mariana Esther | 1818 | 0 | 1912 | Lampard, Alice | W | |
| 4 | W | WCM | WCM Chavarria Troya, Keytleen Denis | 1708 | 1 | 1868 | Clark, Eve | S |
R10
gg.
Barbados
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Castillo Beitia, Ashley Alexandra | 2087 | 1 | 1835 | WFM | WFM Wilson, Hannah | W |
| 2 | W | WFM | WFM Caicedo Rios, Layla Yasmira | 1844 | 1 | 1761 | WCM | WCM Reifer-Belle, Chanon | S |
| 3 | S | WCM | WCM Carrillo Marval, Maria Angelica | 1808 | 1 | 1772 | WCM | WCM Figueroa, Julissa | W |
| 4 | W | WCM | WCM Chavarria Troya, Keytleen Denis | 1708 | 1 | 1634 | Moore, Gaybrianna | S |
R11
gg.
Luxembourg
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Castillo Beitia, Ashley Alexandra | 2087 | 1 | 2160 | WGM | WGM Wagener, Anna | S |
| 2 | S | WFM | WFM Lobo Jimenez, Mariana Esther | 1818 | 1 | 1906 | Lyon, Hannah Jane | W | |
| 3 | W | WCM | WCM Carrillo Marval, Maria Angelica | 1808 | ½ | 1878 | Sivashankar, Samyukta | S | |
| 4 | S | WCM | WCM Chavarria Troya, Keytleen Denis | 1708 | ½ | 1882 | Kremer, Nadine | W |