Tabelle
United Arab Emirates
UAE · Rang 85
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Al Hosani, Omran | 2317 | 5 | 9 | 2458 | +32 |
| 2 | FM | FM Abdulrahman Mohammad, Al Taher | 2262 | 5 | 10 | 2214 | -8.6 |
| 3 | FM | FM Ammar, Sedrani | 2189 | 7 | 11 | 2275 | +33.6 |
| 4 | FM | FM Ahmed, Fareed | 2132 | 5 | 9 | 2098 | +2.4 |
| 5 | CM | CM Mohamed, Saeed Laily | 2088 | 2 | 5 | 2041 | -4.4 |
Kämpfe
R1
gg.
Grenada
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Abdulrahman Mohammad, Al Taher | 2262 | 1 | 1848 | Renniel, Gilbert | S | |
| 2 | S | FM | FM Ammar, Sedrani | 2189 | 1 | 1564 | Roberts, Gennard | W | |
| 3 | W | FM | FM Ahmed, Fareed | 2132 | 1 | 1431 | Pope, Omario | S | |
| 4 | S | CM | CM Mohamed, Saeed Laily | 2088 | 1 | Jaedyn, C | W |
R2
gg.
Moldova
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Al Hosani, Omran | 2317 | ½ | 2490 | GM | GM Lashkin, Jegor | W |
| 2 | W | FM | FM Abdulrahman Mohammad, Al Taher | 2262 | 0 | 2498 | GM | GM Schitco, Ivan | S |
| 3 | S | FM | FM Ammar, Sedrani | 2189 | 0 | 2398 | FM | FM Gubin, Dmitrii | W |
| 4 | W | FM | FM Ahmed, Fareed | 2132 | 0 | 2446 | GM | GM Hamitevici, Vladimir | S |
R3
gg.
Brunei Darussalam
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Al Hosani, Omran | 2317 | 1 | 2100 | CM | CM Pg, Md Omar Ak Hafizon | S |
| 2 | S | FM | FM Abdulrahman Mohammad, Al Taher | 2262 | 1 | 1850 | Badarudin, Muhammad Ahsanuddien | W | |
| 3 | W | FM | FM Ammar, Sedrani | 2189 | 1 | 1843 | Akmal, Ahmad | S | |
| 4 | S | FM | FM Ahmed, Fareed | 2132 | 0 | 1830 | Md. Hadi, Md. Danish Zaqwan | W |
R4
gg.
Philippines
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Al Hosani, Omran | 2317 | 0 | 2405 | IM | IM Concio, Michael Jr. | W |
| 2 | W | FM | FM Abdulrahman Mohammad, Al Taher | 2262 | 0 | 2398 | IM | IM Bersamina, Paulo | S |
| 3 | S | FM | FM Ammar, Sedrani | 2189 | 0 | 2414 | GM | GM Quizon, Daniel | W |
| 4 | W | CM | CM Mohamed, Saeed Laily | 2088 | 0 | 2444 | IM | IM Garcia, Jan Emmanuel | S |
R5
gg.
Senegal
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Al Hosani, Omran | 2317 | 1 | 2452 | GM | GM Izeta Txabarri, Felix | S |
| 2 | S | FM | FM Abdulrahman Mohammad, Al Taher | 2262 | 1 | 1957 | El, Hadji Saidou Nourou BA | W | |
| 3 | W | FM | FM Ammar, Sedrani | 2189 | 1 | 1864 | Deme, Cheikh Sidy Mohamed | S | |
| 4 | S | FM | FM Ahmed, Fareed | 2132 | 1 | 1781 | Diop, Mamadou Lamine Dame | W |
R6
gg.
Uruguay
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Al Hosani, Omran | 2317 | 0 | 2612 | GM | GM Meier, Georg | W |
| 2 | W | FM | FM Ammar, Sedrani | 2189 | 1 | 2224 | IM | IM Rodi, Luis Ernesto | S |
| 3 | S | FM | FM Ahmed, Fareed | 2132 | ½ | 2311 | IM | IM Roselli Mailhe, Bernardo | W |
| 4 | W | CM | CM Mohamed, Saeed Laily | 2088 | 1 | 2132 | Elena, Eduardo | S |
R7
gg.
Croatia
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Al Hosani, Omran | 2317 | ½ | 2623 | GM | GM Saric, Ivan | S |
| 2 | S | FM | FM Abdulrahman Mohammad, Al Taher | 2262 | 0 | 2610 | GM | GM Brkic, Ante | W |
| 3 | W | FM | FM Ammar, Sedrani | 2189 | ½ | 2560 | GM | GM Livaic, Leon | S |
| 4 | S | CM | CM Mohamed, Saeed Laily | 2088 | 0 | 2563 | GM | GM Bosiocic, Marin | W |
R8
gg.
North Macedonia
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Al Hosani, Omran | 2317 | ½ | 2426 | IM | IM Risteski, Emil | W |
| 2 | W | FM | FM Abdulrahman Mohammad, Al Taher | 2262 | ½ | 2422 | FM | FM Zlatkov, Anton | S |
| 3 | S | FM | FM Ammar, Sedrani | 2189 | ½ | 2394 | IM | IM Lazov, Toni | W |
| 4 | W | FM | FM Ahmed, Fareed | 2132 | ½ | 2393 | IM | IM Nikolovski, Nikola | S |
R9
gg.
Bolivia
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Al Hosani, Omran | 2317 | 1 | 2428 | IM | IM Ticona Rocabado, Licael Roderick | S |
| 2 | S | FM | FM Abdulrahman Mohammad, Al Taher | 2262 | 0 | 2314 | IM | IM Gemy, Jose Daniel | W |
| 3 | W | FM | FM Ammar, Sedrani | 2189 | 0 | 2337 | FM | FM Pinto, Daniel | S |
| 4 | S | FM | FM Ahmed, Fareed | 2132 | ½ | 2138 | CM | CM Titichoca Daza, Daniel | W |
R10
gg.
South Sudan
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Abdulrahman Mohammad, Al Taher | 2262 | ½ | 2170 | CM | CM Madol, Garang Panthou Joh | W |
| 2 | W | FM | FM Ammar, Sedrani | 2189 | 1 | 2159 | CM | CM Gong, Thon Gong | S |
| 3 | S | FM | FM Ahmed, Fareed | 2132 | ½ | 2105 | Daniel, Thokjang Malony | W | |
| 4 | W | CM | CM Mohamed, Saeed Laily | 2088 | 0 | 2025 | Lual, Guet Nhiany | S |
R11
gg.
Puerto Rico
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Al Hosani, Omran | 2317 | ½ | 2200 | FM | FM Almedina Ortiz, Edgardo J. | S |
| 2 | S | FM | FM Abdulrahman Mohammad, Al Taher | 2262 | 1 | 2069 | FM | FM Rodriguez Santiago, Jaime | W |
| 3 | W | FM | FM Ammar, Sedrani | 2189 | 1 | 2143 | FM | FM Toro Cruz, Sebastian J. | S |
| 4 | S | FM | FM Ahmed, Fareed | 2132 | 1 | 2061 | CM | CM Zilleruelo Irizarry, Diego | W |