Tabelle
Guatemala
GUA · Rang 113
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Cu Hor, Winston Darwin | 2330 | 4½ | 9 | 2204 | -15 |
| 2 | IM | IM Juarez Flores, Carlos A. | 2294 | 5½ | 9 | 2224 | -6.1 |
| 3 | FM | FM Ordonez Bonilla, Ricardo Andres | 2139 | 5 | 10 | 2119 | +6 |
| 4 | FM | FM Monroy Lopez, Gustavo Adolfo | 2074 | 4½ | 9 | 1983 | -29.6 |
| 5 | FM | FM Linares Orellana, Hector Jose | 2008 | 3½ | 7 | 2138 | +38 |
Kämpfe
R1
gg.
Guinea
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Cu Hor, Winston Darwin | 2330 | 1 | 1658 | Sougoule, Bansoumane | W | |
| 2 | W | IM | IM Juarez Flores, Carlos A. | 2294 | … | 1593 | Traore, Pepe Amara | S | |
| 3 | S | FM | FM Ordonez Bonilla, Ricardo Andres | 2139 | 1 | Barry, Mamadou Diandia | W | ||
| 4 | W | FM | FM Monroy Lopez, Gustavo Adolfo | 2074 | 1 | Fofana, Aguibou | S |
R2
gg.
Iceland
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Cu Hor, Winston Darwin | 2330 | 0 | 2531 | GM | GM Stefansson, Vignir Vatnar | S |
| 2 | S | IM | IM Juarez Flores, Carlos A. | 2294 | 0 | 2342 | IM | IM Heimisson, Hilmir Freyr | W |
| 3 | W | FM | FM Ordonez Bonilla, Ricardo Andres | 2139 | 0 | 2461 | GM | GM Hjartarson, Johann | S |
| 4 | S | FM | FM Linares Orellana, Hector Jose | 2008 | 0 | 2425 | GM | GM Stefansson, Hannes | W |
R3
gg.
Aruba
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Cu Hor, Winston Darwin | 2330 | 1 | 1825 | CM | CM Pesqueira, Jose | W |
| 2 | W | IM | IM Juarez Flores, Carlos A. | 2294 | 1 | 2077 | FM | FM De Mey, Juan Pablo | S |
| 3 | S | FM | FM Monroy Lopez, Gustavo Adolfo | 2074 | 1 | 1806 | Villalba Martinez, Paul Andres | W | |
| 4 | W | FM | FM Linares Orellana, Hector Jose | 2008 | 1 | 1800 | Dirks, Ayden | S |
R4
gg.
Tajikistan
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Cu Hor, Winston Darwin | 2330 | ½ | 2404 | IM | IM Khusenkhojaev, Mustafokhuja | S |
| 2 | S | FM | FM Ordonez Bonilla, Ricardo Andres | 2139 | 0 | 2391 | IM | IM Ilkhomi, Jaloliddin | W |
| 3 | W | FM | FM Monroy Lopez, Gustavo Adolfo | 2074 | 0 | 2408 | IM | IM Khusenkhojaev, Muhammad | S |
| 4 | S | FM | FM Linares Orellana, Hector Jose | 2008 | 0 | 2285 | FM | FM Kabilov, Amin | W |
R5
gg.
Haiti
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Juarez Flores, Carlos A. | 2294 | 1 | 2114 | FM | FM Gabriel, Davidson | W |
| 2 | W | FM | FM Ordonez Bonilla, Ricardo Andres | 2139 | 1 | 2007 | FM | FM Jean Louis, Marckens | S |
| 3 | S | FM | FM Monroy Lopez, Gustavo Adolfo | 2074 | ½ | 1955 | CM | CM Germinal, Kemly | W |
| 4 | W | FM | FM Linares Orellana, Hector Jose | 2008 | 1 | 1908 | Volcimus, Ritchy David | S |
R6
gg.
Paraguay
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Cu Hor, Winston Darwin | 2330 | 0 | 2328 | IM | IM Almiron, Antonio | S |
| 2 | S | IM | IM Juarez Flores, Carlos A. | 2294 | ½ | 2357 | IM | IM Melian, Juan Sebastian | W |
| 3 | W | FM | FM Ordonez Bonilla, Ricardo Andres | 2139 | 1 | 2172 | Allo Collante, Enrique | S | |
| 4 | S | FM | FM Monroy Lopez, Gustavo Adolfo | 2074 | 0 | 2124 | CM | CM Heinichen R., Juan Uvaldo | W |
R7
gg.
Afghanistan
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Cu Hor, Winston Darwin | 2330 | 1 | 2128 | CM | CM Farazi, Khaiber | W |
| 2 | W | IM | IM Juarez Flores, Carlos A. | 2294 | 1 | 2047 | CM | CM Amini, Habibullah | S |
| 3 | S | FM | FM Ordonez Bonilla, Ricardo Andres | 2139 | ½ | 2032 | FM | FM Mirzaad, S.wahabuddin | W |
| 4 | W | FM | FM Monroy Lopez, Gustavo Adolfo | 2074 | 1 | 1928 | Mohtaat, Homayoun | S |
R8
gg.
Bangladesh
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Cu Hor, Winston Darwin | 2330 | 0 | 2431 | IM | IM Mohammad Fahad, Rahman | S |
| 2 | S | IM | IM Juarez Flores, Carlos A. | 2294 | 0 | 2362 | FM | FM Zia, Tahsin Tajwar | W |
| 3 | W | FM | FM Ordonez Bonilla, Ricardo Andres | 2139 | 0 | 2342 | GM | GM Murshed, Niaz | S |
| 4 | S | FM | FM Linares Orellana, Hector Jose | 2008 | ½ | 2316 | FM | FM Sakline Mostafa, Sajid | W |
R9
gg.
Saudi Arabia
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Cu Hor, Winston Darwin | 2330 | ½ | 2106 | FM | FM Alrehaili, Ahmed Abdullah S | W |
| 2 | W | IM | IM Juarez Flores, Carlos A. | 2294 | 1 | 1982 | Alsemail, Mohammed Fahad M | S | |
| 3 | S | FM | FM Ordonez Bonilla, Ricardo Andres | 2139 | 1 | 1868 | Alotaibi, Mohammed Dhaidan N | W | |
| 4 | W | FM | FM Monroy Lopez, Gustavo Adolfo | 2074 | 1 | 1939 | Khayat, Emad | S |
R10
gg.
New Zealand
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Cu Hor, Winston Darwin | 2330 | ½ | 2423 | IM | IM Xie, Felix | S |
| 2 | S | FM | FM Ordonez Bonilla, Ricardo Andres | 2139 | ½ | 2318 | IM | IM Renjith, Sravan | W |
| 3 | W | FM | FM Monroy Lopez, Gustavo Adolfo | 2074 | 0 | 2248 | FM | FM Gong, Daniel Hanwen | S |
| 4 | S | FM | FM Linares Orellana, Hector Jose | 2008 | 0 | 2277 | FM | FM Mao, Daqi | W |
R11
gg.
Mozambique
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Juarez Flores, Carlos A. | 2294 | 0 | 2165 | FM | FM Andrade, Ivan | W |
| 2 | W | FM | FM Ordonez Bonilla, Ricardo Andres | 2139 | 0 | 2202 | FM | FM Paiva, Donaldo | S |
| 3 | S | FM | FM Monroy Lopez, Gustavo Adolfo | 2074 | 0 | 2037 | CM | CM Joao, Farisse | W |
| 4 | W | FM | FM Linares Orellana, Hector Jose | 2008 | 1 | 1953 | FM | FM Calicoca, Wilton Inacio | S |