Tabelle
RUDAR - Kostolac
· Rang 8
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | rtg± |
|---|---|---|---|---|---|---|
| 1 | GM | GM Tin, Jingyao | 2602 | 5½ | 10 | -4.2 |
| 2 | GM | GM Shariyazdanov, Andrey | 2468 | 5½ | 11 | -2.7 |
| 3 | IM | IM Klukin, Kirill | 2382 | 6½ | 11 | +11.9 |
| 4 | GM | GM Kosic, Dragan | 2305 | 4 | 9 | +0.1 |
| 5 | IM | IM Sutormin, Danila | 2390 | 6 | 11 | -3 |
| 6 | IM | IM Jovanovic, Dusan D | 2365 | 4 | 9 | -13.7 |
| 7 | Pavlovic, Goran | 2327 | 2 | 4 | +1 | |
| 8 | FM | FM Stankovic, Boris | 2336 | 0 | 0 | 0 |
| 9 | IM | IM Dudukovic, Nikola | 2283 | 0 | 0 | 0 |
| 10 | Maksimovic, Boban | 2185 | ½ | 1 | +2.4 | |
| 11 | Stefanovic, Dragan T | 0 | 0 | 0 | ||
| 12 | Maksimovic, Milan | 0 | 0 | 0 |
Kämpfe
R1
gg.
CRVENA ZVEZDA - Beograd
2½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Tin, Jingyao | 2602 | ½ | 2529 | GM | GM Kuybokarov, Temur | W |
| 2 | W | GM | GM Shariyazdanov, Andrey | 2468 | 0 | 2374 | IM | IM Radovanovic, Mihajlo | S |
| 3 | S | IM | IM Klukin, Kirill | 2382 | ½ | 2371 | GM | GM Atalik, Suat | W |
| 4 | W | GM | GM Kosic, Dragan | 2305 | ½ | 2306 | GM | GM Antic, Dejan | S |
| 5 | S | IM | IM Sutormin, Danila | 2390 | ½ | 2253 | Ivanovic, Marko | W | |
| 6 | W | IM | IM Jovanovic, Dusan D | 2365 | ½ | 2263 | FM | FM Ciric, Pavle | S |
R2
gg.
DEČ - Deč
3½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Tin, Jingyao | 2602 | ½ | 2494 | IM | IM Ajay, Santhosh Parvathareddy | S |
| 2 | S | GM | GM Shariyazdanov, Andrey | 2468 | 1 | 2283 | FM | FM Radovic, Luka | W |
| 3 | W | IM | IM Klukin, Kirill | 2382 | 1 | 2256 | FM | FM Garifulin, Yury | S |
| 4 | S | GM | GM Kosic, Dragan | 2305 | 0 | 2256 | FM | FM Stanojevic, Ilija | W |
| 5 | W | IM | IM Sutormin, Danila | 2390 | 1 | 2164 | FM | FM Milekic, Daniel | S |
| 6 | S | IM | IM Jovanovic, Dusan D | 2365 | 0 | 2270 | FM | FM Ivanovic, Leonid | W |
R3
gg.
PTT - Beograd
2½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Tin, Jingyao | 2602 | ½ | 2612 | GM | GM Berkes, Ferenc | W |
| 2 | W | GM | GM Shariyazdanov, Andrey | 2468 | ½ | 2500 | GM | GM Perunovic, Milos | S |
| 3 | S | IM | IM Klukin, Kirill | 2382 | 0 | 2438 | IM | IM Cabarkapa, Novak | W |
| 4 | W | GM | GM Kosic, Dragan | 2305 | ½ | 2407 | IM | IM Radovanovic, Nikola | S |
| 5 | S | IM | IM Sutormin, Danila | 2390 | ½ | 2387 | IM | IM Lazov, Toni | W |
| 6 | W | Pavlovic, Goran | 2327 | ½ | 2307 | IM | IM Arsovic, Zoran | S |
R4
gg.
JELICA PEP - Goračići
2½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Tin, Jingyao | 2602 | 1 | 2647 | GM | GM Karthikeyan, Murali | S |
| 2 | S | GM | GM Shariyazdanov, Andrey | 2468 | ½ | 2530 | GM | GM Maksimovic, Bojan | W |
| 3 | W | IM | IM Klukin, Kirill | 2382 | 0 | 2448 | GM | GM Roganovic, Milos | S |
| 4 | S | GM | GM Kosic, Dragan | 2305 | 0 | 2353 | GM | GM Zajic, Milan | W |
| 5 | W | IM | IM Sutormin, Danila | 2390 | ½ | 2402 | GM | GM Stojanovic, Dalibor | S |
| 6 | S | Pavlovic, Goran | 2327 | ½ | 2451 | GM | GM Bogosavljevic, Boban | W |
R5
gg.
HERCEGOVAC - Gajdobra
4 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Tin, Jingyao | 2602 | 1 | 2358 | IM | IM Schekachikhin, Maksim | W |
| 2 | W | GM | GM Shariyazdanov, Andrey | 2468 | 1 | 2247 | FM | FM Alimpic, Aleksa | S |
| 3 | S | IM | IM Klukin, Kirill | 2382 | 1 | 2191 | Pavkov, Nebojsa | W | |
| 4 | W | GM | GM Kosic, Dragan | 2305 | ½ | 2204 | Kovacevic, Sinisa | S | |
| 5 | S | IM | IM Sutormin, Danila | 2390 | 0 | 2220 | CM | CM Ilincic, Aleksa | W |
| 6 | W | IM | IM Jovanovic, Dusan D | 2365 | ½ | 2126 | CM | CM Cica, Dragan | S |
R6
gg.
RADNIK - Surdulica
2½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Tin, Jingyao | 2602 | 1 | 2631 | GM | GM Cheparinov, Ivan | S |
| 2 | S | GM | GM Shariyazdanov, Andrey | 2468 | 0 | 2606 | GM | GM Indjic, Aleksandar | W |
| 3 | W | IM | IM Klukin, Kirill | 2382 | ½ | 2531 | GM | GM Markus, Robert | S |
| 4 | S | GM | GM Kosic, Dragan | 2305 | ½ | 2510 | GM | GM Ivanisevic, Ivan | W |
| 5 | W | IM | IM Sutormin, Danila | 2390 | 0 | 2415 | GM | GM Popovic, Dusan | S |
| 6 | S | IM | IM Jovanovic, Dusan D | 2365 | ½ | 2372 | FM | FM Spasic, Petar | W |
R7
gg.
RADNIČKI - ZMAJ - Beograd
3 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Tin, Jingyao | 2602 | ½ | 2612 | GM | GM Predke, Alexandr | W |
| 2 | W | GM | GM Shariyazdanov, Andrey | 2468 | ½ | 2603 | GM | GM Bharath, Subramaniyam H | S |
| 3 | S | IM | IM Klukin, Kirill | 2382 | ½ | 2520 | GM | GM Gagunashvili, Merab | W |
| 4 | W | IM | IM Sutormin, Danila | 2390 | 1 | 2501 | GM | GM Budisavljevic, Luka | S |
| 5 | S | IM | IM Jovanovic, Dusan D | 2365 | 0 | 2394 | IM | IM Tadic, Stefan | W |
| 6 | W | Pavlovic, Goran | 2327 | ½ | 2414 | IM | IM Lukovic, Vladimir | S |
R8
gg.
PARTIZAN - Beograd
3½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Tin, Jingyao | 2602 | 0 | 2445 | IM | IM Shogdzhiev, Roman | W |
| 2 | W | GM | GM Shariyazdanov, Andrey | 2468 | ½ | 2371 | IM | IM Lapcevic, Milos | S |
| 3 | S | IM | IM Klukin, Kirill | 2382 | 1 | 2344 | IM | IM Rajkovic, Mladen | W |
| 4 | W | GM | GM Kosic, Dragan | 2305 | 1 | 2335 | IM | IM Simonovic, Aleksandar | S |
| 5 | S | IM | IM Sutormin, Danila | 2390 | ½ | 2223 | FM | FM Stefanovic, Bosko | W |
| 6 | W | IM | IM Jovanovic, Dusan D | 2365 | ½ | 2227 | IM | IM Lekic, Dusan | S |
R9
gg.
NAFTAGAS - Elemir
3 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Shariyazdanov, Andrey | 2468 | ½ | 2517 | GM | GM Bernadskiy, Vitaliy | S |
| 2 | S | IM | IM Klukin, Kirill | 2382 | ½ | 2413 | IM | IM Stankovic, Milos | W |
| 3 | W | IM | IM Sutormin, Danila | 2390 | ½ | 2449 | GM | GM Ratkovic, Milovan | S |
| 4 | S | IM | IM Jovanovic, Dusan D | 2365 | ½ | 2437 | GM | GM Ratkovic, Miloje | W |
| 5 | W | Pavlovic, Goran | 2327 | ½ | 2211 | FM | FM Gusev, Mikhail | S | |
| 6 | S | Maksimovic, Boban | 2185 | ½ | 2269 | IM | IM Zlatanovic, Boroljub | W |
R10
gg.
POŽEGA - Požega
4 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Tin, Jingyao | 2602 | 0 | 2514 | IM | IM Kuru, Atilla | W |
| 2 | W | GM | GM Shariyazdanov, Andrey | 2468 | ½ | 2483 | IM | IM Nenezic, Marko | S |
| 3 | S | IM | IM Klukin, Kirill | 2382 | 1 | 2393 | GM | GM Strikovic, Aleksa | W |
| 4 | W | GM | GM Kosic, Dragan | 2305 | ½ | 2336 | FM | FM Dumbelovic, Novak | S |
| 5 | S | IM | IM Sutormin, Danila | 2390 | 1 | 2280 | IM | IM Radovanovic, Dusan | W |
| 6 | W | IM | IM Jovanovic, Dusan D | 2365 | 1 | 2269 | FM | FM Djokic, Mihailo | S |
R11
gg.
GORNJA JABLANICA - Medveđa
3 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Tin, Jingyao | 2602 | ½ | 2486 | GM | GM Dimitrov, Radoslav | S |
| 2 | S | GM | GM Shariyazdanov, Andrey | 2468 | ½ | 2407 | GM | GM Bryakin, Mikhail | W |
| 3 | W | IM | IM Klukin, Kirill | 2382 | ½ | 2428 | GM | GM Pap, Misa | S |
| 4 | S | GM | GM Kosic, Dragan | 2305 | ½ | 2430 | GM | GM Savic, Miodrag R | W |
| 5 | W | IM | IM Sutormin, Danila | 2390 | ½ | 2378 | IM | IM Ljepic, Andrej | S |
| 6 | S | IM | IM Jovanovic, Dusan D | 2365 | ½ | 2269 | IM | IM Milanovic, Slavisa | W |